Analysis Report
Overview
General Information |
|---|
| Joe Sandbox Version: | 20.0.0 |
| Analysis ID: | 46216 |
| Start time: | 21:37:49 |
| Joe Sandbox Product: | CloudBasic |
| Start date: | 12.02.2018 |
| Overall analysis duration: | 0h 8m 27s |
| Hypervisor based Inspection enabled: | false |
| Report type: | full |
| Sample file name: | winlogon.exe |
| Cookbook file name: | default.jbs |
| Analysis system description: | Windows 7 SP1 (with Office 2010 SP2, IE 11, FF 54, Chrome 60, Acrobat Reader DC 17, Flash 26, Java 8.0.1440.1) |
| Number of analysed new started processes analysed: | 26 |
| Number of new started drivers analysed: | 0 |
| Number of existing processes analysed: | 0 |
| Number of existing drivers analysed: | 0 |
| Number of injected processes analysed: | 0 |
| Technologies |
|
| Detection: | MAL |
| Classification: | mal100.evad.spre.rans.spyw.troj.winEXE@34/9@31/10 |
| HCA Information: |
|
| EGA Information: |
|
| HDC Information: |
|
| Cookbook Comments: |
|
| Warnings: | Show All
|
Detection |
|---|
| Strategy | Score | Range | Reporting | Detection | |
|---|---|---|---|---|---|
| Threshold | 100 | 0 - 100 | Report FP / FN | ||
Confidence |
|---|
| Strategy | Score | Range | Further Analysis Required? | Confidence | |
|---|---|---|---|---|---|
| Threshold | 5 | 0 - 5 | false | ||
Classification |
|---|
Analysis Advice |
|---|
| All domains contacted by the sample do not resolve. Likely the sample is an old dropper which does no longer work |
| Sample drops PE files which have not been started, submit dropped PE samples for a secondary analysis to Joe Sandbox |
| Sample may offer command line options, please run it with the 'Execute binary with arguments' cookbook (it's possible that the command line switches require additional characters like: "-", "/", "--" |
| Sample tries to load a library which is not present or installed on the analysis machine, adding the library might reveal more behavior |
Signature Overview |
|---|
Click to jump to signature section
AV Detection: |
|---|
| Antivirus detection for dropped file | Show sources | ||
| Source: C:\Users\HERBBL~1\AppData\Local\Temp\_usm.exe | virustotal: | Perma Link | ||
| Antivirus detection for submitted file | Show sources | ||
| Source: winlogon.exe | virustotal: | Perma Link | ||
Cryptography: |
|---|
| Uses Microsoft's Enhanced Cryptographic Provider | Show sources | ||
| Source: C:\Users\user\Desktop\winlogon.exe | Code function: | 1_2_00D64140 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_10001D60 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_100010C0 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_10001200 | |
Spam, unwanted Advertisements and Ransom Demands: |
|---|
| Deletes shadow drive data (may be related to ransomware) | Show sources | ||
| Source: unknown | Process created: | ||
| Source: winlogon.exe | Binary or memory string: | ||
| Source: _usm.exe | Binary or memory string: | ||
| Source: C:\Windows\System32\cmd.exe | Process created: | ||
| Source: cmd.exe | Binary or memory string: | ||
| Source: cmd.exe | Binary or memory string: | ||
| Source: cmd.exe | Binary or memory string: | ||
| Source: cmd.exe | Binary or memory string: | ||
| Source: cmd.exe | Binary or memory string: | ||
| Source: cmd.exe | Binary or memory string: | ||
| Source: vssadmin.exe | Binary or memory string: | ||
| Source: vssadmin.exe | Binary or memory string: | ||
| Source: vssadmin.exe | Binary or memory string: | ||
| Source: vssadmin.exe | Binary or memory string: | ||
| Source: vssadmin.exe | Binary or memory string: | ||
| Source: vssadmin.exe | Binary or memory string: | ||
| Source: vssadmin.exe | Binary or memory string: | ||
| Source: vssadmin.exe | Binary or memory string: | ||
| Source: _usm.exe.1.dr | Binary or memory string: | ||
| May disable shadow drive data (uses vssadmin) | Show sources | ||
| Source: unknown | Process created: | ||
| Source: C:\Windows\System32\cmd.exe | Process created: | ||
Networking: |
|---|
| Performs DNS lookups | Show sources | ||
| Source: unknown | DNS traffic detected: | ||
| Urls found in memory or binary data | Show sources | ||
| Source: yegus.exe | String found in binary or memory: | ||
| Source: yegus.exe | String found in binary or memory: | ||
| Source: yegus.exe | String found in binary or memory: | ||
| Source: yegus.exe | String found in binary or memory: | ||
| Source: yegus.exe | String found in binary or memory: | ||
| Source: yegus.exe | String found in binary or memory: | ||
| Source: yegus.exe | String found in binary or memory: | ||
| Source: yegus.exe | String found in binary or memory: | ||
| Source: yegus.exe | String found in binary or memory: | ||
| Source: yegus.exe | String found in binary or memory: | ||
| Source: yegus.exe | String found in binary or memory: | ||
| Source: yegus.exe | String found in binary or memory: | ||
| Source: yegus.exe | String found in binary or memory: | ||
| Source: yegus.exe | String found in binary or memory: | ||
| Source: yegus.exe | String found in binary or memory: | ||
| Source: yegus.exe | String found in binary or memory: | ||
| Source: yegus.exe | String found in binary or memory: | ||
| Source: winlogon.exe, _wjg.exe.1.dr | String found in binary or memory: | ||
| Source: yegus.exe | String found in binary or memory: | ||
| Source: yegus.exe | String found in binary or memory: | ||
| Source: yegus.exe | String found in binary or memory: | ||
| Source: yegus.exe | String found in binary or memory: | ||
| Source: yegus.exe | String found in binary or memory: | ||
| Tries to resolve domain names, but no domain seems valid (expired dropper behavior) | Show sources | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Tries to resolve many domain names, but no domain seems valid | Show sources | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
| Source: unknown | DNS traffic detected: | ||
Stealing of Sensitive Information: |
|---|
| Contains functionality to dump credential hashes (LSA Dump) | Show sources | ||
| Source: C:\Users\user\AppData\Local\Temp\ucngw.exe | Code function: | 3_2_100114D0 | |
| Contains functionality to steal Chrome passwords | Show sources | ||
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_10001FB0 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_10001FB0 | |
| Contains functionality to steal Internet Explorer form passwords | Show sources | ||
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_10082020 | |
| Tries to harvest and steal browser information (history, passwords, etc) | Show sources | ||
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | File opened: | ||
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | File opened: | ||
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | File opened: | ||
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | File opened: | ||
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | File opened: | ||
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | File opened: | ||
Persistence and Installation Behavior: |
|---|
| Drops PE files | Show sources | ||
| Source: C:\Users\user\Desktop\winlogon.exe | File created: | ||
| Source: C:\Users\user\Desktop\winlogon.exe | File created: | ||
| Source: C:\Users\user\Desktop\winlogon.exe | File created: | ||
| Source: C:\Users\user\Desktop\winlogon.exe | File created: | ||
| Source: C:\Users\user\Desktop\winlogon.exe | File created: | ||
| May use bcdedit to modify the Windows boot settings | Show sources | ||
| Source: winlogon.exe | Binary or memory string: | ||
| Source: _usm.exe | Binary or memory string: | ||
| Source: _usm.exe | Binary or memory string: | ||
| Source: cmd.exe | Binary or memory string: | ||
| Source: cmd.exe | Binary or memory string: | ||
| Source: cmd.exe | Binary or memory string: | ||
| Source: cmd.exe | Binary or memory string: | ||
| Source: cmd.exe | Binary or memory string: | ||
| Source: cmd.exe | Binary or memory string: | ||
| Source: cmd.exe | Binary or memory string: | ||
| Source: cmd.exe | Binary or memory string: | ||
| Source: cmd.exe | Binary or memory string: | ||
| Source: cmd.exe | Binary or memory string: | ||
| Source: cmd.exe | Binary or memory string: | ||
| Source: cmd.exe | Binary or memory string: | ||
| Source: cmd.exe | Binary or memory string: | ||
| Source: cmd.exe | Binary or memory string: | ||
| Source: cmd.exe | Binary or memory string: | ||
| Source: cmd.exe | Binary or memory string: | ||
| Source: cmd.exe | Binary or memory string: | ||
| Source: cmd.exe | Binary or memory string: | ||
| Source: cmd.exe | Binary or memory string: | ||
| Source: bcdedit.exe | Binary or memory string: | ||
| Source: bcdedit.exe | Binary or memory string: | ||
| Source: bcdedit.exe | Binary or memory string: | ||
| Source: bcdedit.exe | Binary or memory string: | ||
| Source: bcdedit.exe | Binary or memory string: | ||
| Source: bcdedit.exe | Binary or memory string: | ||
| Source: bcdedit.exe | Binary or memory string: | ||
| Source: bcdedit.exe | Binary or memory string: | ||
| Source: bcdedit.exe | Binary or memory string: | ||
| Source: bcdedit.exe | Binary or memory string: | ||
| Source: _usm.exe.1.dr | Binary or memory string: | ||
| Uses bcdedit to modify the Windows boot settings | Show sources | ||
| Source: unknown | Process created: | ||
| Source: unknown | Process created: | ||
| Source: C:\Windows\System32\cmd.exe | Process created: | ||
| Source: C:\Windows\System32\cmd.exe | Process created: | ||
Data Obfuscation: |
|---|
| Contains functionality to dynamically determine API calls | Show sources | ||
| Source: C:\Users\user\Desktop\winlogon.exe | Code function: | 1_2_00D643A0 | |
| Uses code obfuscation techniques (call, push, ret) | Show sources | ||
| Source: C:\Users\user\Desktop\winlogon.exe | Code function: | 1_2_00D6B6A9 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_01334909 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_10083449 | |
| Source: C:\Users\user\AppData\Local\Temp\ucngw.exe | Code function: | 3_2_00C51CF9 | |
| Source: C:\Users\user\AppData\Local\Temp\ucngw.exe | Code function: | 3_2_10001979 | |
| Source: C:\Users\user\AppData\Local\Temp\_usm.exe | Code function: | 4_2_00142CD8 | |
Spreading: |
|---|
| Contains functionality to enumerate / list files inside a directory | Show sources | ||
| Source: C:\Users\user\Desktop\winlogon.exe | Code function: | 1_2_00D75F8F | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_01339A82 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_10088620 | |
| Source: C:\Users\user\AppData\Local\Temp\ucngw.exe | Code function: | 3_2_00C5850A | |
| Source: C:\Users\user\AppData\Local\Temp\ucngw.exe | Code function: | 3_2_10008EEC | |
| Source: C:\Users\user\AppData\Local\Temp\_usm.exe | Code function: | 4_2_00141441 | |
| Creates COM task schedule object (often to register a task for autostart) | Show sources | ||
| Source: C:\Windows\System32\wbengine.exe | Key opened: | ||
| Source: C:\Windows\System32\wbengine.exe | Key opened: | ||
| Source: C:\Windows\System32\wbengine.exe | Key opened: | ||
| Source: C:\Windows\System32\wbengine.exe | Key opened: | ||
| Source: C:\Windows\System32\wbengine.exe | Key opened: | ||
| Source: C:\Windows\System32\wbengine.exe | Key opened: | ||
| Source: C:\Windows\System32\wbengine.exe | Key opened: | ||
| Source: C:\Windows\System32\wbengine.exe | Key opened: | ||
| Source: C:\Windows\System32\wbengine.exe | Key opened: | ||
| Found PSEXEC tool (often used for remote process execution) | Show sources | ||
| Source: winlogon.exe | String found in binary or memory: | ||
| Source: _wjg.exe.1.dr | String found in binary or memory: | ||
System Summary: |
|---|
| Submission file is bigger than most known malware samples | Show sources | ||
| Source: winlogon.exe | Static file information: | ||
| PE file has a big raw section | Show sources | ||
| Source: winlogon.exe | Static PE information: | ||
| PE file contains a mix of data directories often seen in goodware | Show sources | ||
| Source: winlogon.exe | Static PE information: | ||
| Source: winlogon.exe | Static PE information: | ||
| Source: winlogon.exe | Static PE information: | ||
| Source: winlogon.exe | Static PE information: | ||
| Source: winlogon.exe | Static PE information: | ||
| Source: winlogon.exe | Static PE information: | ||
| Contains modern PE file flags such as dynamic base (ASLR) or NX | Show sources | ||
| Source: winlogon.exe | Static PE information: | ||
| PE file contains a debug data directory | Show sources | ||
| Source: winlogon.exe | Static PE information: | ||
| Binary contains paths to debug symbols | Show sources | ||
| Source: | Binary string: | ||
| Source: | Binary string: | ||
| Source: | Binary string: | ||
| PE file contains a valid data directory to section mapping | Show sources | ||
| Source: winlogon.exe | Static PE information: | ||
| Source: winlogon.exe | Static PE information: | ||
| Source: winlogon.exe | Static PE information: | ||
| Source: winlogon.exe | Static PE information: | ||
| Source: winlogon.exe | Static PE information: | ||
| Binary contains device paths (device paths are often used for kernel mode <-> user mode communication) | Show sources | ||
| Source: _wjg.exe.1.dr | Binary string: | ||
| Source: _wjg.exe.1.dr | Binary string: | ||
| Classification label | Show sources | ||
| Source: classification engine | Classification label: | ||
| Contains functionality to adjust token privileges (e.g. debug / backup) | Show sources | ||
| Source: C:\Users\user\Desktop\winlogon.exe | Code function: | 1_2_00D62B90 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_013335E0 | |
| Source: C:\Users\user\AppData\Local\Temp\ucngw.exe | Code function: | 3_2_00C61A30 | |
| Source: C:\Users\user\AppData\Local\Temp\_usm.exe | Code function: | 4_2_001416E9 | |
| Contains functionality to instantiate COM classes | Show sources | ||
| Source: C:\Users\user\Desktop\winlogon.exe | Code function: | 1_2_00D64C30 | |
| Contains functionality to load and extract PE file embedded resources | Show sources | ||
| Source: C:\Users\user\Desktop\winlogon.exe | Code function: | 1_2_00D6AAD0 | |
| Contains functionality to modify services (start/stop/modify) | Show sources | ||
| Source: C:\Users\user\AppData\Local\Temp\_usm.exe | Code function: | 4_2_001412E8 | |
| Creates files inside the user directory | Show sources | ||
| Source: C:\Users\user\Desktop\winlogon.exe | File created: | ||
| Creates temporary files | Show sources | ||
| Source: C:\Users\user\Desktop\winlogon.exe | File created: | ||
| Might use command line arguments | Show sources | ||
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Command line argument: | 2_2_013338C0 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Command line argument: | 2_2_013338C0 | |
| Source: C:\Users\user\AppData\Local\Temp\ucngw.exe | Command line argument: | 3_2_00C61EC0 | |
| Source: C:\Users\user\AppData\Local\Temp\ucngw.exe | Command line argument: | 3_2_00C61EC0 | |
| Source: C:\Users\user\AppData\Local\Temp\_usm.exe | Command line argument: | 4_2_001416E9 | |
| Source: C:\Users\user\AppData\Local\Temp\_usm.exe | Command line argument: | 4_2_001416E9 | |
| Source: C:\Users\user\AppData\Local\Temp\_usm.exe | Command line argument: | 4_2_001416E9 | |
| PE file has an executable .text section and no other executable section | Show sources | ||
| Source: winlogon.exe | Static PE information: | ||
| Reads ini files | Show sources | ||
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | File read: | ||
| Reads software policies | Show sources | ||
| Source: C:\Users\user\Desktop\winlogon.exe | Key opened: | ||
| SQL strings found in memory and binary data | Show sources | ||
| Source: yegus.exe | Binary or memory string: | ||
| Source: yegus.exe | Binary or memory string: | ||
| Source: yegus.exe | Binary or memory string: | ||
| Source: yegus.exe | Binary or memory string: | ||
| Source: yegus.exe | Binary or memory string: | ||
| Source: yegus.exe | Binary or memory string: | ||
| Source: yegus.exe | Binary or memory string: | ||
| Sample is known by Antivirus (Virustotal or Metascan) | Show sources | ||
| Source: winlogon.exe | Virustotal: | ||
| Spawns processes | Show sources | ||
| Source: unknown | Process created: | ||
| Source: unknown | Process created: | ||
| Source: unknown | Process created: | ||
| Source: unknown | Process created: | ||
| Source: unknown | Process created: | ||
| Source: unknown | Process created: | ||
| Source: unknown | Process created: | ||
| Source: unknown | Process created: | ||
| Source: unknown | Process created: | ||
| Source: unknown | Process created: | ||
| Source: unknown | Process created: | ||
| Source: unknown | Process created: | ||
| Source: unknown | Process created: | ||
| Source: unknown | Process created: | ||
| Source: unknown | Process created: | ||
| Source: unknown | Process created: | ||
| Source: unknown | Process created: | ||
| Source: unknown | Process created: | ||
| Source: unknown | Process created: | ||
| Source: unknown | Process created: | ||
| Source: C:\Users\user\Desktop\winlogon.exe | Process created: | ||
| Source: C:\Users\user\Desktop\winlogon.exe | Process created: | ||
| Source: C:\Users\user\Desktop\winlogon.exe | Process created: | ||
| Source: C:\Users\user\AppData\Local\Temp\_usm.exe | Process created: | ||
| Source: C:\Users\user\AppData\Local\Temp\_usm.exe | Process created: | ||
| Source: C:\Users\user\AppData\Local\Temp\_usm.exe | Process created: | ||
| Source: C:\Users\user\AppData\Local\Temp\_usm.exe | Process created: | ||
| Source: C:\Users\user\AppData\Local\Temp\_usm.exe | Process created: | ||
| Source: C:\Windows\System32\cmd.exe | Process created: | ||
| Source: C:\Windows\System32\cmd.exe | Process created: | ||
| Source: C:\Windows\System32\cmd.exe | Process created: | ||
| Source: C:\Windows\System32\cmd.exe | Process created: | ||
| Source: C:\Windows\System32\cmd.exe | Process created: | ||
| Source: C:\Windows\System32\cmd.exe | Process created: | ||
| Uses an in-process (OLE) Automation server | Show sources | ||
| Source: C:\Users\user\Desktop\winlogon.exe | Key value queried: | ||
| PE file has section (not .text) which is very likely to contain packed code (zlib compression ratio < 0.011) | Show sources | ||
| Source: winlogon.exe | Static PE information: | ||
| Source: yegus.exe.1.dr | Static PE information: | ||
| Source: ucngw.exe.1.dr | Static PE information: | ||
| Source: _yig.exe.1.dr | Static PE information: | ||
| Contains functionality to call native functions | Show sources | ||
| Source: C:\Users\user\AppData\Local\Temp\ucngw.exe | Code function: | 3_2_100147C0 | |
| Source: C:\Users\user\AppData\Local\Temp\ucngw.exe | Code function: | 3_2_10013CB0 | |
| Source: C:\Users\user\AppData\Local\Temp\ucngw.exe | Code function: | 3_2_100145E0 | |
| Creates files inside the system directory | Show sources | ||
| Source: C:\Windows\System32\wbadmin.exe | File created: | ||
| Detected potential crypto function | Show sources | ||
| Source: C:\Users\user\Desktop\winlogon.exe | Code function: | 1_2_00D7989E | |
| Source: C:\Users\user\Desktop\winlogon.exe | Code function: | 1_2_00D793F0 | |
| Source: C:\Users\user\Desktop\winlogon.exe | Code function: | 1_2_00D6F6CE | |
| Source: C:\Users\user\Desktop\winlogon.exe | Code function: | 1_2_00D7CF3F | |
| Source: C:\Users\user\Desktop\winlogon.exe | Code function: | 1_2_00D61110 | |
| Source: C:\Users\user\Desktop\winlogon.exe | Code function: | 1_2_00D69330 | |
| Source: C:\Users\user\Desktop\winlogon.exe | Code function: | 1_2_00D61870 | |
| Source: C:\Users\user\Desktop\winlogon.exe | Code function: | 1_2_00D68EE0 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_01331370 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_0133E8FF | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_013315E0 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_013310A0 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_01332B70 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_013332D0 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_10064140 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_100196A0 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_10029130 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_1003C880 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_10053C80 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_10065870 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_100804F0 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_10027050 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_10006022 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_10007870 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_10005C30 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_1006F810 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_10036CD0 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_1003B6A0 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_10008D50 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_10079459 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_10022AD0 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_10078060 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_10017050 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_10002200 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_1002DD28 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_10074780 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_10021F80 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_1001EBB0 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_1001CFF0 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_1008DE01 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_100722E0 | |
| Source: C:\Users\user\AppData\Local\Temp\ucngw.exe | Code function: | 3_2_00C5FC90 | |
| Source: C:\Users\user\AppData\Local\Temp\ucngw.exe | Code function: | 3_2_00C60F40 | |
| Source: C:\Users\user\AppData\Local\Temp\ucngw.exe | Code function: | 3_2_00C5D39F | |
| Source: C:\Users\user\AppData\Local\Temp\ucngw.exe | Code function: | 3_2_00C5FD20 | |
| Source: C:\Users\user\AppData\Local\Temp\ucngw.exe | Code function: | 3_2_00C61150 | |
| Source: C:\Users\user\AppData\Local\Temp\ucngw.exe | Code function: | 3_2_00C5F3F0 | |
| Source: C:\Users\user\AppData\Local\Temp\ucngw.exe | Code function: | 3_2_00C5F6A0 | |
| Source: C:\Users\user\AppData\Local\Temp\ucngw.exe | Code function: | 3_2_10004950 | |
| Source: C:\Users\user\AppData\Local\Temp\ucngw.exe | Code function: | 3_2_100039B3 | |
| Source: C:\Users\user\AppData\Local\Temp\ucngw.exe | Code function: | 3_2_1000F898 | |
| Source: C:\Users\user\AppData\Local\Temp\ucngw.exe | Code function: | 3_2_10003C10 | |
| Source: C:\Users\user\AppData\Local\Temp\ucngw.exe | Code function: | 3_2_1000B61E | |
| Enables security privileges | Show sources | ||
| Source: C:\Users\user\Desktop\winlogon.exe | Process token adjusted: | ||
| Found potential string decryption / allocating functions | Show sources | ||
| PE file contains executable resources (Code or Archives) | Show sources | ||
| Source: _wjg.exe.1.dr | Static PE information: | ||
| Reads the hosts file | Show sources | ||
| Source: C:\Users\user\Desktop\winlogon.exe | File read: | ||
| Source: C:\Users\user\Desktop\winlogon.exe | File read: | ||
| Source: C:\Users\user\Desktop\winlogon.exe | File read: | ||
| Source: C:\Users\user\Desktop\winlogon.exe | File read: | ||
| Source: C:\Users\user\Desktop\winlogon.exe | File read: | ||
| Source: C:\Users\user\Desktop\winlogon.exe | File read: | ||
| Sample file is different than original file name gathered from version info | Show sources | ||
| Source: winlogon.exe | Binary or memory string: | ||
| Source: winlogon.exe | Binary or memory string: | ||
| Sample reads its own file content | Show sources | ||
| Source: C:\Users\user\Desktop\winlogon.exe | File read: | ||
| Tries to load missing DLLs | Show sources | ||
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Section loaded: | ||
| Source: C:\Users\user\AppData\Local\Temp\ucngw.exe | Section loaded: | ||
HIPS / PFW / Operating System Protection Evasion: |
|---|
| Contains functionality to execute programs as a different user | Show sources | ||
| Source: C:\Users\user\Desktop\winlogon.exe | Code function: | 1_2_00D63920 | |
| Contains functionality to inject code into remote processes | Show sources | ||
| Source: C:\Users\user\Desktop\winlogon.exe | Code function: | 1_2_00D65DD0 | |
| Contains functionality to inject threads in other processes | Show sources | ||
| Source: C:\Users\user\Desktop\winlogon.exe | Code function: | 1_2_00D65DD0 | |
Anti Debugging: |
|---|
| Contains functionality to register its own exception handler | Show sources | ||
| Source: C:\Users\user\Desktop\winlogon.exe | Code function: | 1_2_00D6B598 | |
| Source: C:\Users\user\Desktop\winlogon.exe | Code function: | 1_2_00D6AE70 | |
| Source: C:\Users\user\Desktop\winlogon.exe | Code function: | 1_2_00D6B406 | |
| Source: C:\Users\user\Desktop\winlogon.exe | Code function: | 1_2_00D7009F | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_013347F1 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_013346A3 | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_013340FB | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_013372DB | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_100827CB | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_1008657C | |
| Source: C:\Users\user\AppData\Local\Temp\yegus.exe | Code function: | 2_2_10083265 | |
| Source: C:\Users\user\AppData\Local\Temp\ucngw.exe | Code function: | 3_2_00C51BE9 | |
| Source: C:\Users\user\AppData\Local\Temp\ucngw.exe | Code function: | 3_2_00C54CBD | |
| Source: C:\Users\user\AppData\Local\Temp\ucngw.exe | Code function: | 3_2_00C514CB | |
| Source: C:\Users\user\AppData\Local\Temp\ucngw.exe | Code function: | 3_2_00C51A54 | |
