Linux
Analysis Report
java8.sh
Overview
General Information
Detection
TeamTNT
Score: | 80 |
Range: | 0 - 100 |
Whitelisted: | false |
Signatures
Yara detected TeamTNT
Sample tries to persist itself using System V runlevels
Found strings related to Crypto-Mining
Deletes all firewall rules
Stdout / stderr contain strings indicative of a mining client
Tries to detect Cloud Protection Platforms agents (likely to circumvent detection)
Executes the "iptables" command to insert, remove and/or manipulate rules
Found strings indicative of a multi-platform dropper
Terminates several processes with shell command 'killall'
Reads CPU information from /sys indicative of miner or evasive malware
Executes the "mkdir" command used to create folders
Executes the "grep" command used to find patterns in files or piped streams
Executes the "wget" command typically used for HTTP/S downloading
Reads system information from the proc file system
Uses the "uname" system call to query kernel version information (possible evasion)
Enumerates processes within the "proc" file system
Executes the "systemctl" command used for controlling the systemd system and service manager
Removes protection from files
Executes the "ps" command used to list the status of processes
Executes the "curl" command used to transfer data via the network (typically using HTTP/S)
Executes the "sysctl" command used to retrieve or modify kernel settings
Executes the "sudo" command used to execute a command as another user
Deletes log files
Sample contains strings that are potentially command strings
Creates hidden files and/or directories
Executes the "id" command, possibly to determine if the user is root or not
Executes the "iptables" command used for managing IP filtering and manipulation
Executes the "modprobe" command used for loading kernel modules
HTTP GET or POST without a user agent
Executes the "rm" command used to delete files or directories
Classification
Joe Sandbox Version: | 35.0.0 Citrine |
Analysis ID: | 1942029 |
Start date and time: 21/07/202222:38:51 | 2022-07-21 22:38:51 +02:00 |
Joe Sandbox Product: | Cloud |
Overall analysis duration: | 0h 8m 55s |
Hypervisor based Inspection enabled: | false |
Report type: | full |
Sample file name: | java8.sh |
Cookbook file name: | defaultlinuxfilecookbook.jbs |
Analysis system description: | Ubuntu Linux 20.04 x64 (Kernel 5.4.0-72, Firefox 88.0.1, Atril Document Viewer 1.24.0, LibreOffice 6.4.7.2, OpenJDK 11.0.11) |
Analysis Mode: | default |
Detection: | MAL |
Classification: | mal80.spre.troj.evad.mine.linSH@0/9@7/0 |
Command: | bash "/tmp/java8.sh" |
PID: | 7068 |
Exit Code: | |
Exit Code Info: | |
Killed: | True |
Standard Output: | not Crypto running rr process not running Firewall stopped and disabled on system startup ali cloud monitor not running WARNING: Generally it is not adviced to run this script under root vm.nr_hugepages = 1 1GB pages successfully enabled Mining in background will be performed using moneroocean_miner systemd service. [*] Removing previous rr miner (if any) [*] Looking for the latest version of Xmrig miner [*] Downloading https://github.com/xmrig/xmrig/releases/download/v6.18.0/xmrig-6.18.0-linux-static-x64.tar.gz to /tmp/xmrig.tar.gz |
Standard Error: | /tmp/java8.sh: line 7: [: too many arguments /tmp/java8.sh: line 12: [: too many arguments /tmp/java8.sh: line 19: [: too many arguments /tmp/java8.sh: line 26: [: too many arguments /tmp/java8.sh: line 32: [: too many arguments /tmp/java8.sh: line 39: [: too many arguments /tmp/java8.sh: line 46: [: too many arguments /tmp/java8.sh: line 53: [: too many arguments /tmp/java8.sh: line 60: [: too many arguments /tmp/java8.sh: line 67: [: too many arguments /tmp/java8.sh: line 74: [: too many arguments /tmp/java8.sh: line 102: cd1: command not found sysctl: setting key "kernel.nmi_watchdog": Unknown error 524 sysctl: setting key "kernel.nmi_watchdog": Unknown error 524 /tmp/java8.sh: line 114: echo: write error: Unknown error 524 /tmp/java8.sh: line 147: setenforce: command not found Synchronizing state of apparmor.service with SysV service script with /lib/systemd/systemd-sysv-install. Executing: /lib/systemd/systemd-sysv-install disable apparmor Removed /etc/systemd/system/sysinit.target.wants/apparmor.service. Failed to stop aliyun.service.service: Unit aliyun.service.service not loaded. Failed to disable unit: Unit file aliyun.service does not exist. /tmp/java8.sh: line 172: /sys/devices/system/node/node0/hugepages/hugepages-1048576kB/nr_hugepages: No such file or directory Failed to stop xmrig.service: Unit xmrig.service not loaded. xmrig: no process found #=#=# ##O#- # ##O=# # #=#=-# # -#O#- # # 0.0% 0.1% 0.1% 0.2% 0.2% 0.3% 0.3% 0.4% 0.4% 0.5% 0.5% 0.5% 0.6% 0.6% 0.7% |
- system is lnxubuntu20
- bash New Fork (PID: 7069, Parent: 7068)
- bash New Fork (PID: 7070, Parent: 7068)
- bash New Fork (PID: 7074, Parent: 7068)
- bash New Fork (PID: 7075, Parent: 7068)
- bash New Fork (PID: 7077, Parent: 7068)
- bash New Fork (PID: 7078, Parent: 7068)
- bash New Fork (PID: 7079, Parent: 7068)
- bash New Fork (PID: 7080, Parent: 7068)
- bash New Fork (PID: 7081, Parent: 7068)
- ufw New Fork (PID: 7082, Parent: 7081)
- ufw New Fork (PID: 7083, Parent: 7081)
- ufw-init New Fork (PID: 7084, Parent: 7083)
- ip6tables New Fork (PID: 7086, Parent: 7084)
- ufw-init New Fork (PID: 7088, Parent: 7083)
- ufw-init New Fork (PID: 7092, Parent: 7083)
- ufw-init New Fork (PID: 7093, Parent: 7083)
- ufw-init New Fork (PID: 7094, Parent: 7083)
- ufw-init New Fork (PID: 7095, Parent: 7083)
- ufw-init New Fork (PID: 7096, Parent: 7083)
- ufw-init New Fork (PID: 7097, Parent: 7083)
- ufw-init New Fork (PID: 7098, Parent: 7083)
- ufw-init New Fork (PID: 7099, Parent: 7083)
- ufw-init New Fork (PID: 7100, Parent: 7083)
- ufw-init New Fork (PID: 7101, Parent: 7083)
- ufw-init New Fork (PID: 7102, Parent: 7083)
- ufw-init New Fork (PID: 7103, Parent: 7083)
- ufw-init New Fork (PID: 7104, Parent: 7083)
- ufw-init New Fork (PID: 7105, Parent: 7083)
- ufw-init New Fork (PID: 7106, Parent: 7083)
- ufw-init New Fork (PID: 7107, Parent: 7083)
- ufw-init New Fork (PID: 7108, Parent: 7083)
- ufw-init New Fork (PID: 7109, Parent: 7083)
- ufw-init New Fork (PID: 7110, Parent: 7083)
- ufw-init New Fork (PID: 7111, Parent: 7083)
- ufw-init New Fork (PID: 7112, Parent: 7083)
- ufw-init New Fork (PID: 7113, Parent: 7083)
- ufw-init New Fork (PID: 7114, Parent: 7083)
- ufw-init New Fork (PID: 7115, Parent: 7083)
- ufw-init New Fork (PID: 7116, Parent: 7083)
- ufw-init New Fork (PID: 7117, Parent: 7083)
- ufw-init New Fork (PID: 7118, Parent: 7083)
- ufw-init New Fork (PID: 7119, Parent: 7083)
- ufw-init New Fork (PID: 7120, Parent: 7083)
- ufw-init New Fork (PID: 7121, Parent: 7083)
- ufw-init New Fork (PID: 7122, Parent: 7083)
- ufw-init New Fork (PID: 7123, Parent: 7083)
- ufw-init New Fork (PID: 7124, Parent: 7083)
- ufw-init New Fork (PID: 7125, Parent: 7083)
- ufw-init New Fork (PID: 7126, Parent: 7083)
- ufw-init New Fork (PID: 7127, Parent: 7083)
- ufw-init New Fork (PID: 7128, Parent: 7083)
- ufw-init New Fork (PID: 7129, Parent: 7083)
- ufw-init New Fork (PID: 7130, Parent: 7083)
- ufw-init New Fork (PID: 7131, Parent: 7083)
- ufw-init New Fork (PID: 7132, Parent: 7083)
- ufw-init New Fork (PID: 7133, Parent: 7083)
- ufw-init New Fork (PID: 7134, Parent: 7083)
- ufw-init New Fork (PID: 7135, Parent: 7083)
- ufw-init New Fork (PID: 7136, Parent: 7083)
- ufw-init New Fork (PID: 7137, Parent: 7083)
- ufw-init New Fork (PID: 7138, Parent: 7083)
- ufw-init New Fork (PID: 7139, Parent: 7083)
- ufw-init New Fork (PID: 7140, Parent: 7083)
- ufw-init New Fork (PID: 7141, Parent: 7083)
- ufw-init New Fork (PID: 7142, Parent: 7083)
- ufw-init New Fork (PID: 7143, Parent: 7083)
- ufw-init New Fork (PID: 7144, Parent: 7083)
- ufw-init New Fork (PID: 7145, Parent: 7083)
- ufw-init New Fork (PID: 7146, Parent: 7083)
- ufw-init New Fork (PID: 7147, Parent: 7083)
- ufw-init New Fork (PID: 7148, Parent: 7083)
- ufw-init New Fork (PID: 7149, Parent: 7083)
- ufw-init New Fork (PID: 7150, Parent: 7083)
- ufw-init New Fork (PID: 7151, Parent: 7083)
- ufw-init New Fork (PID: 7152, Parent: 7083)
- ufw-init New Fork (PID: 7153, Parent: 7083)
- ufw-init New Fork (PID: 7154, Parent: 7083)
- ufw-init New Fork (PID: 7155, Parent: 7083)
- ufw-init New Fork (PID: 7156, Parent: 7083)
- ufw-init New Fork (PID: 7157, Parent: 7083)
- ufw-init New Fork (PID: 7158, Parent: 7083)
- ufw-init New Fork (PID: 7159, Parent: 7083)
- ufw-init New Fork (PID: 7160, Parent: 7083)
- ufw-init New Fork (PID: 7161, Parent: 7083)
- ufw-init New Fork (PID: 7162, Parent: 7083)
- ufw-init New Fork (PID: 7163, Parent: 7083)
- ufw-init New Fork (PID: 7164, Parent: 7083)
- ufw-init New Fork (PID: 7165, Parent: 7083)
- ufw-init New Fork (PID: 7166, Parent: 7083)
- ufw-init New Fork (PID: 7167, Parent: 7083)
- ufw-init New Fork (PID: 7168, Parent: 7083)
- ufw-init New Fork (PID: 7169, Parent: 7083)
- ufw-init New Fork (PID: 7170, Parent: 7083)
- ufw-init New Fork (PID: 7171, Parent: 7083)
- ufw-init New Fork (PID: 7172, Parent: 7083)
- ufw-init New Fork (PID: 7173, Parent: 7083)
- ufw-init New Fork (PID: 7174, Parent: 7083)
- ufw-init New Fork (PID: 7175, Parent: 7083)
- ufw-init New Fork (PID: 7176, Parent: 7083)
- ufw-init New Fork (PID: 7177, Parent: 7083)
- ufw-init New Fork (PID: 7178, Parent: 7083)
- ufw-init New Fork (PID: 7179, Parent: 7083)
- ufw-init New Fork (PID: 7180, Parent: 7083)
- ufw-init New Fork (PID: 7181, Parent: 7083)
- ufw-init New Fork (PID: 7182, Parent: 7083)
- ufw-init New Fork (PID: 7183, Parent: 7083)
- ufw-init New Fork (PID: 7184, Parent: 7083)
- ufw-init New Fork (PID: 7185, Parent: 7083)
- ufw-init New Fork (PID: 7186, Parent: 7083)
- ufw-init New Fork (PID: 7187, Parent: 7083)
- ufw-init New Fork (PID: 7188, Parent: 7083)
- ufw-init New Fork (PID: 7189, Parent: 7083)
- ufw-init New Fork (PID: 7190, Parent: 7083)
- ufw-init New Fork (PID: 7191, Parent: 7083)
- ufw-init New Fork (PID: 7192, Parent: 7083)
- ufw-init New Fork (PID: 7193, Parent: 7083)
- ufw-init New Fork (PID: 7194, Parent: 7083)
- ufw-init New Fork (PID: 7195, Parent: 7083)
- ufw-init New Fork (PID: 7196, Parent: 7083)
- ufw-init New Fork (PID: 7197, Parent: 7083)
- ufw-init New Fork (PID: 7198, Parent: 7083)
- ufw-init New Fork (PID: 7199, Parent: 7083)
- ufw-init New Fork (PID: 7200, Parent: 7083)
- ufw-init New Fork (PID: 7201, Parent: 7083)
- ufw-init New Fork (PID: 7202, Parent: 7083)
- ufw-init New Fork (PID: 7203, Parent: 7083)
- ufw-init New Fork (PID: 7204, Parent: 7083)
- ufw-init New Fork (PID: 7205, Parent: 7083)
- ufw-init New Fork (PID: 7206, Parent: 7083)
- ufw-init New Fork (PID: 7207, Parent: 7083)
- ufw-init New Fork (PID: 7208, Parent: 7083)
- ufw-init New Fork (PID: 7209, Parent: 7083)
- ufw-init New Fork (PID: 7210, Parent: 7083)
- ufw-init New Fork (PID: 7211, Parent: 7083)
- ufw-init New Fork (PID: 7212, Parent: 7083)
- ufw-init New Fork (PID: 7213, Parent: 7083)
- ufw-init New Fork (PID: 7214, Parent: 7083)
- ufw-init New Fork (PID: 7215, Parent: 7083)
- ufw-init New Fork (PID: 7216, Parent: 7083)
- ufw-init New Fork (PID: 7217, Parent: 7083)
- ufw-init New Fork (PID: 7218, Parent: 7083)
- ufw-init New Fork (PID: 7219, Parent: 7083)
- ufw-init New Fork (PID: 7220, Parent: 7083)
- ufw-init New Fork (PID: 7221, Parent: 7083)
- ufw-init New Fork (PID: 7222, Parent: 7083)
- ufw-init New Fork (PID: 7223, Parent: 7083)
- ufw-init New Fork (PID: 7224, Parent: 7083)
- ufw-init New Fork (PID: 7225, Parent: 7083)
- ufw-init New Fork (PID: 7226, Parent: 7083)
- ufw-init New Fork (PID: 7227, Parent: 7083)
- ufw-init New Fork (PID: 7228, Parent: 7083)
- ufw-init New Fork (PID: 7229, Parent: 7083)
- ufw-init New Fork (PID: 7230, Parent: 7083)
- ufw-init New Fork (PID: 7231, Parent: 7083)
- ufw-init New Fork (PID: 7232, Parent: 7083)
- ufw-init New Fork (PID: 7233, Parent: 7083)
- ufw-init New Fork (PID: 7234, Parent: 7083)
- ufw-init New Fork (PID: 7235, Parent: 7083)
- ufw-init New Fork (PID: 7236, Parent: 7083)
- ufw-init New Fork (PID: 7237, Parent: 7083)
- ufw-init New Fork (PID: 7238, Parent: 7083)
- ufw-init New Fork (PID: 7239, Parent: 7083)
- ufw-init New Fork (PID: 7240, Parent: 7083)
- ufw-init New Fork (PID: 7241, Parent: 7083)
- ufw-init New Fork (PID: 7242, Parent: 7083)
- ufw-init New Fork (PID: 7243, Parent: 7083)
- ufw-init New Fork (PID: 7244, Parent: 7083)
- ufw-init New Fork (PID: 7245, Parent: 7083)
- ufw-init New Fork (PID: 7246, Parent: 7083)
- ufw-init New Fork (PID: 7247, Parent: 7083)
- ufw-init New Fork (PID: 7248, Parent: 7083)
- ufw-init New Fork (PID: 7249, Parent: 7083)
- ufw-init New Fork (PID: 7250, Parent: 7083)
- ufw-init New Fork (PID: 7251, Parent: 7083)
- ufw-init New Fork (PID: 7252, Parent: 7083)
- bash New Fork (PID: 7253, Parent: 7068)
- bash New Fork (PID: 7254, Parent: 7068)
- sudo New Fork (PID: 7255, Parent: 7254)
- bash New Fork (PID: 7256, Parent: 7068)
- bash New Fork (PID: 7257, Parent: 7068)
- bash New Fork (PID: 7258, Parent: 7068)
- bash New Fork (PID: 7259, Parent: 7068)
- bash New Fork (PID: 7260, Parent: 7068)
- bash New Fork (PID: 7261, Parent: 7068)
- bash New Fork (PID: 7262, Parent: 7068)
- bash New Fork (PID: 7263, Parent: 7068)
- bash New Fork (PID: 7264, Parent: 7068)
- bash New Fork (PID: 7265, Parent: 7068)
- bash New Fork (PID: 7266, Parent: 7068)
- bash New Fork (PID: 7267, Parent: 7068)
- service New Fork (PID: 7268, Parent: 7267)
- service New Fork (PID: 7269, Parent: 7267)
- service New Fork (PID: 7270, Parent: 7267)
- bash New Fork (PID: 7290, Parent: 7068)
- systemctl New Fork (PID: 7291, Parent: 7290)
- systemd-sysv-install New Fork (PID: 7292, Parent: 7291)
- systemd-sysv-install New Fork (PID: 7293, Parent: 7291)
- update-rc.d New Fork (PID: 7294, Parent: 7293)
- systemd-sysv-install New Fork (PID: 7298, Parent: 7291)
- update-rc.d New Fork (PID: 7299, Parent: 7298)
- bash New Fork (PID: 7306, Parent: 7068)
- service New Fork (PID: 7307, Parent: 7306)
- service New Fork (PID: 7308, Parent: 7306)
- service New Fork (PID: 7309, Parent: 7306)
- bash New Fork (PID: 7314, Parent: 7068)
- bash New Fork (PID: 7315, Parent: 7068)
- bash New Fork (PID: 7316, Parent: 7068)
- bash New Fork (PID: 7317, Parent: 7068)
- bash New Fork (PID: 7318, Parent: 7068)
- bash New Fork (PID: 7319, Parent: 7068)
- bash New Fork (PID: 7320, Parent: 7068)
- bash New Fork (PID: 7321, Parent: 7068)
- bash New Fork (PID: 7322, Parent: 7068)
- bash New Fork (PID: 7323, Parent: 7068)
- bash New Fork (PID: 7324, Parent: 7068)
- bash New Fork (PID: 7327, Parent: 7068)
- bash New Fork (PID: 7328, Parent: 7068)
- bash New Fork (PID: 7329, Parent: 7068)
- bash New Fork (PID: 7330, Parent: 7068)
- bash New Fork (PID: 7331, Parent: 7068)
- bash New Fork (PID: 7333, Parent: 7068)
- bash New Fork (PID: 7334, Parent: 7333)
- bash New Fork (PID: 7335, Parent: 7333)
- bash New Fork (PID: 7336, Parent: 7068)
- sudo New Fork (PID: 7337, Parent: 7336)
- bash New Fork (PID: 7338, Parent: 7068)
- sudo New Fork (PID: 7339, Parent: 7338)
- bash New Fork (PID: 7340, Parent: 7068)
- sudo New Fork (PID: 7341, Parent: 7340)
- bash New Fork (PID: 7342, Parent: 7068)
- bash New Fork (PID: 7343, Parent: 7068)
- systemd New Fork (PID: 7274, Parent: 1)
- systemd New Fork (PID: 7296, Parent: 7295)
- systemd New Fork (PID: 7301, Parent: 7300)
- systemd New Fork (PID: 7304, Parent: 7303)
- systemd New Fork (PID: 7379, Parent: 1)
- python3.8 New Fork (PID: 7381, Parent: 7378)
- cleanup
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
JoeSecurity_TeamTNT_4 | Yara detected TeamTNT | Joe Security |
⊘No Snort rule has matched
Click to jump to signature section
Show All Signature Results
Bitcoin Miner |
---|
Source: | File source: |
Source: | String found in binary or memory: |
Source: | Stdout: | ||
Source: | Stdout: | ||
Source: | Stderr: |
Source: | Reads CPU info from /sys: | Jump to behavior | ||
Source: | Reads CPU info from /sys: | Jump to behavior | ||
Source: | Reads CPU info from /sys: | Jump to behavior | ||
Source: | Reads CPU info from /sys: | Jump to behavior |
Spreading |
---|
Source: | String: |
Networking |
---|
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior |
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior | ||
Source: | Iptables executable using switch for changing the iptables rules: | Jump to behavior |
Source: | Wget executable: | Jump to behavior |
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior | ||
Source: | Iptables executable: | Jump to behavior |
Source: | HTTP traffic detected: |
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: |
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: |
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: |
Source: | HTTP traffic detected: |
Source: | DNS traffic detected: |
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: |
Source: | Potential command found: | ||
Source: | Potential command found: | ||
Source: | Potential command found: | ||
Source: | Potential command found: | ||
Source: | Potential command found: | ||
Source: | Potential command found: | ||
Source: | Potential command found: | ||
Source: | Potential command found: | ||
Source: | Potential command found: | ||
Source: | Potential command found: | ||
Source: | Potential command found: | ||
Source: | Potential command found: | ||
Source: | Potential command found: | ||
Source: | Potential command found: | ||
Source: | Potential command found: | ||
Source: | Potential command found: |
Source: | Classification label: |
Persistence and Installation Behavior |
---|
Source: | File: | Jump to behavior |
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
Source: | Args: | Jump to behavior | ||
