Analysis Report bF7H5z6B1q.exe
Overview
General Information |
|---|
| Joe Sandbox Version: | 28.0.0 Lapis Lazuli |
| Analysis ID: | 100782 |
| Start date: | 22.04.2020 |
| Start time: | 21:55:41 |
| Joe Sandbox Product: | Cloud |
| Overall analysis duration: | 0h 7m 8s |
| Hypervisor based Inspection enabled: | false |
| Report type: | full |
| Sample file name: | bF7H5z6B1q.exe |
| Cookbook file name: | default.jbs |
| Analysis system description: | W10 x64 1809 Native physical Machine for testing VM-aware malware (Office 2016, Internet Explorer 11, Java 8u231, Adobe Reader DC 19) |
| Run name: | Potential for more IOCs and behavior |
| Number of analysed new started processes analysed: | 15 |
| Number of new started drivers analysed: | 0 |
| Number of existing processes analysed: | 0 |
| Number of existing drivers analysed: | 0 |
| Number of injected processes analysed: | 0 |
| Technologies: |
|
| Analysis stop reason: | Timeout |
| Detection: | MAL |
| Classification: | mal100.rans.troj.spyw.evad.winEXE@7/0@1/2 |
| EGA Information: |
|
| HDC Information: |
|
| HCA Information: |
|
| Cookbook Comments: |
|
| Warnings: | Show All
|
Detection |
|---|
| Strategy | Score | Range | Reporting | Whitelisted | Threat | Detection | |
|---|---|---|---|---|---|---|---|
| Threshold | 100 | 0 - 100 | Report FP / FN | false | AgentTesla | ||
Confidence |
|---|
| Strategy | Score | Range | Further Analysis Required? | Confidence | |
|---|---|---|---|---|---|
| Threshold | 5 | 0 - 5 | false | ||
Classification Spiderchart |
|---|
Analysis Advice |
|---|
| Sample tries to load a library which is not present or installed on the analysis machine, adding the library might reveal more behavior |
Mitre Att&ck Matrix |
|---|
| Initial Access | Execution | Persistence | Privilege Escalation | Defense Evasion | Credential Access | Discovery | Lateral Movement | Collection | Exfiltration | Command and Control | Network Effects | Remote Service Effects | Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valid Accounts | Windows Management Instrumentation111 | Winlogon Helper DLL | Access Token Manipulation1 | Disabling Security Tools11 | Credential Dumping2 | Virtualization/Sandbox Evasion13 | Remote File Copy1 | Email Collection1 | Data Encrypted1 | Standard Cryptographic Protocol1 | Eavesdrop on Insecure Network Communication | Remotely Track Device Without Authorization | Modify System Partition |
| Replication Through Removable Media | Graphical User Interface1 | Port Monitors | Process Injection12 | Virtualization/Sandbox Evasion13 | Credentials in Registry1 | Process Discovery2 | Remote Services | Data from Local System2 | Exfiltration Over Other Network Medium | Uncommonly Used Port1 | Exploit SS7 to Redirect Phone Calls/SMS | Remotely Wipe Data Without Authorization | Device Lockout |
| External Remote Services | Windows Management Instrumentation | Accessibility Features | Path Interception | Access Token Manipulation1 | Input Capture | Security Software Discovery321 | Windows Remote Management | Data from Network Shared Drive | Automated Exfiltration | Remote File Copy1 | Exploit SS7 to Track Device Location | Obtain Device Cloud Backups | Delete Device Data |
| Drive-by Compromise | Scheduled Task | System Firmware | DLL Search Order Hijacking | Process Injection12 | Credentials in Files | Remote System Discovery1 | Logon Scripts | Input Capture | Data Encrypted | Standard Non-Application Layer Protocol2 | SIM Card Swap | Premium SMS Toll Fraud | |
| Exploit Public-Facing Application | Command-Line Interface | Shortcut Modification | File System Permissions Weakness | Obfuscated Files or Information1 | Account Manipulation | System Information Discovery214 | Shared Webroot | Data Staged | Scheduled Transfer | Standard Application Layer Protocol22 | Manipulate Device Communication | Manipulate App Store Rankings or Ratings | |
| Spearphishing Link | Graphical User Interface | Modify Existing Service | New Service | DLL Side-Loading1 | Brute Force | System Owner/User Discovery | Third-party Software | Screen Capture | Data Transfer Size Limits | Commonly Used Port | Jamming or Denial of Service | Abuse Accessibility Features |
Signature Overview |
|---|
Click to jump to signature section
AV Detection: |
|---|
| Antivirus detection for URL or domain | Show sources | ||
| Source: | Avira URL Cloud: | ||
| Found malware configuration | Show sources | ||
| Source: | Malware Configuration Extractor: | ||
| Multi AV Scanner detection for domain / URL | Show sources | ||
| Source: | Virustotal: | Perma Link | ||
| Multi AV Scanner detection for submitted file | Show sources | ||
| Source: | Virustotal: | Perma Link | ||
Networking: |
|---|
| Snort IDS alert for network traffic (e.g. based on Emerging Threat rules) | Show sources | ||
| Source: | Snort IDS: | ||
| Detected TCP or UDP traffic on non-standard ports | Show sources | ||
| Source: | TCP traffic: | ||
| IP address seen in connection with other malware | Show sources | ||
| Source: | IP Address: | ||
| Internet Provider seen in connection with other malware | Show sources | ||
| Source: | ASN Name: | ||
| Uses SMTP (mail sending) | Show sources | ||
| Source: | TCP traffic: | ||
| Uses a known web browser user agent for HTTP communication | Show sources | ||
| Source: | HTTP traffic detected: | ||
| Connects to IPs without corresponding DNS lookups | Show sources | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Source: | TCP traffic detected without corresponding DNS query: | ||
| Downloads files from webservers via HTTP | Show sources | ||
| Source: | HTTP traffic detected: | ||
| Performs DNS lookups | Show sources | ||
| Source: | DNS traffic detected: | ||
| Urls found in memory or binary data | Show sources | ||
| Source: | String found in binary or memory: | ||
| Source: | String found in binary or memory: | ||
| Source: | String found in binary or memory: | ||
| Source: | String found in binary or memory: | ||
| Source: | String found in binary or memory: | ||
| Source: | String found in binary or memory: | ||
| Source: | String found in binary or memory: | ||
System Summary: |
|---|
| Malicious sample detected (through community Yara rule) | Show sources | ||
| Source: | Matched rule: | ||
| Source: | Matched rule: | ||
| Potential malicious icon found | Show sources | ||
| Source: | Icon embedded in PE file: | ||
| Contains functionality to call native functions | Show sources | ||
| Source: | Code function: | 10_2_0112AD34 | |
| Source: | Code function: | 10_2_0112A8CD | |
| Source: | Code function: | 10_2_0112039C | |
| Source: | Code function: | 10_2_0112B11C | |
| Source: | Code function: | 10_2_0112AD50 | |
| Source: | Code function: | 10_2_01120548 | |
| Source: | Code function: | 10_2_0112B170 | |
| Source: | Code function: | 10_2_0112AD94 | |
| Source: | Code function: | 10_2_0112B1BC | |
| Source: | Code function: | 10_2_011205A8 | |
| Source: | Code function: | 10_2_0112ADDC | |
| Source: | Code function: | 10_2_0112B025 | |
| Source: | Code function: | 10_2_0112B074 | |
| Source: | Code function: | 10_2_011204A6 | |
| Source: | Code function: | 10_2_011204A8 | |
| Source: | Code function: | 10_2_0112B0CC | |
| Source: | Code function: | 10_2_011204FD | |
| Source: | Code function: | 10_2_0112B321 | |
| Source: | Code function: | 10_2_0112072C | |
| Source: | Code function: | 10_2_0112AF55 | |
| Source: | Code function: | 10_2_0112AF99 | |
| Source: | Code function: | 10_2_0112AFDD | |
| Source: | Code function: | 10_2_0112B21D | |
| Source: | Code function: | 10_2_0112AE25 | |
| Source: | Code function: | 10_2_01120644 | |
| Source: | Code function: | 10_2_0112AE74 | |
| Source: | Code function: | 10_2_01120694 | |
| Source: | Code function: | 10_2_0112B284 | |
| Source: | Code function: | 10_2_0112AEBC | |
| Source: | Code function: | 10_2_0112B2D0 | |
| Source: | Code function: | 10_2_1FD2B362 | |
| Source: | Code function: | 10_2_1FD2B331 | |
| Detected potential crypto function | Show sources | ||
| Source: | Code function: | 3_2_004018FC | |
| Source: | Code function: | 10_2_222FF6E0 | |
| Source: | Code function: | 10_2_222FE070 | |
| Source: | Code function: | 10_2_222F0006 | |
| Source: | Code function: | 10_2_222FE880 | |
| Source: | Code function: | 10_2_222FF41A | |
| Source: | Code function: | 10_2_222FE06A | |
| Source: | Code function: | 10_2_222FECA4 | |
| Source: | Code function: | 10_2_222FE870 | |
| Source: | Code function: | 10_2_222FEFD9 | |
| Source: | Code function: | 10_2_222FED16 | |
| Source: | Code function: | 10_2_222FF6D1 | |
| Source: | Code function: | 10_2_22CF1E40 | |
| Source: | Code function: | 10_2_22CFEFC0 | |
| Source: | Code function: | 10_2_22CF07E0 | |
| Source: | Code function: | 10_2_22CFE788 | |
| Source: | Code function: | 10_2_22CF59D0 | |
| Source: | Code function: | 10_2_22CF3DE9 | |
| Source: | Code function: | 10_2_22CFC980 | |
| Source: | Code function: | 10_2_22CF2EC4 | |
| Source: | Code function: | 10_2_22CFCAC1 | |
| Source: | Code function: | 10_2_22CFCA70 | |
| Source: | Code function: | 10_2_22CF6B5E | |
| Source: | Code function: | 10_2_22CFA360 | |
| Source: | Code function: | 10_2_22CF330B | |
| Source: | Code function: | 10_2_22CF50D7 | |
| Source: | Code function: | 10_2_22CFC49A | |
| Source: | Code function: | 10_2_22CF7490 | |
| Source: | Code function: | 10_2_22CF1E40 | |
| Source: | Code function: | 10_2_22CFB078 | |
| Source: | Code function: | 10_2_22CFA427 | |
| Source: | Code function: | 10_2_22CFBC20 | |
| Source: | Code function: | 10_2_22CF59C6 | |
| Source: | Code function: | 10_2_22CF69F0 | |
| Source: | Code function: | 10_2_22CF4990 | |
| Source: | Code function: | 10_2_22CFC971 | |
| Source: | Code function: | 10_2_22CF3113 | |
| Source: | Code function: | 10_2_22CF392D | |
| Source: | Code function: | 10_2_22DE44F8 | |
| Source: | Code function: | 10_2_22DE09E8 | |
| Source: | Code function: | 10_2_22DE3850 | |
| Source: | Code function: | 10_2_22DE1E48 | |
| Source: | Code function: | 10_2_22DE0640 | |
| Source: | Code function: | 10_2_22DE2578 | |
| Source: | Code function: | 10_2_22DE0C00 | |
| Source: | Code function: | 10_2_22DE5601 | |
| Source: | Code function: | 10_2_22DE0139 | |
| Source: | Code function: | 10_2_22DE1320 | |
| Source: | Code function: | 10_2_22DE09D8 | |
| Source: | Code function: | 10_2_22DE44E9 | |
| Source: | Code function: | 10_2_22DE4ABF | |
| Source: | Code function: | 10_2_22DE3840 | |
| Source: | Code function: | 10_2_22DE1311 | |
| Source: | Code function: | 10_2_22DE1E39 | |
| Source: | Code function: | 10_2_22DE0633 | |
| PE file contains strange resources | Show sources | ||
| Source: | Static PE information: | ||
| Sample file is different than original file name gathered from version info | Show sources | ||
| Source: | Binary or memory string: | ||
| Source: | Binary or memory string: | ||
| Source: | Binary or memory string: | ||
| Tries to load missing DLLs | Show sources | ||
| Source: | Section loaded: | Jump to behavior | ||
| Source: | Section loaded: | Jump to behavior | ||
| Source: | Section loaded: | Jump to behavior | ||
| Yara signature match | Show sources | ||
| Source: | Matched rule: | ||
| Source: | Matched rule: | ||
| Source: | Matched rule: | ||
| Source: | Matched rule: | ||
| Classification label | Show sources | ||
| Source: | Classification label: | ||
| Contains functionality to adjust token privileges (e.g. debug / backup) | Show sources | ||
| Source: | Code function: | 10_2_1FD2B1E6 | |
| Source: | Code function: | 10_2_1FD2B1AF | |
| Creates mutexes | Show sources | ||
| Source: | Mutant created: | ||
| Source: | Mutant created: | ||
| Source: | Mutant created: | ||
| PE file has an executable .text section and no other executable section | Show sources | ||
| Source: | Static PE information: | ||
| Parts of this applications are using VB runtime library 6.0 (Probably coded in Visual Basic) | Show sources | ||
| Source: | Section loaded: | Jump to behavior | ||
| Parts of this applications are using the .NET runtime (Probably coded in C#) | Show sources | ||
| Source: | Section loaded: | Jump to behavior | ||
| Source: | Section loaded: | Jump to behavior | ||
| Source: | Section loaded: | Jump to behavior | ||
| Queries process information (via WMI, Win32_Process) | Show sources | ||
| Source: | WMI Queries: | ||
| Source: | WMI Queries: | ||
| Reads software policies | Show sources | ||
| Source: | Key opened: | Jump to behavior | ||
| Reads the hosts file | Show sources | ||
| Source: | File read: | Jump to behavior | ||
| Source: | File read: | Jump to behavior | ||
| Sample is known by Antivirus | Show sources | ||
| Source: | Virustotal: | ||
| Spawns processes | Show sources | ||
| Source: | Process created: | |||
| Source: | Process created: | |||
| Source: | Process created: | |||
| Source: | Process created: | |||
| Source: | Process created: | |||
| Source: | Process created: | Jump to behavior | ||
| Source: | Process created: | Jump to behavior | ||
| Uses an in-process (OLE) Automation server | Show sources | ||
| Source: | Key value queried: | Jump to behavior | ||
| Found graphical window changes (likely an installer) | Show sources | ||
| Source: | Window detected: | ||
| Uses Microsoft Silverlight | Show sources | ||
| Source: | File opened: | Jump to behavior | ||
| Checks if Microsoft Office is installed | Show sources | ||
| Source: | Key opened: | Jump to behavior | ||
| Uses new MSVCR Dlls | Show sources | ||
| Source: | File opened: | Jump to behavior | ||
| Binary contains paths to debug symbols | Show sources | ||
| Source: | Binary string: | ||
Data Obfuscation: |
|---|
| Uses code obfuscation techniques (call, push, ret) | Show sources | ||
| Source: | Code function: | 3_2_004085E2 | |
| Source: | Code function: | 3_2_004085E2 | |
| Source: | Code function: | 3_2_004085E2 | |
| Source: | Code function: | 3_2_02BA5728 | |
| Source: | Code function: | 3_2_02BA58CC | |
| Source: | Code function: | 3_2_02BA3C1A | |
| Source: | Code function: | 3_2_02BA455B | |
| Source: | Code function: | 10_2_011295EE | |
| Source: | Code function: | 10_2_0112961E | |
| Source: | Code function: | 10_2_22CF4ED3 | |
| Source: | Code function: | 10_2_22CF9C91 | |
| Source: | Code function: | 10_2_22CF5992 | |
| Source: | Code function: | 10_2_22CF598E | |
| Source: | Code function: | 10_2_22CF598A | |
| Source: | Code function: | 10_2_22CF59A6 | |
| Source: | Code function: | 10_2_22CF599E | |
| Source: | Code function: | 10_2_22CF599A | |
| Source: | Code function: | 10_2_22CF59AA | |
| Source: | Code function: | 10_2_22CF59B6 | |
| Source: | Code function: | 10_2_22CF594E | |
| Source: | Code function: | 10_2_22CF5966 | |
| Source: | Code function: | 10_2_22CF595A | |
| Source: | Code function: | 10_2_22CF5976 | |
| Source: | Code function: | 10_2_22CF596E | |
| Source: | Code function: | 10_2_22CF151C | |
| Source: | Code function: | 10_2_22CF5946 | |
| Source: | Code function: | 10_2_22CF593A | |
| Source: | Code function: | 10_2_22CF5932 | |
| Source: | Code function: | 10_2_22DE4A8B | |
Hooking and other Techniques for Hiding and Protection: |
|---|
| Disables application error messsages (SetErrorMode) | Show sources | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
| Source: | Process information set: | Jump to behavior | ||
Malware Analysis System Evasion: |
|---|
| Contains functionality to detect hardware virtualization (CPUID execution measurement) | Show sources | ||
| Source: | Code function: | 10_2_01124553 | |
| Queries sensitive BIOS Information (via WMI, Win32_Bios & Win32_BaseBoard, often done to detect virtual machines) | Show sources | ||
| Source: | WMI Queries: | ||
| Tries to detect virtualization through RDTSC time measurements | Show sources | ||
| Source: | RDTSC instruction interceptor: | ||
| Source: | RDTSC instruction interceptor: | ||
| Source: | RDTSC instruction interceptor: | ||
| Source: | RDTSC instruction interceptor: | ||
| Source: | RDTSC instruction interceptor: | ||
| Source: | RDTSC instruction interceptor: | ||
| Source: | RDTSC instruction interceptor: | ||
| Source: | RDTSC instruction interceptor: | ||
| Contains functionality for execution timing, often used to detect debuggers | Show sources | ||
| Source: | Code function: | 10_2_01124553 | |
| Contains long sleeps (>= 3 min) | Show sources | ||
| Source: | Thread delayed: | Jump to behavior | ||
| Found large amount of non-executed APIs | Show sources | ||
| Source: | API coverage: | ||
| May sleep (evasive loops) to hinder dynamic analysis | Show sources | ||
| Source: | Thread sleep time: | Jump to behavior | ||
| Source: | Thread sleep time: | Jump to behavior | ||
| Queries sensitive processor information (via WMI, Win32_Processor, often done to detect virtual machines) | Show sources | ||
| Source: | WMI Queries: | ||
| Source: | WMI Queries: | ||
| Sample execution stops while process was sleeping (likely an evasion) | Show sources | ||
| Source: | Last function: | ||
| May try to detect the virtual machine to hinder analysis (VM artifact strings found in memory) | Show sources | ||
| Source: | Binary or memory string: | ||
| Source: | Binary or memory string: | ||
| Source: | Binary or memory string: | ||
| Source: | Binary or memory string: | ||
| Source: | Binary or memory string: | ||
| Source: | Binary or memory string: | ||
| Source: | Binary or memory string: | ||
| Queries a list of all running processes | Show sources | ||
| Source: | Process information queried: | Jump to behavior | ||
Anti Debugging: |
|---|
| Contains functionality to hide a thread from the debugger | Show sources | ||
| Source: | Code function: | 10_2_0112039C | |
| Hides threads from debuggers | Show sources | ||
| Source: | Thread information set: | Jump to behavior | ||
| Source: | Thread information set: | Jump to behavior | ||
| Source: | Thread information set: | Jump to behavior | ||
| Contains functionality for execution timing, often used to detect debuggers | Show sources | ||
| Source: | Code function: | 10_2_01124553 | |
| Contains functionality to access loader functionality (e.g. LdrGetProcedureAddress) | Show sources | ||
| Source: | Code function: | 10_2_01124EF6 | |
| Contains functionality to read the PEB | Show sources | ||
| Source: | Code function: | 10_2_01122907 | |
| Source: | Code function: | 10_2_0112290C | |
| Source: | Code function: | 10_2_0112296C | |
| Source: | Code function: | 10_2_011224B4 | |
| Source: | Code function: | 10_2_01129F1B | |
| Source: | Code function: | 10_2_01128700 | |
| Source: | Code function: | 10_2_01127200 | |
| Source: | Code function: | 10_2_01124277 | |
| Source: | Code function: | 10_2_01124279 | |
| Source: | Code function: | 10_2_0112728F | |
| Source: | Code function: | 10_2_01121AA2 | |
| Enables debug privileges | Show sources | ||
| Source: | Process token adjusted: | Jump to behavior | ||
| Creates guard pages, often used to prevent reverse engineering and debugging | Show sources | ||
| Source: | Memory allocated: | Jump to behavior | ||
HIPS / PFW / Operating System Protection Evasion: |
|---|
| Creates a process in suspended mode (likely to inject code) | Show sources | ||
