Loading ...

General Information

Analysis ID:8301
Start time:17:53:31
Start date:27/02/2014
Overall analysis duration:0h 5m 33s
Report type:full
Sample file name:
Cookbook file name:browse.jbs
Analysis system description:XP SP3 (Internet Explorer 8)
Number of analysed new started processes analysed:20
Number of new started drivers analysed:0
Number of existing processes analysed:0
Number of existing drivers analysed:0
Number of injected processes analysed:1
HCA enabled:true
HCA success:
  • true, ratio: 99%
  • Number of executed functions: 12
  • Number of non-executed functions: 71
Cookbook Comments:
  • Browsing: http://jsmpodcast.info/persecuted/index.html
Warnings:
  • Report size getting too big, too many NtAllocateVirtualMemory calls found.
  • Report size getting too big, too many NtCreateKey calls found.
  • Report size getting too big, too many NtDeleteKey calls found.
  • Report size getting too big, too many NtMapViewOfSection calls found.
  • Report size getting too big, too many NtProtectVirtualMemory calls found.
  • Report size getting too big, too many NtQueryValueKey calls found.
  • Report size getting too big, too many NtReadVirtualMemory calls found.
  • Report size getting too big, too many NtSetValueKey calls found.


Detection

StrategyReport FP/FN
Threshold


Signature Overview

Key, Mouse, Clipboard, Microphone and Screen Caputering:

Contains functionality to record screenshotsShow sources

Networking:

Contains functionality to download additional files from the internetShow sources
Downloads filesShow sources
Tries to download non-existing http data (HTTP/1.1 404 Not Found)Show sources
Urls found in memory or binary dataShow sources
Downloads compressed data via HTTPShow sources
Downloads files from webservers via HTTPShow sources
Found strings which match to known social media urlsShow sources
Performs DNS lookupsShow sources
Posts data to webserverShow sources
HTTP GET or POST without a user agentShow sources

Boot Survival:

Creates an autostart registry keyShow sources
Creates an autostart registry key pointing to binary in C:\WindowsShow sources

Persistence and Installation Behavior:

Drops PE filesShow sources
Drops PE files to the windows directory (C:\Windows)Show sources

Data Obfuscation:

Contains functionality to dynamically determine API callsShow sources

System Summary:

Binary contains device paths (device paths are often used for kernel mode <-> user mode communication)Show sources
Contains functionality to enum processes or threadsShow sources
Contains functionality to load and extract PE file embedded resourcesShow sources
Creates files inside the user directoryShow sources
Creates temporary filesShow sources
Reads ini filesShow sources
Spawns processesShow sources
Uses tasklist.exe to query information about running processesShow sources
Creates files inside the system directoryShow sources
Creates mutexesShow sources
Enables driver privilegesShow sources
Reads the hosts fileShow sources
Tries to load missing DLLsShow sources

HIPS / PFW / Operating System Protection Evasion:

Contains functionality to inject threads in other processesShow sources
Allocates memory in foreign processesShow sources
Benign windows process drops PE filesShow sources
Changes memory attributes in foreign processes to executable or writableShow sources
Contains functionality to write to remote processesShow sources
Creates a thread in another existing process (thread injection)Show sources
Injects files into Windows applicationShow sources
Writes to foreign memory regionsShow sources

Anti Debugging:

Contains functionality to query system informationShow sources
Contains functionality to check the parent process ID (often done to detect debuggers and analysis systems)Show sources
Contains functionality to dynamically determine API callsShow sources
Contains functionality which may be used to detect a debugger (GetProcessHeap)Show sources
Creates guard pages, often used to prevent reverse engineering and debuggingShow sources
Enables debug privilegesShow sources
Found dropped PE file which has not been started or loadedShow sources

Virtual Machine Detection:

Contains functionality to query system informationShow sources

Hooking and other Techniques for Stealthness and Protection:

Extensive use of GetProcAddress (often used to hide API calls)Show sources
Monitors certain registry keys / values for changes (often done to protect autostart functionality)Show sources

Lowering of HIPS / PFW / Operating System Security Settings:

Adds / modifies Windows certificatesShow sources

Language, Device and Operating System Detection:

Contains functionality to query local / system timeShow sources
Contains functionality to query windows versionShow sources
Queries the cryptographic machine GUIDShow sources
Queries the installation date of WindowsShow sources
Queries the installation date of WindowsShow sources
Queries the product ID of WindowsShow sources
Queries the volume information (name, serial number etc) of a deviceShow sources

Startup

  • system is xp
  • iexplore.exe (PID: 776 MD5: B60DDDD2D63CE41CB8C487FCFBB6419E)
    • iexplore.exe (PID: 588 MD5: B60DDDD2D63CE41CB8C487FCFBB6419E)
      • spa.dll (PID: 3352 MD5: D89BEB665FA97FA07482542426A72F52)
        • opera_autoupdater.exe (PID: 480 MD5: 7EC185560813B702262C745A0B1DAB24)
          • butit.exe (PID: 3032 MD5: 4437EA54E849D46273B260372C6DEC20)
            • explorer.exe (PID: 1460 MD5: 12896823FB95BFB3DC9B46BCAEDC9923)
            • cmd.exe (PID: 2860 cmdline: /C 266312.cmd MD5: 6D778E0F95447E6546553EEEA709D03C)
              • attrib.exe (PID: 1908 MD5: E6D680494C812B82A15600FD23C94424)
            • cmd.exe (PID: 3632 cmdline: cmd /C systeminfo.exe > C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\_9.tmp MD5: 6D778E0F95447E6546553EEEA709D03C)
            • cmd.exe (PID: 2880 cmdline: cmd /C tasklist.exe /SVC >> C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\_9.tmp MD5: 6D778E0F95447E6546553EEEA709D03C)
              • tasklist.exe (PID: 3440 MD5: E8B108654C5789AD3F75E08B0A89C609)
            • cmd.exe (PID: 4064 cmdline: cmd /C driverquery.exe >> C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\_9.tmp MD5: 6D778E0F95447E6546553EEEA709D03C)
          • cutit.exe (PID: 2516 MD5: E3AB32FB1EC51BF0F29AB03188C5862D)
            • oxfyc.exe (PID: 2408 MD5: B0F7A032A0174DED0E7168B9F4150FF6)
    • iexplore.exe (PID: 2232 MD5: B60DDDD2D63CE41CB8C487FCFBB6419E)
    • iexplore.exe (PID: 2244 MD5: B60DDDD2D63CE41CB8C487FCFBB6419E)
  • cleanup

Created / dropped Files

File PathType and Hashes
C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\266312.cmd
  • Type: ASCII text, with CRLF line terminators
  • MD5: 2459DBB4053212B5FBB218CC708EE206
  • SHA: 82E1F7F2D53E0B25AB6703B23B996C13B1F550DA
  • SHA-256: 253579A84FDB4C7FE5C95B8AAFFE7B5DC5B594F93E483576E8F4DEC214B79B7E
  • SHA-512: A59D40E463187F2BF2EA21DB0DA86671122E9BCACF5737B16F92687774BE4857217EE1B0C9BE91F605DB85DFB8A6836234C6A097CC21F8163F97840598977D6D
C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\Cab3.tmp
  • Type: Microsoft Cabinet archive data, 45039 bytes, 1 file
  • MD5: FE6A1557A75A9C5B127CBA11B517CF27
  • SHA: D53D618744F3528B042A407AA62E2538659664E8
  • SHA-256: DBD5BE8E102B9AB21D0EC31721E13274D6BB0C533A7CA39395C236890FCB889D
  • SHA-512: 98310D9EBC4A30F7A9C677D11D80CC9A7127F5E086B885BCBF5C4EEEBCE72BA89DFAE92F92A2D44D25A79A4C3934B7DFA13B7D8E9D9D8A3B8BA649D07E92308F
C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\Cab5.tmp
  • Type: Microsoft Cabinet archive data, 45039 bytes, 1 file
  • MD5: FE6A1557A75A9C5B127CBA11B517CF27
  • SHA: D53D618744F3528B042A407AA62E2538659664E8
  • SHA-256: DBD5BE8E102B9AB21D0EC31721E13274D6BB0C533A7CA39395C236890FCB889D
  • SHA-512: 98310D9EBC4A30F7A9C677D11D80CC9A7127F5E086B885BCBF5C4EEEBCE72BA89DFAE92F92A2D44D25A79A4C3934B7DFA13B7D8E9D9D8A3B8BA649D07E92308F
C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\Cab7.tmp
  • Type: Microsoft Cabinet archive data, 54009 bytes, 1 file
  • MD5: 37C3AC7E8DC94373C9687E748AE3578E
  • SHA: 509A4695ADD9E9709C2E673529ED53C7D0D0ABD8
  • SHA-256: B6E0ACAA93D42418499B5E3D74F4DD6D8BC8F47FD71A34642F41DA2CDDC98B46
  • SHA-512: F02A335BBEB1545D8EC1427C6517A64046D0200F47C518078CD4CF7803FB3B0136125A10A744610B8C84BB706AA8B4A1497BC27BCD84E90FC719920EB2F1C2B5
C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\Kno2.tmp
  • Type: XML document text
  • MD5: 05AE1BE5EA4C6812EE365647B1DC873F
  • SHA: 4438EA2BFF0BCA1314978B621E49BBB84952AB20
  • SHA-256: CB60EFC75C78B0086ECE2B97FF0E1F0753A1F8160EBA08786E414BA2FADDE5C7
  • SHA-512: 066DDFD5DFB1BF7C79447AEE27A7963320A07E29E47D04A287AE1E8BD5D01C1E02664A6CFF4E5AED2B9DA8E85B56071DDC20C22FB34EE4F55C2B5E0B500DE63D
C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\Tar4.tmp
  • Type: data
  • MD5: 24C43530BE0CABCCE648CC124799D945
  • SHA: 542A89C43A49573C9B9262552DC8875D9330F927
  • SHA-256: DC3C995C9BD3E4E6298963E56316552B6329925F5E79609160167A896788BBF5
  • SHA-512: E5A234A9B15E8F84346FA49B9435B55D9DFD254CF4CD294479034FE2E330CB47883B8DBC3DA83F55106D22FCCF6F5BD343615143420EE580C01D51751D2D0C0B
C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\Tar6.tmp
  • Type: data
  • MD5: 24C43530BE0CABCCE648CC124799D945
  • SHA: 542A89C43A49573C9B9262552DC8875D9330F927
  • SHA-256: DC3C995C9BD3E4E6298963E56316552B6329925F5E79609160167A896788BBF5
  • SHA-512: E5A234A9B15E8F84346FA49B9435B55D9DFD254CF4CD294479034FE2E330CB47883B8DBC3DA83F55106D22FCCF6F5BD343615143420EE580C01D51751D2D0C0B
C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\Tar8.tmp
  • Type: data
  • MD5: 3883807F81CC81266CC9766540C92479
  • SHA: 60D55D74D58FCEE2BB8E4AB1C704EFBAAF8A4E0B
  • SHA-256: 5F74089408CC5AE0AC1221145327A27C3AB6F5265C3D904BDFC664C73AA388DB
  • SHA-512: 4CD78ADD1961D20856F767438144925573C5E8A38DE59459841D8F3365131D3BC61B44F26372316EA55A79C0ACA6D887CA23CF9E99AF4A94E67E75DB86AA2336
C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\_9.tmp
  • Type: ASCII text, with CRLF line terminators
  • MD5: 04C72D5C5DD93C52442E5C225A8A76D7
  • SHA: BC2728AE39F7BF190C64A6D9445EBCF4BE9E3F1F
  • SHA-256: 4DEA3444EB1AFF20112B6F4271FEE2497A4E21E65456CBCDF318CA6182EE7F12
  • SHA-512: 34DD859F5BDF345A9163F5400AECAEF9F9BF112091FFFFF402A4A22322C0308A2E2DF143E2C7DF6CE229F222C394440FC579EFC12F431D907CB6D3AC50E52C75
C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\butit.exe
  • Type: PE32 executable for MS Windows (GUI) Intel 80386 32-bit
  • MD5: 4437EA54E849D46273B260372C6DEC20
  • SHA: EC8D488231E3862F5F94C4738D9FCB02050BC09E
  • SHA-256: 0E66A1B88DD87E62F1340D8ED1B932E02E04BDCCD2D34E424CEB75321F32B6E1
  • SHA-512: 017E2145E71C29E0201D0D356C1A3ED2CCD961AC11687B89DB55FBDFA9277EEF3F9E9364208DD507F3FFAAE9B73B9498FABA2BD56C06815000E821C094A29A73
C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\cutit.exe
  • Type: PE32 executable for MS Windows (GUI) Intel 80386 32-bit
  • MD5: E3AB32FB1EC51BF0F29AB03188C5862D
  • SHA: CD5B1EC6B0306E542CAC6799F506CC21B39FAD34
  • SHA-256: D1EA1DA4897C81DAFE693484FD7A53FDE801C46379047FD0B152E218B941C591
  • SHA-512: 5B859382C2B38B77FD5861393828A07FD22FBDA3A68A48506F355E62E7121D11EF3EE788C3DB571C75562C932C30ED44589D4A0703427335BD078AF3058832BB
C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\opera_autoupdater.exe
  • Type: PE32 executable for MS Windows (GUI) Intel 80386 32-bit
  • MD5: 7EC185560813B702262C745A0B1DAB24
  • SHA: 467D87DEA4E40ECE6E533AA472D65EB46E3370A0
  • SHA-256: 3AC94CE94B3505BF99F21140A15F7F1E612B6C053E2C3837FDD76E06571CC023
  • SHA-512: 87AF59F94FD9A8759789D7B71A4163AD9E0B55BA862BD14356ECF591216589E93D29F300925136B3D7E83C1A6D8CED076A06D2FB4A10493C6CCCC6E1E587ACE6
C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\spa.dll
  • Type: PE32 executable for MS Windows (GUI) Intel 80386 32-bit
  • MD5: D89BEB665FA97FA07482542426A72F52
  • SHA: 89D8BB303E1F858DFD678B7B283A0205C2F59BB1
  • SHA-256: 29B7BEA7C01B531B6C21177CEEFD569FAE7DD2DDB5E27F2C835DF955B5FFDBC8
  • SHA-512: 5977FC8677D7CD26FF9FB9676E2232710133AAD9BD84F9EB4A380BC65D84FC61463B3AD87C0C6D6892ED671B75F3F4FA3B571A593CBE91B2E602F97E5CD593E0
C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\~DF6BD4.tmp
  • Type: data
  • MD5: C0DD56AD35074C010F74515C09A17050
  • SHA: 18CB5E02CB6B4E8279798FBFA778A814CE927728
  • SHA-256: E434C509582845C1E0DE35D63E768C5C28A6D52C01107404C78A0B8FFB1B5965
  • SHA-512: 917A62C5E74FB86BE6D8B3124EEE03D8169C75A278C255448FEC74903B58AFBCEF52A49EDA2BBCDEB4A8613452C50F95C74EEC9FDAC824880C3CB4DAED3BAF57
C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\~DF731C.tmp
  • Type: data
  • MD5: FE41E5FDDCC9B9E9F8242BD20DB365EA
  • SHA: D04FCAAA48FAB616E5760C7D45313CA6AFFB9858
  • SHA-256: 3BD19B380DEE69C5070984519B88C5D50FA0A580190F201B4C39EFD9B6B1A81F
  • SHA-512: 4317A735DD8ADE50A85F6A36C1CE6BA4E364ECE7FA98F395372DA4E163C0141F61E0C7337F6E9FCB47563BF54ACC3879DF7F1EC602ADFB0FA24C8EEF5508FC2D
C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\~DFAC1.tmp
  • Type: data
  • MD5: 4D6C8ABFB814F15294FF23B1CD109DB0
  • SHA: F3FB010DE3FF084C26AFF0C5635D402B9F07FBB2
  • SHA-256: 9EA6CC931239D0B4D8CC630FF17783D2638A1D47AD6D9709C8FD2EC241DB4BCF
  • SHA-512: 818CE83BE625FB46EF8086EBF8B408EE65E9BB871B6AA1D78EF66A7B8042BEFA21A72D6E1BA967452A4C23A8597750A5D64C78143AE669F070ADA435FA236977
C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\~DFD005.tmp
  • Type: data
  • MD5: F50A386542DD7341E627C4DEAB1AF46B
  • SHA: 3BFD3BFD22709333E0C560BC53D2BD33AB9946B7
  • SHA-256: 0993AF46E9A204E5345095E5AF148FBBE4871A1E385D67C793FB6D2D36C2E3F8
  • SHA-512: 43646FC9145D6591A1E4B2895D0CFFD3B4C42C1025765B58E92684B007A81640F3ECB8948F14FD4F4089A6154FABF57040E3ABDF1AEB81C7CBCD78B39076AA8F
C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\~DFD851.tmp
  • Type: data
  • MD5: E9E1F693CC4D2A0473C0E0C20CAFBA5E
  • SHA: 1E6DB80BD6C98C8404DE64DC4DB5E1282CEC0736
  • SHA-256: 6F065762A1DB3021BBA323B602919E5E9868C51DAE22D16C824882AF79FDDA1F
  • SHA-512: C7E3674D49A911CC37B0C26072CD06309476AF91D5AFC97DCF69E65BCE1B1984D66FF9C77A69E7CD64823D12AEBFA55DABC2C752D9DC0E9D4BA2D77DF400F74D
C:\Documents and Settings\Administrator\Application Data\Microsoft\CryptnetUrlCache\Content\1DAF2884EC4DFA96BA4A58D4DBC9C406
  • Type: data
  • MD5: D706621FD29FFBC7704B54EBB9C6CEFA
  • SHA: 65B7D9E3459B991703BBCFC939F40BA4ABB6A7D6
  • SHA-256: 43EE6E31352ECD9D2627B3A6E31BED030F56C13273EF21989829DACA585A3BB7
  • SHA-512: B01F1CF9D8B9A0E0A2B698D7443D3CAA55DA70EB470BD878795C58BD485C6566982ACC888FB479338369111774C640DF8403A94053ADACE4B6FA5251FB1617A4
C:\Documents and Settings\Administrator\Application Data\Microsoft\CryptnetUrlCache\Content\23B523C9E7746F715D33C6527C18EB9D
  • Type: data
  • MD5: 0782E17D3AC2EA05E863533D1DF5A39C
  • SHA: FFC643B5A11FA7B337D91737D04BBB464C19DD6F
  • SHA-256: 551096B44CD666B9C76963CCAC295C7E20138D0B053F9047542EE571299E9D95
  • SHA-512: F877CB8AA99710A5B25092E2685DEF859F6EFF13AC9F44C330AF4E1939B71A642117B7795A22E54DA17BB44E0311EDED290BE2768FE8590C5549F5BB0188C472
C:\Documents and Settings\Administrator\Application Data\Microsoft\CryptnetUrlCache\Content\2BF68F4714092295550497DD56F57004
  • Type: ASCII text, with no line terminators
  • MD5: FA52CB70D25027F59133CA0DA42588C9
  • SHA: 8D681525D44395EB6A2862337848B68E1587112B
  • SHA-256: 946C6D029BA42E2E219D292986B967BC066EC2BF046B61E9546BFCE3E58EE4E4
  • SHA-512: 5C8CCDB9D7443E1A6B3D85C531938C2379CE960F4456E3F491CDC0B43F374CF67743E65786E1DF74C23471A7B8B9BC433CDC25C1572E69459AFBC204D367F01D
C:\Documents and Settings\Administrator\Application Data\Microsoft\CryptnetUrlCache\Content\4309200C3DBAD0F6F0DFACE9165FD092
  • Type: data
  • MD5: DFFD3D235FF62B2E4B837AD768E63461
  • SHA: B9F0E8A3552DA34D25A16057BDBE85F208536273
  • SHA-256: 52E4F9FE2CB0CB2FBD48D0BDB9AF1E5A6BFCFB8CF012513FDDB12501BE156CE8
  • SHA-512: D49E2CC8B0E1921D1C3AAD66C270CDA937838D7D8866598DA19416AD25E977471DAD983DDA0E3F47AD3850BFB9337FA6DF6CA9D1A8097D0AFC297E61DC05DA18
C:\Documents and Settings\Administrator\Application Data\Microsoft\CryptnetUrlCache\Content\94308059B57B3142E455B38A6EB92015
  • Type: Microsoft Cabinet archive data, 54009 bytes, 1 file
  • MD5: 37C3AC7E8DC94373C9687E748AE3578E
  • SHA: 509A4695ADD9E9709C2E673529ED53C7D0D0ABD8
  • SHA-256: B6E0ACAA93D42418499B5E3D74F4DD6D8BC8F47FD71A34642F41DA2CDDC98B46
  • SHA-512: F02A335BBEB1545D8EC1427C6517A64046D0200F47C518078CD4CF7803FB3B0136125A10A744610B8C84BB706AA8B4A1497BC27BCD84E90FC719920EB2F1C2B5
C:\Documents and Settings\Administrator\Application Data\Microsoft\CryptnetUrlCache\Content\AC9005F5466BD463DF06D711B370595F
  • Type: data
  • MD5: 7B14617DFAD666C8206F0DA46BEB0EAB
  • SHA: 9D14B9B98EAD61251D6E4A3B6067977BE0254F22
  • SHA-256: 00EC9E241D1ACFEB45773993FCFC006105918C5ADB974E76A41CD882E32F925B
  • SHA-512: 33CC2A6C2262B9C66E82E35998EF53223B308A27FC445256E637ACA3A1CB053CDFD0726691FFC05A48812AAC9AF6B3D4D05F8C903CA3F9C0E681E207321B2869
C:\Documents and Settings\Administrator\Application Data\Microsoft\CryptnetUrlCache\MetaData\1DAF2884EC4DFA96BA4A58D4DBC9C406
  • Type: data
  • MD5: A2EB91A09161018FAAE214798E3A2C6B
  • SHA: 8C42D9F9A50A1F530AFFD91BD9DB587DAE8678EE
  • SHA-256: 115AB97C9142BBE887106125D13F7F12B5B1496C3F29B31E8BFAFAA8458B3CAE
  • SHA-512: ADD25E8E75E5AB0679921C2494B4458ED53715E1F275D1F60551795B120359432F823ED2A1DDF3A22426246758BA94AB2F61AC8472BF80591CC0BAF6D88A0266
C:\Documents and Settings\Administrator\Application Data\Microsoft\CryptnetUrlCache\MetaData\23B523C9E7746F715D33C6527C18EB9D
  • Type: data
  • MD5: 05C7A35F489AE117E48724F14765D2D1
  • SHA: 3525125BE3CA97DCA2653E3840AC7A6253DFB4C8
  • SHA-256: 9AE02C0536C92DFEF803F418C4F26B04D430A251BE9BEB378AC3B1084B24BAFF
  • SHA-512: 7D1CDD122C5A40052B98BF08689ACA2994A564B0E212D7C9CA65FFFC9C9D9F4622914780AE1E01DA2BBCCFD29B2747F39A797A9EC3632ED894A6D0F5F6BA31ED
C:\Documents and Settings\Administrator\Application Data\Microsoft\CryptnetUrlCache\MetaData\2BF68F4714092295550497DD56F57004
  • Type: data
  • MD5: 1A0FDCB1E94A2D9A1A978ECCBDDCE8D2
  • SHA: 572058DC5D3C8DC810761CD8F2DB7ED3462AFB47
  • SHA-256: F657DB733C9AB89BBD29142F04EC2025C195FD5EDC29CA99C605D807DBFD96AF
  • SHA-512: AD8A659B4180E0528C9CD9125E24539B8ECDE17FBA26925B4599EACACE927122E0B924E2E01FF5ABEACE367BDAB3E08EBE2199D6EA02CCE8DF6124D1B6D74A09
C:\Documents and Settings\Administrator\Application Data\Microsoft\CryptnetUrlCache\MetaData\4309200C3DBAD0F6F0DFACE9165FD092
  • Type: data
  • MD5: 5B757338DB0DA9F3BCDFE77C4D2EBB88
  • SHA: F6BE51CDC12520F5AB27D2F5298068B213D9EF82
  • SHA-256: 344E0EB4096A5BEFB68ECA99FCEA2E4B41BE67E909F4C45D1B67B44B0A579C1F
  • SHA-512: 3446792FE7DDB643360C57203B67BF56348EB2066CFF15F0643C286F2284FEC09FF8334A6D183A62A08FFFF7D8F206A9D3F2B8B75F909A826797EF5E8C1A9D77
C:\Documents and Settings\Administrator\Application Data\Microsoft\CryptnetUrlCache\MetaData\94308059B57B3142E455B38A6EB92015
  • Type: data
  • MD5: C704F15D63EA74B29684927382023D50
  • SHA: 2DD0FCD703E9D17D7E12F3BDAAE964F3DC753DD1
  • SHA-256: 273F5E8CC85906642FB10694E286613D438584944A8FFDFF1A9E52F31EBC69EA
  • SHA-512: CE80F13562D843F56FC0C47F9478B5BD8E3D7170AAC1CD5FC030179A8853151D8D0DF39BD08DC44B425761D69F2388E0C1D45FCCFE923604F8285688EBCB480B
C:\Documents and Settings\Administrator\Application Data\Microsoft\CryptnetUrlCache\MetaData\AC9005F5466BD463DF06D711B370595F
  • Type: data
  • MD5: 675AE55638769DE9819EEB27F3DE04AF
  • SHA: 951B346ED68D12194BE25C11E2A8B42CF3CBA549
  • SHA-256: 10B62CF486A0E960D3EEA83908203AEA68A868511209DE7EF1459AF6953B0B0A
  • SHA-512: 58E73066A49507DD8B2200C944C09B079C3011C60CC2C747EE2E8A6A562E6BFFC146755422EE70909B8E57BB4BCC3B8EBCB57F62EC1C464A381C830B859A1628
C:\Documents and Settings\Administrator\Application Data\Voxi\oxfyc.exe
  • Type: PE32 executable for MS Windows (GUI) Intel 80386 32-bit
  • MD5: B0F7A032A0174DED0E7168B9F4150FF6
  • SHA: 4A489CAB88B6A763537E2AA98F09F48B7B0A0850
  • SHA-256: 3107E2468B89EA1B71B69FBC602696E3358AECD56D3281746051F5E00832CDCE
  • SHA-512: FE2DFD35923920336D3457639B0552E697002CAB260C8ECF4925636768A44C7633AF3812D3E8A28CCA3FEB034F2158383A9657188C55A6822BD94455B26C00B7
C:\Documents and Settings\Administrator\Local Settings\Application Data\Microsoft\Internet Explorer\Recovery\Active\RecoveryStore.{351C9A7A-A01B-11E3-97AC-080027B8F5FB}.dat
  • Type: Microsoft Word Document
  • MD5: 76A08B00FA745A78F6CFC292216DAD1B
  • SHA: BAA5491357D3986144C606F4656CF1CFE39FD232
  • SHA-256: E57B3A9C94660F13B34D1EC75DF77C63B8CF2E935724E41FD2680D346BE40C18
  • SHA-512: 21484C47FECB80FD7EDC0AC42A98ABA31EDB526F07BCD0EB8BEC024C03E8275581630D9093FC8FA3D3F7C128E077E89D81BAE75445A71505C6389F4360F84520
C:\Documents and Settings\Administrator\Local Settings\Application Data\Microsoft\Internet Explorer\Recovery\Active\{351C9A7C-A01B-11E3-97AC-080027B8F5FB}.dat
  • Type: Microsoft Word Document
  • MD5: DD86DB51A0CB16A62FBFE865003E37CE
  • SHA: CFFC7026AC4FE37A83EDABA8A58913D8FD9057DD
  • SHA-256: F4C8644207A88B9F1B8E497DDE2967B1784E6B93C57FFCAA0FC377D741260C4B
  • SHA-512: A7D6FE4E1E4177B445D01CAB5E06F6988B86BD0D2278B80B1DA9D9833C25B9A8C8B36B845F88D8AE0E6AEB4B803E8491B57AC3CFC897DA5FF9EB4D455BC60EFD
C:\Documents and Settings\Administrator\Local Settings\Application Data\Microsoft\Internet Explorer\Recovery\Active\{351C9A7E-A01B-11E3-97AC-080027B8F5FB}.dat
  • Type: Microsoft Word Document
  • MD5: 81197053ABCDB321749A4D1FBC410A8D
  • SHA: 8F3ECD760D4C571AA1E919D6969C13DBDC32433B
  • SHA-256: C558FFAF0120BF6F91ECDD92784162EF90BB58556BEC60434F156E6385F105EA
  • SHA-512: A8DB9509100AD307A07AB8A5A96E49C886520154EA716DDE42B2C92AF5163BC7593EE8F06905AA5A100C806BC6986DC22B85A326FC47C5F31F09E1DE7B23D549
C:\Documents and Settings\Administrator\Local Settings\Application Data\Microsoft\Internet Explorer\Recovery\Active\{4838F3E0-A01B-11E3-97AC-080027B8F5FB}.dat
  • Type: Microsoft Word Document
  • MD5: 69DA8CB32B31794DE579A87F69428491
  • SHA: 3C1E8A8EB03ECAF8B5A82C1D10170C4AF725EB60
  • SHA-256: 9985F7F84D92D6BA3582FDFA8E848F07D55E47F8737ED223F4EC49E06B56D5BA
  • SHA-512: 7EE0E3D270CE0AF2A50DA3DDC70D082A0C1FCE0433F0F785A71EC491117F84E430D6EF93AA58734CCE5065CDB3ED48CCCE87A626165DFAC3068CC7EEC1DCED23
C:\Documents and Settings\Administrator\Local Settings\Application Data\Microsoft\Internet Explorer\Recovery\Active\{4838F3E1-A01B-11E3-97AC-080027B8F5FB}.dat
  • Type: Microsoft Word Document
  • MD5: 65B1478484CD2BE62E3994C028C79BEA
  • SHA: CFEF4566D51E6010EB483FDEA230C28858B0BED9
  • SHA-256: 52D440256F9460553E86E79F9C8D993FD705B2FB2E1FA19DFF8FC039848DCCC3
  • SHA-512: F7C7542962EEBE55F41317966FB021CBF14DB9EA0A4CB78E08F407DE6B097B44CDF7FDAA757D5A8C47CD42D49F6C73D83632C3709DF1A23F95924226A87DA5A8
C:\Documents and Settings\Administrator\Local Settings\Application Data\Microsoft\Internet Explorer\Services\search_{0633EE93-D776-472f-A0FF-E1416B8B2E3A}.ico
  • Type: MS Windows icon resource - 1 icon
  • MD5: 64AD26B9B9D8E4DA8CD564FE4843E65F
  • SHA: 9D1D05134F36EBA77ED18F725BC0CA2121FA2686
  • SHA-256: E5DCCC694E7F34DAF334B3A48B68DA450D5B34FE8A4E06842D864E99F400770A
  • SHA-512: 5F77BF6EC0D46C99E02A268E63587C9CD552B61FDB55ECE3955B50CC470EC103B06B2360EDA86BD49AA45458E1885F7A4E8256DA7B47DC8B8B343BCEF5CDCEA1
C:\Documents and Settings\Administrator\Local Settings\Temporary Internet Files\Content.IE5\245SLPSA\earners[1].js
  • Type: ASCII text, with no line terminators
  • MD5: 9AC295979D4D04804ECDA1D03E4CC97C
  • SHA: 597F99F141832EEBD9FE48058AB0BEF15ECBEF6D
  • SHA-256: 5E4E4C5C05FA0ABA13DCB6FC46E1711B40A6C2E4133286E36B034AAC666557E5
  • SHA-512: 36F0D7D1C4390883279FC83AC13CF0030EFA53DBF7BE2806C6CB45202CE9EB16DE1F953A3A842852279371D819C0DB24DF5BA64F7CE47A23033B805002C36AC6
C:\Documents and Settings\Administrator\Local Settings\Temporary Internet Files\Content.IE5\82NJRK4E\27UKp[1].fb2
  • Type: data
  • MD5: CA35C4E0C3E04EBBFDD699F3708A10B3
