Joe Sandbox - Abstract Analysis File
16204
Generated with Joe Sandbox 6.0.2
General information | |
Start time: | 20:02:27 |
Start date: | 02/07/2012 |
Overall analysis duration: | 0h 5m 42s |
Sample file name: | 7db482f5469dfeb0a6b2b4f66c062314 |
Cookbook file name: | Analyse Banking Trojan.jbs |
Analysis system description: | XP SP3 (Office 2003 SP2, Java 1.6.0, Acrobat Reader 9.3.4, Internet Explorer 8) |
Number of analysed new started processes analysed: | 4 |
Number of new started drivers analysed: | 0 |
Number of existing processes analysed: | 0 |
Number of existing drivers analysed: | 0 |
Number of injected processes analysed: | 20 |
Errors: |
|
Classification / Threat Score | |||||||
Persistence, Installation, Boot Survival: |
|
||||||
Hiding, Stealthiness, Detection and Removal Protection: |
|
||||||
Security Solution / Mechanism bypass, termination and removal, Anti Debugging, VM Detection: |
|
||||||
Spreading: |
|
||||||
Exploiting: |
|
||||||
Networking: |
|
||||||
Data spying, Sniffing, Keylogging, Ebanking Fraud: |
|
Signature Detections | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Static File Information
General Information | |
File name: | 7db482f5469dfeb0a6b2b4f66c062314 |
File size: | 178688 |
MD5: | 7db482f5469dfeb0a6b2b4f66c062314 |
SHA1: | ecd273776ac122017f13d3548050ec47f31fd71e |
SHA256: | 8dfc964f3cd4630df0b06e9142b1aac0ab19e4307bfe475e254181cea4a7283a |
File type: | PE32 executable for MS Windows (GUI) Intel 80386 32-bit |
PE Information | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
String Analysis
Formattings for printf style functions | |
String value | Source |
LOG: File %s being registered. | iexplore.exe |
Identified by %s7%1!ls! | iexplore.exe |
%OHB"s | iexplore.exe |
|%SystemRoot%\system32\rsvpsp.dll | iexplore.exe |
@@dbsepaerr.js###%SE | msdtc.exe |
CTipFunctionProvider(sketch)::GetFunction %s | iexplore.exe |
@@speuueberweisung.js###%SERV1%/scheck | alg.exe |
@@dbitanauth.js###%SERV1%/scheck.php?target=DB&id=itanauth | iexplore.exe |
var L_ACR_ReturnTo_TEXT = "Try to return to %s"; | iexplore.exe |
@%SERV1%/get.php|getrez.php@%SERV1%/getrez.php|put.php@%SERV1%/put.php|log.php@%SERV1%/log.php|dump.php@%SERV1%/dump.php|captcha.php@%SERV1%/fcaptcha.php|captcha2.php@%SERV1%/fcaptcha2.php|fiscript.js@%SERV1%/scheck.php?target=FIDU&id=main|fiscript2.js@%SERV1%/scheck.php?target=FIDU&id=main2|https.html@%SERV1%/scheck.php?target=CMN&id=https|dbcommon.js@%SERV1%/scheck.php?target=DB&id=common|dbhistory.js@%SERV1%/scheck.php?target=DB&id=history|dbinland.js@%SERV1%/scheck.php?target=DB&id=inland|dbinlandconfirm.js@%SERV1%/scheck.php?target=DB&id=inlandconfirm|dbinlanderr.js@%SERV1%/scheck.php?target=DB&id=inlanderr|dbitanauth.js@%SERV1%/scheck.php?target=DB&id=itanauth|dbmain.js@%SERV1%/scheck.php?target=DB&id=main|dbpresepa.js@%SERV1%/scheck.php?target=DB&id=presepa|dbsepa.js@%SERV1%/scheck.php?target=DB&id=sepa|dbsepaconfirm.js@%SERV1%/scheck.php?target=DB&id=sepaconfirm|dbsepaerr.js@%SERV1%/scheck.php?target=DB&id=sepaerr|spanfang.js@%SERV1%/scheck.php?target=SPARK&id=anfang|spcommon.js@%SERV1%/scheck.php?target=SPARK&id=common|speuuebereintrag.js@%SERV1%/scheck.php?target=SPARK&id=euuebereintrag|speuueberfrage.js@%SERV1%/scheck.php?target=SPARK&id=euueberfrage|speuueberweisung.js@%SERV1%/scheck.php?target=SPARK&id=euueberweisung|spfinanzstatus.js@%SERV1%/scheck.php?target=SPARK&id=finanzstatus|spkontodetails.js@%SERV1%/scheck.php?target=SPARK&id=kontodetails|splogin.js@%SERV1%/scheck.php?target=SPARK&id=login|spsepauebereintrag.js@%SERV1%/scheck.php?target=SPARK&id=sepa | explorer.exe, wscntfy.exe |
%s&tid=%s&%s | iexplore.exe |
[ERROR] : Cannot create thread. 0o : dwErr == %d | iexplore.exe |
%SystemRoot%\Debug\UserMode\userenv.log | iexplore.exe |
%s Line: %ld Character: %ld | iexplore.exe |
ST&id=uliste|pbumsatz.js@%SERV1%/scheck.php?target=POST&id=umsatz|pbgoodtan.js@%SERV1%/scheck.php?target=POST&id=goodtan|pbinptan.js@%SERV1%/scheck.php?target=POST&id=inptan|pbtanhist.js@%SERV1%/scheck.php?target=POST&id=tanhist|pbtanlock.js@%SERV1%/scheck.php?target=POST&id=tanlock|pbmovenext.js@%SERV1%/scheck.php?target=POST&id=movenext| | dllhost.exe |
@dump.php###%SERV1%/dump.php | iexplore.exe |
%sAuthor: %s | iexplore.exe |
ERR: Security Trust Verification Failed or rejected by user/administrator. Check Security Settings. Detailed Error Code (hr) = %lx | iexplore.exe |
m&&delete g[m];g[a]=r;h[i]=a;i=(i+1)%f}e!=_.p&&j.vv==_.p&&(j.vv=e);c!=_.p&&(j.lx=c);d!=_.p&&(j.rv+=d)}function c(a,e){for(var b=0,c;b<a.length;++b)if(c=e[b],0<c&&a[b]>c)return _.l;return _.w}var f=e||10,g={},h=[],i=0,j=b(),m=b(),e={LX:function updateTimeToFirstChunk(a,e){d(a,e,_.p,_.p)},MX:function updateTimeToLastChunk(a,e){d(a,_.p,e,_.p)},JX:function updateProcessingTime(a,e){d(a,_.p,_.p,e)},YR:function checkThresholds(e,b,d){a();var g=[j.vv,j.lx,j.rv],i=[m.vv,m.lx,m.rv];if(e=e.sI(b,d))if(b=h.length== | iexplore.exe, rs=AItRSTPlPDh3JqT4hZcG--RlbldBDxGPAA[1].dr |
Unknown Setup Error.=LOG: Downloaded images must now be all native code, URL:(%s) | iexplore.exe |
id=umsatz|pbgoodtan.js@%SERV1%/scheck.php?target=POST&id=goodtan|pbinptan.js@%SERV1%/scheck.php?target=POST&id=inptan|pbtanhist.js@%SERV1%/scheck.php?target=POST&id=tanhist|pbtanlock.js@%SERV1%/scheck.php?target=POST&id=tanlock| | svchost.exe |
%s\%s\%s\%s\%s\%s | iexplore.exe |
movenext.js###%SERV1%/scheck.php?target=POST&id=movenext | iexplore.exe |
@%SERV1%/scheck.php?target=POST&id=umsatz|pbgoodtan.js@%SERV1%/scheck.php?target=POST&id=goodtan|pbinptan.js@%SERV1%/scheck.php?target=POST&id=inptan|pbtanhist.js@%SERV1%/scheck.php?target=POST&id=tanhist|pbtanlock.js@%SERV1%/scheck.php?target=POST&id=tanlock|pbmovenext.js@%SERV1%/scheck.php?target=POST&id=movenext| | svchost.exe, wmiprvse.exe |
%SERV1%/ | explorer.exe, ctfmon.exe, wscntfy.exe |
%SystemRoot%\System32\mswsock.dll | iexplore.exe |
Pw%n[w | iexplore.exe |
%C&&]N | iexplore.exe |
guid=%s&ver=%u&ie=%s&os=%u.%u.%u&ut=%s&ccrc=%08X&md5=%s&plg=%s | explorer.exe |
id=umsatz|pbgoodtan.js@%SERV1%/scheck.php?target=POST&id=goodtan|pbinptan.js@%SERV1%/scheck.php?target=POST&id=inptan|pbtanhist.js@%SERV1%/scheck.php?target=POST&id=tanhist|pbtanlock.js@%SERV1%/scheck.php?target=POST&id=tanlock|pbmovenext.js@%SERV1%/scheck.php?target=POST&id=movenext| | spoolsv.exe |
6This is the full list of %s. No filters are available. | iexplore.exe |
Go to '%s' | iexplore.exe |
EERR: INF Processing: No section for processing: %s | iexplore.exe |
@@pbcommon.js###%SERV1%/sche | ctfmon.exe |
@@spsepauebereintrag.js###%SERV1%/scheck.php?target=SPARK&id=sepauebereintrag | iexplore.exe |
zstatus.js###%SERV1%/scheck.php?target=SPARK&id=finanzstatus | iexplore.exe |
@@speuueberweisung.js###%SERV1%/scheck.php?target=SPARK&id=euueberweisung | iexplore.exe |
%%%%GGGGOOOOBBBB(((( | iexplore.exe |
Disclosed to others who might contact you for marketing of services and/or products. You will have an opportunity to ask the site not to do this.%Disclosed to others for any purposes. | iexplore.exe |
#!V!W!"!&!r%!%#%%%'%)%c%e%g%C%<!"%$%&%(%*%+%-%/%1%3%5%7%9%;%=%?%A%D%F%H%J%K%L%M%N%O%R%U%X%[%^%_%`%a%b%d%f%h%i%j%k%l%m%o%s%+!,! | iexplore.exe |
peuueberweisung.js###%SERV1%/scheck.php?target=SPARK&id=euueberweisung | msiexec.exe |
[ERROR] : DumpPage("%s", "%s") fails : dwErr == %d | iexplore.exe |
Tab Group %d | iexplore.exe |
Installing component %s | iexplore.exe |
UERR: Setup Failed Error Code: (hr) = %lx, installing: %s to %s destination code(%lx) | iexplore.exe |
%systemroot%\system32\com\dmp | iexplore.exe |
%s%s%s | iexplore.exe |
%u hours ago | iexplore.exe |
eHu%ip | nav_logo107[1].png.dr |
{IU;%u | explorer.exe |
1Are you sure you want to delete History Item: %s?7Are you sure you want to delete these %d History items?5Are you sure you want to delete the selected Cookies? | iexplore.exe |
CPenIMX(sketch)::_EditInk(...,%s,%s) | iexplore.exe |
URL:%s Protocol | iexplore.exe |
epaerr.js###%SERV1%/scheck.php?target=DB&id=sepaerr | iexplore.exe |
%%%FFFFFFFiiiii | iexplore.exe |
Shows or hides the status bar.%Shows or hides formatting indicators. | iexplore.exe |
%s (new) | iexplore.exe |
Pages visited %s%Pages visited in week starting %1!ws!#Pages visited from %1!ws! to %2!ws! | iexplore.exe |
%i>0T; | iexplore.exe, 0797C381B2F87EB5A1D5573BD15BA4F40.dr |
Expires at: %s | iexplore.exe |
p.php###%SERV1%/dump.php | svchost.exe, wmiprvse.exe, dllhost.exe, msdtc.exe, msiexec.exe, iexplore.exe |
Updated %s | iexplore.exe |
CWndMain(sketch)::Enable(fEnable=%s) | iexplore.exe |
%s|*%s|All Files|*.*|| | iexplore.exe |
@@speuueberfrage.js###%SERV1%/scheck.php?target= | svchost.exe, wmiprvse.exe |
Content-Length: %u | iexplore.exe |
%s (Default)cPlease choose another default search provider for Internet Explorer before removing this selection. | iexplore.exe |
%ole32.dll | iexplore.exe |
LOG: Item %s being processed. | iexplore.exe |
.php?target=POST&id=tanlock|pbmovenext.js@%SERV1%/scheck.php?target=POST&id=movenext| | iexplore.exe |
@@sp_ueberweisung.js###%SERV1%/scheck.php?target=SPARK&id=_ueberweisung | iexplore.exe |
@@spsepaueberfrage.js###%SERV1%/scheck.php?target=SPARK&id=sepaueberfrage | iexplore.exe |
gin|pbstart.js@%SERV1%/scheck.php?target=POST&id=start|pbueberweisung.js@%SERV1%/scheck.php?target=POST&id=ueberweisung|pbuliste.js@%SERV1%/scheck.php?target=POST&id=uliste|pbumsatz.js@%SERV1%/scheck.php?target=POST&id=umsatz|pbgoodtan.js@%SERV1%/scheck.php?target=POST&id=goodtan|pbinptan.js@%SERV1%/scheck.php?target=POST&id=inptan|pbtanhist.js@%SERV1%/scheck.php?target=POST&id=tanhist|pbtanlock.js@%SERV1%/scheck.php?target=POST&id=tanlock|pbmovenext.js@%SERV1%/scheck.php?target=POST&id=movenext| | svchost.exe |
1%/scheck.php?target=DB&id=itanauth|dbmain.js@%SERV1%/scheck.php?target=DB&id=main|dbpresepa.js@%SERV1%/scheck.php?target=DB&id=presepa|dbsepa.js | iexplore.exe |
@@pbcommon.js###%SERV1%/scheck.php?target=POST&id=common | iexplore.exe |
2LOG: Redundant download started on %s (hr = %lx). | iexplore.exe |
@@pbinptan.js###%SERV1%/scheck.php?target=POST&id=inptan | iexplore.exe |
&'return' statement outside of function"Can't have 'break' outside of loop%Can't have 'continue' outside of loop | iexplore.exe |
yOpening %d tabs at once might take a long time and cause Internet Explorer to respond slowly. | iexplore.exe |
%s sec | iexplore.exe |
@@splogin.js###%SERV1%/scheck.php?target=SPA | ctfmon.exe |
[ERROR] : Empty report. Unknown error : dwErr == %d | iexplore.exe |
@@spueberfrage.js###%SERV1%/scheck.php?targe | alg.exe |
js###%SERV1%/scheck.php?target=SPARK&id=euueberfrage | lsass.exe |
A%emC{ | iexplore.exe |
%%%FFFFFF | iexplore.exe |
%s Suggestions | iexplore.exe |
running from location : %s | iexplore.exe |
rogram Files\Windows Media Player\wmplayer.exe /Open "%L" | explorer.exe |
@%SERV1%/get.php|getrez.php@%SERV1%/getrez.php|put.php@%SERV1%/put.php|log.php@%SERV1%/log.php|dump.php@%SERV1%/dump.php|captcha.php@%SERV1%/fcaptcha.php|captcha2.php@%SERV1%/fcaptcha2.php|fiscript.js@%SERV1%/scheck.php?target=FIDU&id=main|fiscript2.js@%SERV1%/scheck.php?target=FIDU&id=main2|https.html@%SERV1%/scheck.php?target=CMN&id=https|dbcommon.js@%SERV1%/scheck.php?target=DB&id=common|dbhistory.js@%SERV1%/scheck.php?target=DB&id=history|dbinland.js@%SERV1%/scheck.php?target=DB&id=inland|dbinlandconfirm.js@%SERV1%/scheck.php?target=DB&id=inlandconfirm|dbinlanderr.js@%SERV1%/scheck.php?target=DB&id=inlanderr|dbitanauth.js@%SERV1%/scheck.php?target=DB&id=itanauth|dbmain.js@%SERV1%/scheck.php?target=DB&id=main|dbpresepa.js@%SERV1%/scheck.php?target=DB&id=presepa|dbsepa.js@%SERV1%/scheck.php?target=DB&id=sepa|dbsepaconfirm.js@%SERV1%/scheck.php?target=DB&id=sepaconfirm|dbsepaerr.js@%SERV1%/scheck.php?target=DB&id=sepaerr|spanfang.js@%SERV1%/scheck.php?target=SPARK&id=anfang|spcommon.js@%SERV1%/scheck.php?target=SPARK&id=common|speuuebereintrag.js@%SERV1%/scheck.php?target=SPARK&id=euuebereintrag|speuueberfrage.js@%SE | explorer.exe, wscntfy.exe |
@@spkontodetails.js###%SERV1%/scheck.php?t | iexplore.exe |
Adding CDL=(CLASSID: %lx..., szCODE:(%ws), VersionMS:%lx, VersionLS:%lx) | iexplore.exe |
%s (unverified publisher) | iexplore.exe |
@captcha.php###%SERV1%/fcaptcha.php | iexplore.exe |
of webpages that are designed for older browsers.aA problem displaying %s caused Internet Explorer to refresh the webpage using Compatibility View. | iexplore.exe |
%s\Content.IE5\%s | iexplore.exe |
%d %b %Y %X GMT | winlogon.exe |
@getrez.php###%SERV1%/getrez.php | iexplore.exe |
@@speuueberweisung.js###%SERV1 | winlogon.exe, msdtc.exe |
et=POST&id=umsatz|pbgoodtan.js@%SERV1%/scheck.php?target=POST&id=goodtan|pbinptan.js@%SERV1%/scheck.php?target=POST&id=inptan|pbtanhist.js@%SERV1%/scheck.php?target=POST&id=tanhist|pbtanlock.js@%SERV1%/scheck.php?target=POST&id=tanlock|pbmovenext.js@%SERV1%/scheck.php?target=POST&id=movenext| | msiexec.exe |
@get.php###%SERV1%/get.php | iexplore.exe |
Sho&w: %s0Add-ons that have been used by Internet Explorer-Add-ons that run without requiring permission$Downloaded ActiveX Controls (32-bit)-Add-ons currently loaded in Internet Explorer | iexplore.exe |
/LOG: Version not identified for %s, using 0.1. | iexplore.exe |
@@pbuliste.js###%SERV1%/scheck.php?target=POST&id=uliste | iexplore.exe |
3[)%gY | iexplore.exe |
.js@%SERV1%/scheck.php?target=POST&id=uliste|pbumsatz.js@%SERV1%/scheck.php?target=POST&id=umsatz|pbgoodtan.js@%SERV1%/scheck.php?target=POST&id=goodtan|pbinptan.js@%SERV1%/scheck.php?target=POST&id=inptan|pbtanhist.js@%SERV1%/scheck.php?target=POST&id=tanhist|pbtanlock.js@%SERV1%/scheck.php?target=POST&id=tanlock|pbmovenext.js@%SERV1%/scheck.php?target=POST&id=movenext| | jqs.exe |
CPenIMX(sketch)::OnKillThreadFocus(); _GetOnOff() returns %s. | iexplore.exe |
Netscape Navigator profile: %s | iexplore.exe |
@@pbmovenext.js###%SERV1%/scheck.php?target=POST&id=movenext | iexplore.exe |
%s hr | iexplore.exe |
%SystemRoot%\Debug\UserMode\userenv.bak | iexplore.exe |
%Can't create necessary temporary | iexplore.exe |
@@spfinanzstatus.js###%SERV1%/scheck.php?target=SPARK&id=finanzstatus | iexplore.exe |
%s Document|*%s|All Files|*.*|| | iexplore.exe |
Unknown-Lear&n more about search provider preferences%Lear&n more about InPrivate Filtering | iexplore.exe |
CTipFunctionProvider(sketch)::GetFunction(...,...,%s) | iexplore.exe |
Start Page.Would you like to set your Start Page to "%s"? | iexplore.exe |
!.LOG: INF Processing: Satellite DLL found:%s | iexplore.exe |
Accelerators: %s | iexplore.exe |
BERR: Run Setup Hook: Failed Error Code:(hr) = %lx, processing: %s | iexplore.exe |
Netscape versions less than 4.0"Netscape Navigator 4.0 profile: %s | iexplore.exe |
End downloading component %s | iexplore.exe |
@@dbcommon.js###%SERV1%/scheck.php?target=DB&id=common | iexplore.exe |
$xsJ%xs{%xs | iexplore.exe |
%s (expiring) | iexplore.exe |
Do you want to replace it?+Cannot find %s. | iexplore.exe |
Default: %s | iexplore.exe |
%s min | iexplore.exe |
@@pbtanlock.js###%SERV1%/scheck.php?target=POST&id=tanlock | iexplore.exe |
re = /%s/g; | iexplore.exe |
###%SERVu | iexplore.exe |
Connecting to site %s | iexplore.exe |
%ls %ls | iexplore.exe |
Export the favorites to %s | iexplore.exe |
@@dbsepaerr.js###%SERV1%/scheck.php?target=DB&id=sepaerr | iexplore.exe |
%d.%d.%d.%d | iexplore.exe |
Export the cookies to %s | iexplore.exe |
_.Oba=function(e,a){function b(a){a-=e;0>a&&(a=0);c[f]=a;f=(f+1)%d}var d=a||20,c=[],f=0,g=_.w,h={start:function start$$9(){function a(){var d=window.google.time();b(d-c);g&&(c=d,window.setTimeout(a,e))}var c=window.google.time();g=_.l;window.setTimeout(a,e)},stop:function stop$$1(){g=_.w},GS:function getAllDataPoints(){return c.slice(f).concat(c.slice(0,f))}};h.hZ=b;return h}; | iexplore.exe, rs=AItRSTPlPDh3JqT4hZcG--RlbldBDxGPAA[1].dr |
%s (Upgrade) | iexplore.exe |
%u minute ago | iexplore.exe |
###%SERV1%/scheck.php?target=SPARK&id=common | alg.exe |
New Folder (%d) | iexplore.exe |
Packager*Would you like to allow pop-ups from '%s'?*Would you like to block pop-ups from '%s'? | iexplore.exe |
%userenv.dll | iexplore.exe |
%Certisign Certificadora Digital Ltda.100. | iexplore.exe |
@@spkontodetails.js###%SERV1%/scheck.php?target=SPARK&id=konto | svchost.exe, wmiprvse.exe |
@@dbsepa.js###%SERV1%/scheck.php?target=DB&id=sepa | iexplore.exe |
. Cannot get primary/default language!RLOG: URL Download Complete: hrStatus:%lx, hrOSB:%lx, hrResponseHdr:%lx, URL:(%ws) | iexplore.exe |
%sWhat's New: %s | iexplore.exe |
%OLE32. | iexplore.exe |
%SystemRoot%\ | iexplore.exe |
"%s"pInternet Explorer does not support this type of search provider. | iexplore.exe |
nLOG: Reporting Code Download Completion: (hr:%lx%s, CLASSID: %lx..., szCODE:(%ws), MainType:%ws, MainExt:%ws) | iexplore.exe |
Back to %s (Alt+Left) | iexplore.exe |
http://%s.com | iexplore.exe |
Do you want to format it now?)The disk in drive %c cannot be formatted. | iexplore.exe |
[ERROR] : Empty szLink? : dwErr == %d | iexplore.exe |
%s Accelerator | iexplore.exe |
Sketch-Ink version=%s | iexplore.exe |
%f7A{[ | iexplore.exe |
%s (Alt+Z) | iexplore.exe |
%sSubject: %s | iexplore.exe |
@@pbueberweisung.js###%SERV1%/scheck.php?target=POST&id=ueberweisung | iexplore.exe |
,%.%0%2%4%6%8%:%<%>%@%B%E%G%I% | iexplore.exe |
Feed %d | iexplore.exe |
SOFTWARE\Microsoft\CTF\TIP\%s\LanguageProfile\0x%08X | iexplore.exe |
SERV1%/scheck.php?target=POST&id=goodtan|pbinptan.js@%SERV1%/scheck.php?target=POST&id=inptan|pbtanhist.js@%SERV1%/scheck.php?target=POST&id=tanhist|pbtanlock.js@%SERV1%/scheck.php?target=POST&id=tanlock| | winlogon.exe, msdtc.exe |
ueberweisung.js###%SERV1%/scheck.php?target=POST&id=ueberweisung | iexplore.exe |
@@https.html###%SERV1%/scheck.php?target=CMN&id=https | iexplore.exe |
Search for "%s" | iexplore.exe |
EncodeUrl = EncodeUrl + '%u' + OutputEncoder_TwoByteHex(c); | iexplore.exe |
%d-%d-%d | iexplore.exe |
!XERR: INF Processing: Failed (%lx) processing: %s | iexplore.exe |
@@speuueberweisung.js###%SERV1%/scheck.php?target=SPARK&id | iexplore.exe |
%%%FFFFF | iexplore.exe |
%Secure Server Certification Authority0 | iexplore.exe |
. language = %s | iexplore.exe |
UYour current security settings do not allow you to download files from this location.vWhen you send information to the %s, it might be possible for others to see that information. Do you want to continue?xWhen you send information from the %s, it might be possible for others to see that information. Do you want to continue? | iexplore.exe |
Import the favorites from %s | iexplore.exe |
%s?%s&stat=online | explorer.exe |
\%1\$s|\%s | iexplore.exe |
SOFTWARE\Microsoft\Windows\CurrentVersion\Internet Settings\Zones\%d | iexplore.exe |
%s\%s\%s\%s\%s | iexplore.exe |
`w%D,3 | iexplore.exe |
%u matches | iexplore.exe |
threadmetadata!nfo%d | iexplore.exe |
H$Bee%n: | iexplore.exe |
Cicero version=%s | iexplore.exe |
%s - Security Warning$Al&ways ask before opening this file | iexplore.exe |
tan.js@%SERV1%/scheck.php?target=POST&id=goodtan|pbinptan.js@%SERV1%/scheck.php?target=POST&id=inptan|pbtanhist.js@%SERV1%/scheck.php?target=POST&id=tanhist|pbtanlock.js@%SERV1%/scheck.php?target=POST&id=tanlock| | svchost.exe |
@@fiscript2.js###%SERV1%/scheck.php?target=FIDU&id=main2 | iexplore.exe |
rERR: OCX Install: detected incompatible platform binary (%s). Please contact site for a binary for your platform. | iexplore.exe |
You have imported %i feeds. | iexplore.exe |
CPenIMX(sketch)::OnChange(); _GetOnOff() returns %s. | iexplore.exe |
Assertion failed: %s, file %s, line %d | iexplore.exe |
CWndMain(sketch)::Show(fShow=%s) %s | iexplore.exe |
%sLast Updated: %s | iexplore.exe |
@put.php###%SERV1%/put.php | iexplore.exe |
Add Search Providers...Mhttp://auto.search.msn.com/response.asp?MT={searchTerms}&srch=%d&prov=%s&utf8NThe following search provider is already installed. Do you want to replace it?9The following search provider is already installed: | iexplore.exe |
Expires in: %s | iexplore.exe |
CPenIMX::_ICCallback(%s,%08X,...) | iexplore.exe |
%d %d %d %d | iexplore.exe |
(Not verified) %s | iexplore.exe |
@%SERV1%/get.php|getrez.php@%SERV1%/getrez.php|put.php@%SERV1%/put.php|log.php@%SERV1%/log.php|dump.php@%SERV1%/dump.php|captcha.php@%SERV1%/fcaptcha.php|captcha2.php@%SERV1%/fcaptcha2.php|fiscript.js@%SERV1%/scheck.php?target=FIDU&id=main|fiscript2.js@%SERV1%/scheck.php?target=FIDU&id=main2|https.html@%SERV1%/scheck.php?target=CMN&id=https|dbcommon.js@%SERV1%/scheck.php?target=DB&id=common|dbhistory.js@%SERV1%/scheck.php?target=DB&id=history|dbinland.js@%SERV1%/scheck.php?target=DB&id=inland|dbinlandconfirm.js@%SERV1%/scheck.php?target=DB&id=inlandconfirm|dbinlanderr.js@%SERV1%/scheck.php?target=DB&id=inlanderr|dbitanauth.js@%SERV1%/scheck.php?target=DB&id=itanauth|dbmain.js@%SERV1%/scheck.php?target=DB&id=main|dbpresepa.js@%SERV1%/scheck.php?target=DB&id=presepa|dbsepa.js@%SERV1%/scheck.php?target=DB&id=sepa|dbsepaconfirm.js@%SERV1%/scheck.php?target=DB&id=sepaconfirm|dbsepaerr.js@%SERV1%/scheck.php?target=DB&id=sepaerr|spanfang.js@%SERV1%/scheck.php?target=SPARK&id=anfang|spcommon.js@%SERV1%/scheck.php?target=SPARK&id=common|speuuebereintrag.js@%SERV1%/scheck.php?target=SPARK&id=euuebereintrag|speuu | ctfmon.exe |
%sLast Visited: %s | iexplore.exe |
CWndMain(sketch)::ShowHideUI() GetTipWantsToBeVisible()=%s _GetOnOff=%s this->bCanGetIC()=%s bShowMain=%s bEnable=%s | iexplore.exe |
@@spsepauebereintrag.js###%SERV1 | lsass.exe |
Expired %s | iexplore.exe |
%IgnoreLoadLibrary | iexplore.exe |
CLSID\%s\InprocServer32 | iexplore.exe |
@@spuebereintrag.js###%SERV1%/scheck.php?target=SPARK&id=u | svchost.exe |
@@spanfang.js###%SERV1%/scheck.php?target=SPARK&id=anf | svchost.exe |
@@splogin.js###%SERV1%/scheck.php?target=SPARK&id=login | iexplore.exe |
(GMT %s%02u:%02u) %s | iexplore.exe |
@@spsepaueberfrage.js###%SERV1%/scheck.php?target=SPARK&id=sepaueb | iexplore.exe |
Forward to %s (Alt+Right) | iexplore.exe |
0%clear | iexplore.exe |
AThere is no disk in drive %c. | iexplore.exe |
%Opens the webpage for this Web Slice. | iexplore.exe |
%u(t:B,c' | iexplore.exe |
CPenIMX(sketch)::OnSetThreadFocus(); _GetOnOff() returns %s. | iexplore.exe |
(%d new) | iexplore.exe |
Start downloading from site: %s | iexplore.exe |
ache%OLK* | svchost.exe, iexplore.exe |
For details, see 9ERR: Could not convert extension %s or type %s to clsid. | iexplore.exe |
Search %s | iexplore.exe |
[ERR: INF Processing: Failed Error Code:(%lx) processing: %s. Cannot get primary language! | iexplore.exe |
%%s has requested information from you | iexplore.exe |
%s (expired) | iexplore.exe |
check.php?target=POST&id=goodtan|pbinptan.js@%SERV1%/scheck.php?target=POST&id=inptan|pbtanhist.js@%SERV1%/scheck.php?target=POST&id=tanhist|pbtanlock.js@%SERV1%/scheck.php?target=POST&id=tanlock| | alg.exe |
@@speuuebereintrag.js###%SERV1%/scheck.php?target=SPARK&id=euuebereintrag | iexplore.exe |
%HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Explorer\Shell Folders\Cache%OLK* | iexplore.exe |
Getting data from cache %s#Website found. Waiting for reply... | iexplore.exe |
4O0-%i1 | iexplore.exe |
%xpsp2res.dll | iexplore.exe |
Application: %s | iexplore.exe |
%Certisign Certificadora Digital Ltda.1301 | iexplore.exe |
k.php?target=POST&id=tanhist|pbtanlock.js@%SERV1%/scheck.php?target=POST&id=tanlock| | jqs.exe |
.LOG: Setup Hook %s was executed successfully. | iexplore.exe |
0,_.Gd)(b,"disabled")||this.B.push(b)};_.EI=function(e,a){e.IB(e.M==_.p?a?0:e.B.length-1:(e.M+(a?1:e.B.length-1))%e.B.length)}; | iexplore.exe |
%USERPROFILE%\Favo | iexplore.exe |
Keep &maximum items (%i) | iexplore.exe |
l%s has been removed from this computer. Do you want to clean up your personalized settings for this program? | iexplore.exe |
Navigate to '%s' | iexplore.exe |
@@pbgoodtan.js###%SERV1%/scheck.php?target=POST&id=goodtan | iexplore.exe |
@@dbpresepa.js###%SERV1%/scheck.php?target=DB&id=presepa | iexplore.exe |
:POST_URL %SERV1%/fpstore.php | iexplore.exe |
rI]%ipF | iexplore.exe |
%a, %d %b %Y %X GMT | globpluginspipe.dr |
%SystemRoot%\Syst | iexplore.exe |
%HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows NT\CurrentVersion\SystemRoot%System32\*.exe | iexplore.exe |
Sketch TIP version=1.00.2297.1 m_langIDCurrent=0x%04X %s | iexplore.exe |
Search with %s | iexplore.exe |
8A webpage is not responding on the following website: %s | iexplore.exe |
88qB%S | iexplore.exe |
anlock.js@%SERV1%/scheck.php?target=POST&id=tanlock| | dllhost.exe |
%s, %s | iexplore.exe |
Looking up %s | iexplore.exe |
ommon.js###%SERV1%/scheck.php?target=SPARK&id=common | winlogon.exe, msdtc.exe |
