Analysis Report
Overview
General Information |
---|
Joe Sandbox Version: | 21.0.0 |
Analysis ID: | 46001 |
Start time: | 13:08:42 |
Joe Sandbox Product: | Cloud |
Start date: | 21.11.2017 |
Overall analysis duration: | 0h 14m 7s |
Hypervisor based Inspection enabled: | false |
Report type: | full |
Sample file name: | BiyuYDBAMc (renamed file extension from none to app) |
Cookbook file name: | defaultmacfilecookbook.jbs |
Analysis system description: | Mac Mini, El Capitan 10.11.6 (MS Office 15.25, Java 1.8.0_131) |
Detection: | MAL |
Classification: | mal100.troj.spyw.expl.evad.macAPP@0/50@15/0 |
Warnings: | Show All
|
Detection |
---|
Strategy | Score | Range | Reporting | Detection | |
---|---|---|---|---|---|
Threshold | 100 | 0 - 100 | Report FP / FN |
Classification |
---|
Signature Overview |
---|
Click to jump to signature section
Cryptography: |
---|
Creates files with functionality related to DES encryption and/or decryption | Show sources |
Source: /private/tmp/xpc.app/Contents/Resources/pyDes.py | Found S1 S-Box: | ||
Source: /Library/.random/xpcd.app/Contents/Resources/pyDes.py | Found S1 S-Box: |
Executes the "openssl" command used for crypographic operations | Show sources |
Source: /bin/sh (PID: 507) | Openssl executable: |
Writes files containing public keys to disk | Show sources |
Source: /usr/bin/unzip (PID: 502) | File created 'PUBLIC KEY' pattern: | ||
Source: /bin/sh (PID: 506) | File created 'PUBLIC KEY' pattern: | ||
Source: /bin/cp (PID: 541) | File created 'PUBLIC KEY' pattern: |
Networking: |
---|
Performs DNS lookups | Show sources |
Source: unknown | DNS traffic detected: |
Reads from file descriptors related to (network) sockets | Show sources |
Source: /sbin/route (PID: 479) | Reads from socket in process: | ||
Source: /usr/bin/curl (PID: 513) | Reads from socket in process: | ||
Source: /usr/bin/curl (PID: 516) | Reads from socket in process: |
Uses HTTPS | Show sources |
Source: unknown | Network traffic detected: | ||
Source: unknown | Network traffic detected: | ||
Source: unknown | Network traffic detected: | ||
Source: unknown | Network traffic detected: | ||
Source: unknown | Network traffic detected: | ||
Source: unknown | Network traffic detected: |
Writes from file descriptors related to (network) sockets | Show sources |
Source: /sbin/route (PID: 479) | Writes from socket in process: | ||
Source: /usr/bin/curl (PID: 513) | Writes from socket in process: | ||
Source: /usr/bin/curl (PID: 516) | Writes from socket in process: |
May scan ports using the "nc" (netcat) command | Show sources |
Source: /bin/sh (PID: 510) | Netcat executable (-z switch): |
Detected non-DNS traffic on DNS port | Show sources |
Source: global traffic | TCP traffic: |
Executes the "nc" (netcat) command used to establish arbitrary TCP or UDP connections and listens | Show sources |
Source: /bin/sh (PID: 510) | Netcat executable: |
Pings several hosts (probably to check C&C connectivity) | Show sources |
Source: Ping host arguments | More than 5 different servers pinged: |
Key, Mouse, Clipboard, Microphone and Screen Capturing: |
---|
Captures screenshots with shell command 'screencapture' | Show sources |
Source: /bin/sh (PID: 493) | Screen captured: |
Enables system access through Apple's Remote Desktop Sharing for all users | Show sources |
Source: /usr/bin/sudo (PID: 551) | Apple Remote Desktop kickstart all users: |
Explicitly creates screenshots silently (i.e. without playing sounds) | Show sources |
Source: /bin/sh (PID: 493) | Screencapture executable (-x switch): |
Uses kickstart to modify Apple's Remote Desktop settings | Show sources |
Source: /usr/bin/sudo (PID: 551) | Apple Remote Desktop kickstart: |
System Summary: |
---|
Classification label | Show sources |
Source: classification engine | Classification label: |
Data Obfuscation: |
---|
Imports the IOKit library (often used to register services) | Show sources |
Source: initial sample | Static MACH information: | ||
Source: initial sample | Static MACH information: | ||
Source: initial sample | Static MACH information: |
Imports the Security library (often used for certificate, key, keychain, or secure transport handling) | Show sources |
Source: initial sample | Static MACH information: | ||
Source: initial sample | Static MACH information: |
Persistence and Installation Behavior: |
---|
App bundle is code signed | Show sources |
Source: Submitted file: BiyuYDBAMc.app | CodeResources XML file: | ||
Source: Submitted file: BiyuYDBAMc.app | CodeResources XML file: |
Creates application bundles containing icon files | Show sources |
Source: /usr/bin/unzip (PID: 502) | Icon file created: | ||
Source: /bin/cp (PID: 541) | Icon file created: |
Executes the "awk" command used to scan for patterns (usually in standard output) | Show sources |
Source: /bin/sh (PID: 480) | Awk executable: |
Reads data from the local random generator | Show sources |
Source: /Users/vreni/Desktop/unpack/Symantec Malware Detector.app/Contents/MacOS/Symantec Malware Detector (PID: 476) | Random device file read: | ||
Source: /usr/bin/zip (PID: 485) | Random device file read: | ||
Source: /usr/bin/zip (PID: 487) | Random device file read: | ||
Source: /usr/sbin/screencapture (PID: 493) | Random device file read: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Random device file read: | ||
Source: /usr/bin/openssl (PID: 507) | Random device file read: | ||
Source: /usr/bin/curl (PID: 513) | Random device file read: | ||
Source: /usr/bin/curl (PID: 513) | Random device file read: | ||
Source: /usr/bin/curl (PID: 516) | Random device file read: | ||
Source: /usr/bin/curl (PID: 516) | Random device file read: | ||
Source: /usr/bin/perl5.18 (PID: 551) | Random device file read: |
Uses AppleKeyboardLayouts bundle containing keyboard layouts | Show sources |
Source: /Users/vreni/Desktop/unpack/Symantec Malware Detector.app/Contents/MacOS/Symantec Malware Detector (PID: 476) | AppleKeyboardLayouts info plist opened: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | AppleKeyboardLayouts info plist opened: |
Uses the Python framework | Show sources |
Source: /usr/bin/xattr (PID: 503) | Python framework application: |
Writes property list (.plist) files to disk | Show sources |
Source: /usr/bin/unzip (PID: 502) | XML plist file created: | ||
Source: /usr/bin/unzip (PID: 502) | Binary plist file created: | ||
Source: /bin/cp (PID: 541) | XML plist file created: | ||
Source: /bin/cp (PID: 541) | Binary plist file created: | ||
Source: /bin/sh (PID: 544) | XML plist file created: | ||
Source: /bin/sh (PID: 546) | XML plist file created: |
Changes permissions of written Mach-O files | Show sources |
Source: /usr/bin/unzip (PID: 502) | Permissions modifiied for written 64-bit Mach-O /private/tmp/xpc.app/Contents/MacOS/xpc: | ||
Source: /bin/cp (PID: 541) | Permissions modifiied for written 64-bit Mach-O /Library/.random/xpcd.app/Contents/MacOS/xpc: |
Checks the current date and time via Internet using a shell command | Show sources |
Source: /bin/sh (PID: 513) | HTTP request via command: |
Creates Python files with suspicious function names | Show sources |
Source: /private/tmp/xpc.app/Contents/Resources/pbkdf2.py | Suspicious function name: | ||
Source: /private/tmp/xpc.app/Contents/Resources/pyDes.py | Suspicious function name: | ||
Source: /private/tmp/xpc.app/Contents/Resources/pyDes.py | Suspicious function name: | ||
Source: /private/tmp/xpc.app/Contents/Resources/pyDes.py | Suspicious function name: | ||
Source: /private/tmp/xpc.app/Contents/Resources/pyDes.py | Suspicious function name: | ||
Source: /private/tmp/xpc.app/Contents/Resources/pyDes.py | Suspicious function name: | ||
Source: /Library/.random/xpcd.app/Contents/Resources/pbkdf2.py | Suspicious function name: | ||
Source: /Library/.random/xpcd.app/Contents/Resources/pyDes.py | Suspicious function name: | ||
Source: /Library/.random/xpcd.app/Contents/Resources/pyDes.py | Suspicious function name: | ||
Source: /Library/.random/xpcd.app/Contents/Resources/pyDes.py | Suspicious function name: | ||
Source: /Library/.random/xpcd.app/Contents/Resources/pyDes.py | Suspicious function name: | ||
Source: /Library/.random/xpcd.app/Contents/Resources/pyDes.py | Suspicious function name: |
Creates application bundles | Show sources |
Source: /usr/bin/unzip (PID: 502) | Bundle Info.plist file created: | ||
Source: /bin/cp (PID: 541) | Bundle Info.plist file created: |
Creates hidden files, links and/or directories | Show sources |
Source: /Users/vreni/Desktop/unpack/Symantec Malware Detector.app/Contents/MacOS/Symantec Malware Detector (PID: 476) | Hidden file created: | ||
Source: /Users/vreni/Desktop/unpack/Symantec Malware Detector.app/Contents/MacOS/Symantec Malware Detector (PID: 476) | Hidden file moved: | ||
Source: /bin/mkdir (PID: 481) | Hidden Directory created: | ||
Source: /usr/sbin/screencapture (PID: 493) | Hidden file created: | ||
Source: /usr/sbin/screencapture (PID: 493) | Hidden file moved: | ||
Source: /bin/sh (PID: 500) | Hidden file created: | ||
Source: /usr/bin/unzip (PID: 502) | Hidden file created: | ||
Source: /usr/bin/unzip (PID: 502) | Hidden file created: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Hidden file created: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Hidden file moved: | ||
Source: /bin/mkdir (PID: 538) | Hidden Directory created: | ||
Source: /bin/mkdir (PID: 538) | Hidden Directory created: | ||
Source: /bin/cp (PID: 541) | Hidden file created: | ||
Source: /bin/cp (PID: 541) | Hidden file created: |
Executes commands using a shell command-line interpreter | Show sources |
Source: /Users/vreni/Desktop/unpack/Symantec Malware Detector.app/Contents/MacOS/Symantec Malware Detector (PID: 476) | Shell command executed: | ||
Source: /Users/vreni/Desktop/unpack/Symantec Malware Detector.app/Contents/MacOS/Symantec Malware Detector (PID: 476) | Shell command executed: | ||
Source: /Users/vreni/Desktop/unpack/Symantec Malware Detector.app/Contents/MacOS/Symantec Malware Detector (PID: 476) | Shell command executed: | ||
Source: /Users/vreni/Desktop/unpack/Symantec Malware Detector.app/Contents/MacOS/Symantec Malware Detector (PID: 476) | Shell command executed: | ||
Source: /Users/vreni/Desktop/unpack/Symantec Malware Detector.app/Contents/MacOS/Symantec Malware Detector (PID: 476) | Shell command executed: | ||
Source: /Users/vreni/Desktop/unpack/Symantec Malware Detector.app/Contents/MacOS/Symantec Malware Detector (PID: 476) | Shell command executed: | ||
Source: /Users/vreni/Desktop/unpack/Symantec Malware Detector.app/Contents/MacOS/Symantec Malware Detector (PID: 476) | Shell command executed: | ||
Source: /Users/vreni/Desktop/unpack/Symantec Malware Detector.app/Contents/MacOS/Symantec Malware Detector (PID: 476) | Shell command executed: | ||
Source: /Users/vreni/Desktop/unpack/Symantec Malware Detector.app/Contents/MacOS/Symantec Malware Detector (PID: 476) | Shell command executed: | ||
Source: /Users/vreni/Desktop/unpack/Symantec Malware Detector.app/Contents/MacOS/Symantec Malware Detector (PID: 476) | Shell command executed: | ||
Source: /Users/vreni/Desktop/unpack/Symantec Malware Detector.app/Contents/MacOS/Symantec Malware Detector (PID: 476) | Shell command executed: | ||
Source: /Users/vreni/Desktop/unpack/Symantec Malware Detector.app/Contents/MacOS/Symantec Malware Detector (PID: 476) | Shell command executed: | ||
Source: /Users/vreni/Desktop/unpack/Symantec Malware Detector.app/Contents/MacOS/Symantec Malware Detector (PID: 476) | Shell command executed: | ||
Source: /Users/vreni/Desktop/unpack/Symantec Malware Detector.app/Contents/MacOS/Symantec Malware Detector (PID: 476) | Shell command executed: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Shell command executed: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Shell command executed: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Shell command executed: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Shell command executed: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Shell command executed: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Shell command executed: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Shell command executed: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Shell command executed: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Shell command executed: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Shell command executed: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Shell command executed: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Shell command executed: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Shell command executed: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Shell command executed: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Shell command executed: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Shell command executed: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Shell command executed: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Shell command executed: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Shell command executed: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Shell command executed: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Shell command executed: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Shell command executed: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Shell command executed: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Shell command executed: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Shell command executed: | ||
Source: /usr/bin/sudo (PID: 544) | Shell command executed: | ||
Source: /usr/bin/sudo (PID: 546) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 553) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 554) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 555) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 556) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 557) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 558) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 559) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 560) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 561) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 562) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 563) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 564) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 565) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 566) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 567) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 568) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 569) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 570) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 571) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 572) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 573) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 574) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 575) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 576) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 577) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 578) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 579) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 580) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 581) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 582) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 583) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 584) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 585) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 586) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 587) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 588) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 589) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 590) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 591) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 592) | Shell command executed: | ||
Source: /usr/bin/perl5.18 (PID: 593) | Shell command executed: |
Executes the "chmod" command used to modify permissions | Show sources |
Source: /usr/bin/sudo (PID: 540) | Chmod executable: | ||
Source: /usr/bin/sudo (PID: 548) | Chmod executable: |
Executes the "curl" command used to transfer data via the network (usually using HTTP/S) | Show sources |
Source: /bin/sh (PID: 513) | Curl executable: | ||
Source: /bin/sh (PID: 516) | Curl executable: |
Executes the "dscl" in order to retrieve a list of existing users and/or other user information | Show sources |
Source: /bin/sh (PID: 553) | Security executable: | ||
Source: /bin/sh (PID: 554) | Security executable: | ||
Source: /bin/sh (PID: 555) | Security executable: | ||
Source: /bin/sh (PID: 556) | Security executable: | ||
Source: /bin/sh (PID: 557) | Security executable: | ||
Source: /bin/sh (PID: 558) | Security executable: | ||
Source: /bin/sh (PID: 559) | Security executable: | ||
Source: /bin/sh (PID: 560) | Security executable: | ||
Source: /bin/sh (PID: 561) | Security executable: | ||
Source: /bin/sh (PID: 562) | Security executable: | ||
Source: /bin/sh (PID: 563) | Security executable: | ||
Source: /bin/sh (PID: 564) | Security executable: | ||
Source: /bin/sh (PID: 565) | Security executable: | ||
Source: /bin/sh (PID: 566) | Security executable: | ||
Source: /bin/sh (PID: 567) | Security executable: | ||
Source: /bin/sh (PID: 568) | Security executable: | ||
Source: /bin/sh (PID: 569) | Security executable: | ||
Source: /bin/sh (PID: 570) | Security executable: | ||
Source: /bin/sh (PID: 571) | Security executable: | ||
Source: /bin/sh (PID: 572) | Security executable: | ||
Source: /bin/sh (PID: 573) | Security executable: | ||
Source: /bin/sh (PID: 574) | Security executable: | ||
Source: /bin/sh (PID: 575) | Security executable: | ||
Source: /bin/sh (PID: 576) | Security executable: | ||
Source: /bin/sh (PID: 577) | Security executable: | ||
Source: /bin/sh (PID: 578) | Security executable: | ||
Source: /bin/sh (PID: 579) | Security executable: | ||
Source: /bin/sh (PID: 580) | Security executable: | ||
Source: /bin/sh (PID: 581) | Security executable: | ||
Source: /bin/sh (PID: 582) | Security executable: | ||
Source: /bin/sh (PID: 583) | Security executable: | ||
Source: /bin/sh (PID: 584) | Security executable: | ||
Source: /bin/sh (PID: 585) | Security executable: | ||
Source: /bin/sh (PID: 586) | Security executable: | ||
Source: /bin/sh (PID: 587) | Security executable: | ||
Source: /bin/sh (PID: 588) | Security executable: | ||
Source: /bin/sh (PID: 589) | Security executable: | ||
Source: /bin/sh (PID: 590) | Security executable: | ||
Source: /bin/sh (PID: 591) | Security executable: | ||
Source: /bin/sh (PID: 592) | Security executable: | ||
Source: /bin/sh (PID: 593) | Security executable: |
Executes the "mkdir" command used to create folders | Show sources |
Source: /bin/sh (PID: 481) | Mkdir executable: | ||
Source: /usr/bin/sudo (PID: 538) | Mkdir executable: |
Executes the "ping" command used for connectivity testing via ICMP | Show sources |
Source: /bin/sh (PID: 518) | Ping executable: | ||
Source: /bin/sh (PID: 520) | Ping executable: | ||
Source: /bin/sh (PID: 522) | Ping executable: | ||
Source: /bin/sh (PID: 524) | Ping executable: | ||
Source: /bin/sh (PID: 526) | Ping executable: | ||
Source: /bin/sh (PID: 528) | Ping executable: |
Executes the "route" command used read or manipulate the routing tables | Show sources |
Source: /bin/sh (PID: 479) | Route executable: |
Opens applications that may be created ones | Show sources |
Source: /bin/sh (PID: 504) | Application opened: |
Reads launchservices plist files | Show sources |
Source: /Users/vreni/Desktop/unpack/Symantec Malware Detector.app/Contents/MacOS/Symantec Malware Detector (PID: 476) | Launchservices plist file read: | ||
Source: /Users/vreni/Desktop/unpack/Symantec Malware Detector.app/Contents/MacOS/Symantec Malware Detector (PID: 476) | Launchservices plist file read: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Launchservices plist file read: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Launchservices plist file read: |
Reads user launchservices plist file containing default apps for corresponding filetypes | Show sources |
Source: /Users/vreni/Desktop/unpack/Symantec Malware Detector.app/Contents/MacOS/Symantec Malware Detector (PID: 476) | Preferences launchservices plist file read: | ||
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | Preferences launchservices plist file read: |
Writes 64-bit Mach-O files to disk | Show sources |
Source: /usr/bin/unzip (PID: 502) | File written: | ||
Source: /bin/cp (PID: 541) | File written: |
Writes Mach-O files to the tmp directory | Show sources |
Source: /usr/bin/unzip (PID: 502) | 64-bit Mach-O written to tmp path: |
Writes Python files to disk | Show sources |
Source: /usr/bin/unzip (PID: 502) | Python file created: | ||
Source: /usr/bin/unzip (PID: 502) | Python file created: | ||
Source: /usr/bin/unzip (PID: 502) | Python file created: | ||
Source: /usr/bin/unzip (PID: 502) | Python file created: | ||
Source: /usr/bin/unzip (PID: 502) | Python file created: | ||
Source: /bin/cp (PID: 541) | Python file created: | ||
Source: /bin/cp (PID: 541) | Python file created: | ||
Source: /bin/cp (PID: 541) | Python file created: | ||
Source: /bin/cp (PID: 541) | Python file created: | ||
Source: /bin/cp (PID: 541) | Python file created: |
Writes ZIP files to disk | Show sources |
Source: /usr/bin/zip (PID: 485) | ZIP file created: | ||
Source: /usr/bin/zip (PID: 487) | ZIP file created: |
Writes icon files to disk | Show sources |
Source: /usr/bin/unzip (PID: 502) | File written: | ||
Source: /bin/cp (PID: 541) | File written: |
Executes the "rm" command used to delete files or directories | Show sources |
Source: /bin/sh (PID: 483) | Rm executable: | ||
Source: /usr/bin/xargs (PID: 492) | Rm executable: | ||
Source: /bin/sh (PID: 531) | Rm executable: | ||
Source: /bin/sh (PID: 535) | Rm executable: |
Executes the "sudo" command used to execute a command as another user | Show sources |
Source: /bin/sh (PID: 495) | Sudo executable: | ||
Source: /bin/sh (PID: 498) | Sudo executable: | ||
Source: /bin/sh (PID: 537) | Sudo executable: | ||
Source: /bin/sh (PID: 539) | Sudo executable: | ||
Source: /bin/sh (PID: 543) | Sudo executable: | ||
Source: /bin/sh (PID: 545) | Sudo executable: | ||
Source: /bin/sh (PID: 547) | Sudo executable: | ||
Source: /bin/sh (PID: 550) | Sudo executable: |
Many shell processes execute programs via execve syscall (may be indicative for malicious behaviour) | Show sources |
Source: /bin/sh (PID: 479) | Shell process: | ||
Source: /bin/sh (PID: 480) | Shell process: | ||
Source: /bin/sh (PID: 481) | Shell process: | ||
Source: /bin/sh (PID: 482) | Shell process: | ||
Source: /bin/sh (PID: 483) | Shell process: | ||
Source: /bin/sh (PID: 485) | Shell process: | ||
Source: /bin/sh (PID: 487) | Shell process: | ||
Source: /bin/sh (PID: 490) | Shell process: | ||
Source: /bin/sh (PID: 491) | Shell process: | ||
Source: /bin/sh (PID: 493) | Shell process: | ||
Source: /bin/sh (PID: 494) | Shell process: | ||
Source: /bin/sh (PID: 495) | Shell process: | ||
Source: /bin/sh (PID: 498) | Shell process: | ||
Source: /bin/sh (PID: 502) | Shell process: | ||
Source: /bin/sh (PID: 503) | Shell process: | ||
Source: /bin/sh (PID: 504) | Shell process: | ||
Source: /bin/sh (PID: 507) | Shell process: | ||
Source: /bin/sh (PID: 510) | Shell process: | ||
Source: /bin/sh (PID: 513) | Shell process: | ||
Source: /bin/sh (PID: 516) | Shell process: | ||
Source: /bin/sh (PID: 518) | Shell process: | ||
Source: /bin/sh (PID: 520) | Shell process: | ||
Source: /bin/sh (PID: 522) | Shell process: | ||
Source: /bin/sh (PID: 524) | Shell process: | ||
Source: /bin/sh (PID: 526) | Shell process: | ||
Source: /bin/sh (PID: 528) | Shell process: | ||
Source: /bin/sh (PID: 530) | Shell process: | ||
Source: /bin/sh (PID: 531) | Shell process: | ||
Source: /bin/sh (PID: 533) | Shell process: | ||
Source: /bin/sh (PID: 534) | Shell process: | ||
Source: /bin/sh (PID: 535) | Shell process: | ||
Source: /bin/sh (PID: 537) | Shell process: | ||
Source: /bin/sh (PID: 539) | Shell process: | ||
Source: /bin/sh (PID: 541) | Shell process: | ||
Source: /bin/sh (PID: 542) | Shell process: | ||
Source: /bin/sh (PID: 543) | Shell process: | ||
Source: /bin/sh (PID: 545) | Shell process: | ||
Source: /bin/sh (PID: 547) | Shell process: | ||
Source: /bin/sh (PID: 550) | Shell process: | ||
Source: /bin/sh (PID: 553) | Shell process: | ||
Source: /bin/sh (PID: 554) | Shell process: | ||
Source: /bin/sh (PID: 555) | Shell process: | ||
Source: /bin/sh (PID: 556) | Shell process: | ||
Source: /bin/sh (PID: 557) | Shell process: | ||
Source: /bin/sh (PID: 558) | Shell process: | ||
Source: /bin/sh (PID: 559) | Shell process: | ||
Source: /bin/sh (PID: 560) | Shell process: | ||
Source: /bin/sh (PID: 561) | Shell process: | ||
Source: /bin/sh (PID: 562) | Shell process: | ||
Source: /bin/sh (PID: 563) | Shell process: | ||
Source: /bin/sh (PID: 564) | Shell process: | ||
Source: /bin/sh (PID: 565) | Shell process: | ||
Source: /bin/sh (PID: 566) | Shell process: | ||
Source: /bin/sh (PID: 567) | Shell process: | ||
Source: /bin/sh (PID: 568) | Shell process: | ||
Source: /bin/sh (PID: 569) | Shell process: | ||
Source: /bin/sh (PID: 570) | Shell process: | ||
Source: /bin/sh (PID: 571) | Shell process: | ||
Source: /bin/sh (PID: 572) | Shell process: | ||
Source: /bin/sh (PID: 573) | Shell process: | ||
Source: /bin/sh (PID: 574) | Shell process: | ||
Source: /bin/sh (PID: 575) | Shell process: | ||
Source: /bin/sh (PID: 576) | Shell process: | ||
Source: /bin/sh (PID: 577) | Shell process: | ||
Source: /bin/sh (PID: 578) | Shell process: | ||
Source: /bin/sh (PID: 579) | Shell process: | ||
Source: /bin/sh (PID: 580) | Shell process: | ||
Source: /bin/sh (PID: 581) | Shell process: | ||
Source: /bin/sh (PID: 582) | Shell process: | ||
Source: /bin/sh (PID: 583) | Shell process: | ||
Source: /bin/sh (PID: 584) | Shell process: | ||
Source: /bin/sh (PID: 585) | Shell process: | ||
Source: /bin/sh (PID: 586) | Shell process: | ||
Source: /bin/sh (PID: 587) | Shell process: | ||
Source: /bin/sh (PID: 588) | Shell process: | ||
Source: /bin/sh (PID: 589) | Shell process: | ||
Source: /bin/sh (PID: 590) | Shell process: | ||
Source: /bin/sh (PID: 591) | Shell process: | ||
Source: /bin/sh (PID: 592) | Shell process: | ||
Source: /bin/sh (PID: 593) | Shell process: |
Reads local browser cookies | Show sources |
Source: /usr/bin/zip (PID: 485) | Binary cookie file read: | ||
Source: /usr/bin/zip (PID: 485) | Binary cookie file read: |
Terminates several processes with shell command 'killall' | Show sources |
Source: /bin/sh (PID: 533) | Killall command executed: | ||
Source: /bin/sh (PID: 534) | Killall command executed: |
Boot Survival: |
---|
Creates memory-persistent launch services | Show sources |
Source: /bin/sh (PID: 546) | Launch agent/daemon created with KeepAlive and/or RunAtLoad, file created: |
Creates user-wide 'launchd' managed services aka launch agents | Show sources |
Source: /bin/sh (PID: 546) | Launch agent created file created: |
Hooking and other Techniques for Hiding and Protection: |
---|
Creates 'launchd' managed services aka launch agents with bundle ID names to possibly disguise malicious intentions | Show sources |
Source: /bin/sh (PID: 546) | Launch agent created file created: |
Denies being traced/debugged (via ptrace PT_DENY_ATTACH) | Show sources |
Source: /tmp/xpc.app/Contents/MacOS/xpc (PID: 505) | PTRACE system call (PT_DENY_ATTACH): |
Explicitly terminates console (used for log message viewing) processes | Show sources |
Source: /bin/sh (PID: 533) | Kills 'Console' processes: |
Explicitly terminates network capturing processes | Show sources |
Source: /bin/sh (PID: 534) | Kills 'Wireshark' processes: |
HIPS / PFW / Operating System Protection Evasion: |
---|
Reads the sysctl safe boot value (probably to check if the system is in safe boot mode) | Show sources |
