Analysis Report
Overview
General Information |
|---|
| Analysis ID: | 0 |
| Start time: | 14:54:49 |
| Start date: | 05/02/2015 |
| Overall analysis duration: | 0h 4m 37s |
| Report type: | full |
| Sample file name: | Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe |
| Cookbook file name: | default.jbs |
| Analysis system description: | Windows 7 |
| Number of analysed new started processes analysed: | 6 |
| Number of new started drivers analysed: | 0 |
| Number of existing processes analysed: | 0 |
| Number of existing drivers analysed: | 0 |
| Number of injected processes analysed: | 7 |
| HCA enabled: | true |
| HCA success: |
|
| Warnings: |
|
Detection |
|---|
| Strategy | Report FP/FN | |
|---|---|---|
| Threshold | ||
Signature Overview |
|---|
Protection of GUI: |
|---|
| Contains functionality to create a new desktop | Show sources | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Code function: | 0_2_003CD865 | |
Key, Mouse, Clipboard, Microphone and Screen Capturing: |
|---|
| Contains functionality to read the clipboard data | Show sources | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Code function: | 0_2_003BBECC | |
| Contains functionality to retrieve information about pressed keystrokes | Show sources | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Code function: | 0_2_003CAEFC | |
| Hooks clipboard functions (used to sniff clipboard data) | Show sources | ||
| Source: explorer.exe | IAT, EAT or inline hook detected: | ||
E-Banking Fraud: |
|---|
| Hooks winsocket function (used for sniffing or altering network traffic) | Show sources | ||
| Source: explorer.exe | File created: | ||
Networking: |
|---|
| Urls found in memory or binary data | Show sources | ||
| Source: Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | String found in binary or memory: | ||
| Source: TempWinSAT-Disk-2015-02-05-14-57-01-05.tmp.dr | String found in binary or memory: | ||
| Source: TempWinSAT-Disk-2015-02-05-14-57-01-05.tmp.dr | String found in binary or memory: | ||
| Source: TempWinSAT-Disk-2015-02-05-14-57-01-05.tmp.dr | String found in binary or memory: | ||
| Source: TempWinSAT-Disk-2015-02-05-14-57-01-05.tmp.dr | String found in binary or memory: | ||
| Source: TempWinSAT-Disk-2015-02-05-14-57-01-05.tmp.dr | String found in binary or memory: | ||
| Source: TempWinSAT-Disk-2015-02-05-14-57-01-05.tmp.dr | String found in binary or memory: | ||
| Source: TempWinSAT-Disk-2015-02-05-14-57-01-05.tmp.dr | String found in binary or memory: | ||
| Source: TempWinSAT-Disk-2015-02-05-14-57-01-05.tmp.dr | String found in binary or memory: | ||
| Source: Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | String found in binary or memory: | ||
| Source: TempWinSAT-Disk-2015-02-05-14-57-01-05.tmp.dr | String found in binary or memory: | ||
| Source: TempWinSAT-Disk-2015-02-05-14-57-01-05.tmp.dr | String found in binary or memory: | ||
| Source: Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | String found in binary or memory: | ||
| Source: TempWinSAT-Disk-2015-02-05-14-57-01-05.tmp.dr | String found in binary or memory: | ||
| Source: TempWinSAT-Disk-2015-02-05-14-57-01-05.tmp.dr | String found in binary or memory: | ||
| Contains functionality to download additional files from the internet | Show sources | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Code function: | 0_2_003BBECC | |
| Downloads a pdf file with wrong header | Show sources | ||
| Source: http | Bad PDF prefix: | ||
| Downloads files from webservers via HTTP | Show sources | ||
| Source: global traffic | HTTP traffic detected: | ||
| Source: global traffic | HTTP traffic detected: | ||
| Source: global traffic | HTTP traffic detected: | ||
| Source: global traffic | HTTP traffic detected: | ||
| Source: global traffic | HTTP traffic detected: | ||
| Source: global traffic | HTTP traffic detected: | ||
| Source: global traffic | HTTP traffic detected: | ||
| Source: global traffic | HTTP traffic detected: | ||
| Source: global traffic | HTTP traffic detected: | ||
| Source: global traffic | HTTP traffic detected: | ||
| Performs DNS lookups | Show sources | ||
| Source: unknown | DNS traffic detected: | ||
| Posts data to webserver | Show sources | ||
| Source: unknown | HTTP traffic detected: | ||
| Uses a known web browser user agent for HTTP communication | Show sources | ||
| Source: global traffic | HTTP traffic detected: | ||
| Source: global traffic | HTTP traffic detected: | ||
| Detected TCP or UDP traffic on non-standard ports | Show sources | ||
| Source: global traffic | TCP traffic: | ||
Boot Survival: |
|---|
| Creates an autostart registry key | Show sources | ||
| Source: C:\Windows\System32\taskhost.exe | Registry value created or modified: | ||
| Source: C:\Windows\System32\taskhost.exe | Registry value created or modified: | ||
| Monitors registry run keys for changes | Show sources | ||
| Source: C:\Windows\System32\taskhost.exe | Registry key monitored: | ||
Remote Access Functionality: |
|---|
| Contains functionality to open a port and listen for incoming connection (possibly a backdoor) | Show sources | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Code function: | 0_2_003C67DB | |
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Code function: | 0_2_003C64FD | |
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Code function: | 0_2_004167DB | |
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Code function: | 0_2_004164FD | |
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Code function: | 1_2_004167DB | |
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Code function: | 1_2_004164FD | |
| Source: C:\Windows\System32\taskhost.exe | Code function: | 2_2_011A64FD | |
| Source: C:\Windows\System32\taskhost.exe | Code function: | 2_2_011A67DB | |
| Source: C:\Windows\System32\dwm.exe | Code function: | 4_2_006464FD | |
| Source: C:\Windows\System32\dwm.exe | Code function: | 4_2_006467DB | |
| Source: C:\Windows\explorer.exe | Code function: | 5_2_01B664FD | |
| Source: C:\Windows\explorer.exe | Code function: | 5_2_01B667DB | |
| Source: C:\Windows\System32\conhost.exe | Code function: | 6_2_000C67DB | |
| Source: C:\Windows\System32\conhost.exe | Code function: | 6_2_000C64FD | |
| Source: C:\Windows\System32\taskhost.exe | Code function: | 7_2_005167DB | |
| Source: C:\Windows\System32\taskhost.exe | Code function: | 7_2_005164FD | |
| Source: C:\Windows\System32\WinSAT.exe | Code function: | 8_2_01D264FD | |
| Source: C:\Windows\System32\WinSAT.exe | Code function: | 8_2_01D267DB | |
| Source: C:\Windows\System32\conhost.exe | Code function: | 9_2_001B67DB | |
| Source: C:\Windows\System32\conhost.exe | Code function: | 9_2_001B64FD | |
| Source: C:\Windows\System32\cmd.exe | Code function: | 10_2_000467DB | |
| Source: C:\Windows\System32\cmd.exe | Code function: | 10_2_000464FD | |
| Contains VNC / remote desktop functionality (RFB version string found) | Show sources | ||
| Source: Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | String found in binary or memory: | ||
Stealing of Sensitive Information: |
|---|
| Steals Internet Explorer cookies | Show sources | ||
| Source: C:\Windows\System32\taskhost.exe | File read: | ||
| Source: C:\Windows\System32\taskhost.exe | File read: | ||
| Source: C:\Windows\System32\taskhost.exe | File read: | ||
| Source: C:\Windows\System32\taskhost.exe | File read: | ||
| Source: C:\Windows\System32\taskhost.exe | File read: | ||
| Source: C:\Windows\System32\taskhost.exe | File read: | ||
| Source: C:\Windows\System32\taskhost.exe | File read: | ||
| Source: C:\Windows\System32\taskhost.exe | File read: | ||
| Source: C:\Windows\System32\taskhost.exe | File read: | ||
| Source: C:\Windows\System32\taskhost.exe | File read: | ||
| Source: C:\Windows\System32\taskhost.exe | File read: | ||
| Source: C:\Windows\System32\taskhost.exe | File read: | ||
| Source: C:\Windows\System32\taskhost.exe | File read: | ||
| Source: C:\Windows\System32\taskhost.exe | File read: | ||
| Source: C:\Windows\System32\taskhost.exe | File read: | ||
| Source: C:\Windows\System32\taskhost.exe | File read: | ||
| Source: C:\Windows\System32\taskhost.exe | File read: | ||
| Source: C:\Windows\System32\taskhost.exe | File read: | ||
| Source: C:\Windows\System32\taskhost.exe | File read: | ||
| Source: C:\Windows\System32\taskhost.exe | File read: | ||
| Source: C:\Windows\System32\taskhost.exe | File read: | ||
| Searches for Windows Mail specific files | Show sources | ||
| Source: C:\Windows\System32\taskhost.exe | Directory queried: | ||
| Source: C:\Windows\System32\taskhost.exe | Directory queried: | ||
| Source: C:\Windows\System32\taskhost.exe | Directory queried: | ||
| Source: C:\Windows\System32\taskhost.exe | Directory queried: | ||
| Source: C:\Windows\System32\taskhost.exe | Directory queried: | ||
| Source: C:\Windows\System32\taskhost.exe | Directory queried: | ||
| Source: C:\Windows\System32\taskhost.exe | Directory queried: | ||
| Source: C:\Windows\System32\taskhost.exe | Directory queried: | ||
Persistence and Installation Behavior: |
|---|
| Drops PE files | Show sources | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | File created: | ||
Data Obfuscation: |
|---|
| Contains functionality to dynamically determine API calls | Show sources | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Code function: | 0_2_003C70A1 | |
| PE file contains an invalid checksum | Show sources | ||
| Source: initial sample | Static PE information: | ||
Spreading: |
|---|
| Contains functionality to enumerate / list files inside a directory | Show sources | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Code function: | 0_2_003C8AE4 | |
System Summary: |
|---|
| Binary contains paths to debug symbols | Show sources | ||
| Source: | Binary string: | ||
| Binary contains device paths (device paths are often used for kernel mode <-> user mode communication) | Show sources | ||
| Source: TempWinSAT-Disk-2015-02-05-14-57-01-05.tmp.dr | Binary string: | ||
| Contains functionality to access the windows certificate store | Show sources | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Code function: | 0_2_003CD5FB | |
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Code function: | 0_2_003CD486 | |
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Code function: | 0_2_0041D5FB | |
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Code function: | 0_2_0041D486 | |
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Code function: | 1_2_0041D5FB | |
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Code function: | 1_2_0041D486 | |
| Source: C:\Windows\System32\taskhost.exe | Code function: | 2_2_011AD5FB | |
| Source: C:\Windows\System32\taskhost.exe | Code function: | 2_2_011AD486 | |
| Source: C:\Windows\System32\dwm.exe | Code function: | 4_2_0064D486 | |
| Source: C:\Windows\System32\dwm.exe | Code function: | 4_2_0064D5FB | |
| Source: C:\Windows\explorer.exe | Code function: | 5_2_01B6D5FB | |
| Source: C:\Windows\explorer.exe | Code function: | 5_2_01B6D486 | |
| Source: C:\Windows\System32\conhost.exe | Code function: | 6_2_000CD486 | |
| Source: C:\Windows\System32\conhost.exe | Code function: | 6_2_000CD5FB | |
| Source: C:\Windows\System32\taskhost.exe | Code function: | 7_2_0051D5FB | |
| Source: C:\Windows\System32\taskhost.exe | Code function: | 7_2_0051D486 | |
| Source: C:\Windows\System32\WinSAT.exe | Code function: | 8_2_01D2D5FB | |
| Source: C:\Windows\System32\WinSAT.exe | Code function: | 8_2_01D2D486 | |
| Source: C:\Windows\System32\conhost.exe | Code function: | 9_2_001BD486 | |
| Source: C:\Windows\System32\conhost.exe | Code function: | 9_2_001BD5FB | |
| Source: C:\Windows\System32\cmd.exe | Code function: | 10_2_0004D5FB | |
| Source: C:\Windows\System32\cmd.exe | Code function: | 10_2_0004D486 | |
| Contains functionality to adjust token privileges (e.g. debug / backup) | Show sources | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Code function: | 0_2_003C4A87 | |
| Contains functionality to enum processes or threads | Show sources | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Code function: | 0_2_003C4A30 | |
| Creates files inside the user directory | Show sources | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | File created: | ||
| Creates temporary files | Show sources | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | File created: | ||
| Executes batch files | Show sources | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Process created: | ||
| PE file has an executable .text section and no other executable section | Show sources | ||
| Source: initial sample | Static PE information: | ||
| Spawns processes | Show sources | ||
| Source: unknown | Process created: | ||
| Source: unknown | Process created: | ||
| Source: unknown | Process created: | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Process created: | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Process created: | ||
| Uses an in-process (OLE) Automation server | Show sources | ||
| Source: C:\Windows\System32\WinSAT.exe | Key value queried: | ||
| Contains functionality to call native functions | Show sources | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Code function: | 0_2_003BBECC | |
| Contains functionality to launch a process as a different user | Show sources | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Code function: | 0_2_003C4CDD | |
| Contains functionality to shutdown / reboot the system | Show sources | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Code function: | 0_2_003C2D01 | |
| Creates files inside the system directory | Show sources | ||
| Source: C:\Windows\System32\WinSAT.exe | File created: | ||
| Creates mutexes | Show sources | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Mutant created: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Windows\System32\taskhost.exe | Mutant created: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Mutant created: | ||
| Source: C:\Windows\System32\cmd.exe | Mutant created: | ||
| Deletes Internet Explorer cookies via registry | Show sources | ||
| Source: C:\Windows\System32\taskhost.exe | Registry key value created / modified: | ||
| Enables security privileges | Show sources | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Process token adjusted: | ||
| Reads the hosts file | Show sources | ||
| Source: C:\Windows\System32\taskhost.exe | File read: | ||
HIPS / PFW / Operating System Protection Evasion: |
|---|
| Contains functionality to add an ACL to a security descriptor | Show sources | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Code function: | 0_2_003C69AA | |
| Allocates memory in foreign processes | Show sources | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Memory allocated: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory allocated: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory allocated: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory allocated: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory allocated: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory allocated: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory allocated: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory allocated: | ||
| Source: C:\Windows\System32\taskhost.exe | Memory allocated: | ||
| Source: C:\Windows\System32\taskhost.exe | Memory allocated: | ||
| Changes memory attributes in foreign processes to executable or writable | Show sources | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory protected: | ||
| Source: C:\Windows\System32\taskhost.exe | Memory protected: | ||
| Source: C:\Windows\System32\taskhost.exe | Memory protected: | ||
| Source: C:\Windows\System32\taskhost.exe | Memory protected: | ||
| Source: C:\Windows\System32\taskhost.exe | Memory protected: | ||
| Source: C:\Windows\System32\taskhost.exe | Memory protected: | ||
| Source: C:\Windows\System32\taskhost.exe | Memory protected: | ||
| Source: C:\Windows\System32\taskhost.exe | Memory protected: | ||
| Source: C:\Windows\System32\taskhost.exe | Memory protected: | ||
| Creates a thread in another existing process (thread injection) | Show sources | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Threat created: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Threat created: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Threat created: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Threat created: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Threat created: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Threat created: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Threat created: | ||
| Source: C:\Windows\System32\taskhost.exe | Threat created: | ||
| Injects a PE file into a foreign processes | Show sources | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Source: C:\Windows\System32\taskhost.exe | Memory written: | ||
| Injects code into the Windows Explorer (explorer.exe) | Show sources | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Modifies the context of a thread in another process (thread injection) | Show sources | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Thread register set: | ||
| Sets debug register (to hijack the execution of another thread) | Show sources | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Thread register set: | ||
| Writes to foreign memory regions | Show sources | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Memory written: | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Memory written: | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Memory written: | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Memory written: | ||
| Source: C:\Zeus_binary_4d08934bd040ed25dfa46542e396cb05.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
| Source: C:\Users\admin\AppData\Roaming\Oddyn\madog.exe | Memory written: | ||
