Joebox - Abstract Analysis File
| General information | |
| Joebox version: | 4.3.5 |
| Start time: | 21:53:34 |
| Start date: | 09/10/2011 |
| Overall analysis duration: | 0h 9m 9s |
| Target binary file name: | scuints.exe_ |
| Target script file name: | default.jbs |
| Number of analysed new started processes analysed: | 2 |
| Number of new started drivers analysed: | 1 |
| Number of existing processes analysed: | 0 |
| Number of existing drivers analysed: | 0 |
| Number of injected processes analysed: | 1 |
| Errors: |
|
| Summary | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Static File Information
| PE Information | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
String Analysis
| Debug symbol paths | |
| String value | Source |
| Z:\driver\winsys32\objfre_w2K_x86\i386\winsys32.pdb | scuints.exe_, winsys32.sys.dr |
| z:\driver\winsys32\objfre_win7_amd64\amd64\winsys32.pdb | scuints.exe_ |
| Formattings for printf style functions | |
| String value | Source |
| Quantizing to %d = %d*%d*%d colors | mfc42ul.dll.dr |
| CALL %d STATUS RINGIN%c | mfc42ul.dll.dr |
| CONNECT %s:%d HTTP/1.0 | mfc42ul.dll.dr |
| warning: %s | mfc42ul.dll.dr |
| Unknown APP14 marker (not Adobe), length %u | mfc42ul.dll.dr |
| ControlSet%d | mfc42ul.dll.dr |
| Bogus DQT index %d | mfc42ul.dll.dr |
| GET FILETRANSFER %d PARTNER_HANDLE | mfc42ul.dll.dr |
| GET MESSAGE %d PARTNER_HANDLE | mfc42ul.dll.dr |
| Too many color components: %d, max %d | mfc42ul.dll.dr |
| Unrecognized component IDs %d %d %d, assuming YCbCr | mfc42ul.dll.dr |
| Improper call to JPEG library in state %d | mfc42ul.dll.dr |
| JFIF APP0 marker: version %d.%02d, density %dx%d %d | mfc42ul.dll.dr |
| JPEG parameter struct mismatch: library thinks size is %u, caller expects %u | mfc42ul.dll.dr |
| CALL %d STATUS BUS%c | mfc42ul.dll.dr |
| Obtained XMS handle %u | mfc42ul.dll.dr |
| Start Of Frame 0x%02x: width=%u, height=%u, components=%d | mfc42ul.dll.dr |
| Cannot transcode due to multiple use of quantization table %d | mfc42ul.dll.dr |
| Fatal error: %s | mfc42ul.dll.dr |
| CURRENTUSERHANDLE %s | mfc42ul.dll.dr |
| JFIF extension marker: palette thumbnail image, length %u | mfc42ul.dll.dr |
| MESSAGE %d STATUS RECEIVE%c | mfc42ul.dll.dr |
| CALL %d STATUS FINISHE%c | mfc42ul.dll.dr |
| Cannot quantize to more than %d colors | mfc42ul.dll.dr |
| %%oJ..r\ | mfc42ul.dll.dr |
| Invalid progressive parameters Ss=%d Se=%d Ah=%d Al=%d | mfc42ul.dll.dr |
| Wrong JPEG library version: library is %d, caller expects %d | mfc42ul.dll.dr |
| Invalid progressive parameters at scan script entry %d | mfc42ul.dll.dr |
| %d %d %d %d %d %d %d | mfc42ul.dll.dr |
| Invalid component ID %d in SOS | mfc42ul.dll.dr |
| Miscellaneous marker 0x%02x, length %u | mfc42ul.dll.dr |
| CALL %d DURATION %d | mfc42ul.dll.dr |
| Invalid scan script at entry %d | mfc42ul.dll.dr |
| J%%o\..r8 | mfc42ul.dll.dr |
| Selected %d colors for quantization | mfc42ul.dll.dr |
| CALL %d STATUS INPROGRES%c | mfc42ul.dll.dr |
| |$$t%G | mfc42ul.dll.dr |
| Invalid memory pool code %d | mfc42ul.dll.dr |
| Bogus DAC value 0x%x | mfc42ul.dll.dr |
| Freed EMS handle %u | mfc42ul.dll.dr |
| %d.%d.%d.%d | mfc42ul.dll.dr |
| Define Quantization Table %d precision %d | mfc42ul.dll.dr |
| Unsupported JPEG data precision %d | mfc42ul.dll.dr |
| GET CALL %d PARTNER_HANDLE | mfc42ul.dll.dr |
| GET CALL %d TYPE | mfc42ul.dll.dr |
| GET CALL %d CONF_PARTICIPANT %d | mfc42ul.dll.dr |
| GET CALL %d PARTNER_DISPNAME | mfc42ul.dll.dr |
| APIState: %d%c | mfc42ul.dll.dr |
| CALL %d CONF_PARTICIPANTS_COUNT %d | mfc42ul.dll.dr |
| Start Of Scan: %d components | mfc42ul.dll.dr |
| CALL %d STATUS FAILE%c | mfc42ul.dll.dr |
| Corrupt JPEG data: found marker 0x%02x instead of RST%d | mfc42ul.dll.dr |
| JFIF extension marker: RGB thumbnail image, length %u | mfc42ul.dll.dr |
| Bogus DAC index %d | mfc42ul.dll.dr |
| CALL %d VIDEO_RECEIVE_STATUS RUNNIN%c | mfc42ul.dll.dr |
| warning: %s %d | mfc42ul.dll.dr |
| IDCT output block size %d not supported | mfc42ul.dll.dr |
| Cannot quantize more than %d color components | mfc42ul.dll.dr |
| Failed to create temporary file %s | mfc42ul.dll.dr |
| 9^(u%Sj | mfc42ul.dll.dr |
| Unknown APP0 marker (not JFIF), length %u | mfc42ul.dll.dr |
| At marker 0x%02x, recovery action %d | mfc42ul.dll.dr |
| JFIF extension marker: type 0x%02x, length %u | mfc42ul.dll.dr |
| CALL %d VIDEO_SEND_STATUS STOPPIN%c | mfc42ul.dll.dr |
| CALL %d STATUS REFUSE%c | mfc42ul.dll.dr |
| CALL %d VIDEO_RECEIVE_STATUS STOPPIN%c | mfc42ul.dll.dr |
| JFIF extension marker: JPEG-compressed thumbnail image, length %u | mfc42ul.dll.dr |
| with %d x %d thumbnail image | mfc42ul.dll.dr |
| Ss=%d, Se=%d, Ah=%d, Al=%d | mfc42ul.dll.dr |
| x%oJ%.r\. | mfc42ul.dll.dr |
| Unknown Adobe color transform code %d | mfc42ul.dll.dr |
| Bogus DHT index %d | mfc42ul.dll.dr |
| Cannot quantize to fewer than %d colors | mfc42ul.dll.dr |
| Adobe APP14 marker: version %d, flags 0x%04x 0x%04x, transform %d | mfc42ul.dll.dr |
| GET MESSAGE %d BODY | mfc42ul.dll.dr |
| Inconsistent progression sequence for component %d coefficient %d | mfc42ul.dll.dr |
| Corrupt JPEG data: %u extraneous bytes before marker 0x%02x | mfc42ul.dll.dr |
| Quantizing to %d colors | mfc42ul.dll.dr |
| CALL %d STATUS ROUTIN%c | mfc42ul.dll.dr |
| Component %d: dc=%d ac=%d | mfc42ul.dll.dr |
| GET CALL %d PSTN_NUMBER | mfc42ul.dll.dr |
| \$$t%C | mfc42ul.dll.dr |
| APIState: %d| | mfc42ul.dll.dr |
| Closed temporary file %s | mfc42ul.dll.dr |
| Component %d: %dhx%dv q=%d | mfc42ul.dll.dr |
| GET MESSAGE %d PARTNER_DISPNAME | mfc42ul.dll.dr |
| CALL %d VIDEO_SEND_STATUS RUNNIN%c | mfc42ul.dll.dr |
| Opened temporary file %s | mfc42ul.dll.dr |
| SKYPEVERSION %d.%d.%d.%d | mfc42ul.dll.dr |
| Insufficient memory (case %d) | mfc42ul.dll.dr |
| MESSAGE %d STATUS REA%c | mfc42ul.dll.dr |
| Maximum supported image dimension is %u pixels | mfc42ul.dll.dr |
| Warning: unknown JFIF revision number %d.%02d | mfc42ul.dll.dr |
| Define Restart Interval %u | mfc42ul.dll.dr |
| %s~tmp%08x~.exe | mfc42ul.dll.dr |
| Freed XMS handle %u | mfc42ul.dll.dr |
| Obtained EMS handle %u | mfc42ul.dll.dr |
| Warning: thumbnail image size does not match data length %u | mfc42ul.dll.dr |
| Bogus message code %d | mfc42ul.dll.dr |
| GET FILETRANSFER %d TYPE | mfc42ul.dll.dr |
| CALL %d STATUS MISSE%c | mfc42ul.dll.dr |
| MESSAGE %d STATUS SEN%c | mfc42ul.dll.dr |
| ache%OLK* | scuints.exe_.exe |
| Social media names | |
| String value | Source |
| Yahoo equals www.yahoo.com (Yahoo) | explorer.exe, scuints.exe_, mfc42ul.dll.dr |
Analysis Overview
| Startup | |
|
|
| Dropped Files | |
| File Path | MD5 |
| C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\~acrd~tmp~.exe | 96C56885D0C87B41D0A657A8789779F2 |
| C:\WINDOWS\system32\mfc42ul.dll | 934B696CC17A1EFC102C0D5633768CA2 |
| C:\WINDOWS\system32\winsys32.sys | 9A8004E2F0093E3FE542FA53BD6AD1B2 |
| Involved IP Addresses | |||
| IP | ASN | ASN Description | ANS State |
| 83.236.140.90 | AS20676 | QSC-1 QSC AG | DE |
Global Network Data
| All TCP | ||||
| Timestamp | Source Port | Dest Port | Source IP | Dest IP |
| Oct 9, 2011 22:00:24.915546000 CEST | 1119 | 443 | 192.168.0.10 | 83.236.140.90 |
| Oct 9, 2011 22:00:24.915671000 CEST | 443 | 1119 | 83.236.140.90 | 192.168.0.10 |
| Oct 9, 2011 22:00:24.916421000 CEST | 1119 | 443 | 192.168.0.10 | 83.236.140.90 |
| Oct 9, 2011 22:00:25.255528000 CEST | 1119 | 443 | 192.168.0.10 | 83.236.140.90 |
| Oct 9, 2011 22:00:25.255593000 CEST | 443 | 1119 | 83.236.140.90 | 192.168.0.10 |
| Oct 9, 2011 22:00:25.256017000 CEST | 1119 | 443 | 192.168.0.10 | 83.236.140.90 |
| Oct 9, 2011 22:00:25.256037000 CEST | 443 | 1119 | 83.236.140.90 | 192.168.0.10 |
| Oct 9, 2011 22:00:25.257468000 CEST | 1119 | 443 | 192.168.0.10 | 83.236.140.90 |
| Oct 9, 2011 22:00:25.257484000 CEST | 443 | 1119 | 83.236.140.90 | 192.168.0.10 |
| Oct 9, 2011 22:00:25.258349000 CEST | 1119 | 443 | 192.168.0.10 | 83.236.140.90 |
| Oct 9, 2011 22:00:25.258381000 CEST | 443 | 1119 | 83.236.140.90 | 192.168.0.10 |
| Oct 9, 2011 22:00:25.261880000 CEST | 1119 | 443 | 192.168.0.10 | 83.236.140.90 |
| Oct 9, 2011 22:00:25.261961000 CEST | 443 | 1119 | 83.236.140.90 | 192.168.0.10 |
| Oct 9, 2011 22:00:25.262414000 CEST | 1119 | 443 | 192.168.0.10 | 83.236.140.90 |
| Oct 9, 2011 22:00:25.262469000 CEST | 443 | 1119 | 83.236.140.90 | 192.168.0.10 |
| Oct 9, 2011 22:00:25.265433000 CEST | 1119 | 443 | 192.168.0.10 | 83.236.140.90 |
| Oct 9, 2011 22:00:25.265516000 CEST | 443 | 1119 | 83.236.140.90 | 192.168.0.10 |
| Oct 9, 2011 22:01:34.752611000 CEST | 1119 | 443 | 192.168.0.10 | 83.236.140.90 |
| Oct 9, 2011 22:01:34.752689000 CEST | 443 | 1119 | 83.236.140.90 | 192.168.0.10 |
| Oct 9, 2011 22:02:25.851636000 CEST | 443 | 1119 | 83.236.140.90 | 192.168.0.10 |
| Oct 9, 2011 22:02:25.852083000 CEST | 1119 | 443 | 192.168.0.10 | 83.236.140.90 |
| Oct 9, 2011 22:02:25.852966000 CEST | 1119 | 443 | 192.168.0.10 | 83.236.140.90 |
| Oct 9, 2011 22:02:25.852996000 CEST | 443 | 1119 | 83.236.140.90 | 192.168.0.10 |
Hooks
| IRP Handler | |||
| Handler Function | Driver | Address | Type |
| New Devices | |||
| Driver | Device | Attached to (lower) | Attached to (upper) |
| \Driver\winsys32 | \Device\KeyboardClassC | ||
| User Modules | ||||||||||||
|
|
|||||||||||
| Sections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
File Activities:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Section Activities:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Process Activities:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thread Activities:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Memory Activities:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
System Activities:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronological sections | |||
| Operation | Data | Completion | Time |
| Section loaded | Path: \KnownDlls\kernel32.dll Access: write and read and execute Type: image Baseaddress: 7C800000 Size: 1007616 Protection: read write Mapped to pid: own pid | success or wait | 1587890054 |
| Section loaded | Path: \NLS\NlsSectionUnicode Access: read Type: image Baseaddress: 270000 Size: 90112 Protection: readonly Mapped to pid: own pid | success or wait | 1587902452 |
| Section loaded | Path: \NLS\NlsSectionLocale Access: read Type: image Baseaddress: 290000 Size: 266240 Protection: readonly Mapped to pid: own pid | success or wait | 1587903913 |
| Section loaded | Path: \NLS\NlsSectionSortkey Access: query and read Type: image Baseaddress: 2E0000 Size: 266240 Protection: readonly Mapped to pid: own pid | success or wait | 1587904943 |
| Section loaded | Path: \NLS\NlsSectionSortTbls Access: read Type: image Baseaddress: 330000 Size: 24576 Protection: readonly Mapped to pid: own pid | success or wait | 1587905521 |
| Section loaded | Path: \KnownDlls\USER32.dll Access: write and read and execute Type: image Baseaddress: 7E410000 Size: 593920 Protection: read write Mapped to pid: own pid | success or wait | 1587927876 |
| Section loaded | Path: \KnownDlls\GDI32.dll Access: write and read and execute Type: image Baseaddress: 77F10000 Size: 299008 Protection: read write Mapped to pid: own pid | success or wait | 1587929679 |
| Section loaded | Path: \KnownDlls\ADVAPI32.dll Access: write and read and execute Type: image Baseaddress: 77DD0000 Size: 634880 Protection: read write Mapped to pid: own pid | success or wait | 1587937506 |
| Section loaded | Path: \KnownDlls\RPCRT4.dll Access: write and read and execute Type: image Baseaddress: 77E70000 Size: 602112 Protection: read write Mapped to pid: own pid | success or wait | 1587940086 |
| Section loaded | Path: \KnownDlls\Secur32.dll Access: write and read and execute Type: image Baseaddress: 77FE0000 Size: 69632 Protection: read write Mapped to pid: own pid | success or wait | 1587943641 |
| Section loaded | Path: C:\WINDOWS\system32\imm32.dll Access: write and read and execute Type: commit Baseaddress: 340000 Size: 110592 Protection: execute Mapped to pid: own pid | success or wait | 1587955979 |
| Section loaded | Path: C:\WINDOWS\system32\imm32.dll Access: write and read and execute Type: commit Baseaddress: 340000 Size: 110592 Protection: execute Mapped to pid: own pid | success or wait | 1587958256 |
| Section loaded | Path: C:\WINDOWS\system32\imm32.dll Access: query and write and read and execute Type: image Baseaddress: 76390000 Size: 118784 Protection: read write Mapped to pid: own pid | success or wait | 1587960465 |
| Section loaded | Path: \NLS\NlsSectionCType Access: read Type: image Baseaddress: 370000 Size: 12288 Protection: readonly Mapped to pid: own pid | success or wait | 1587982260 |
| File created | Path: C:\WINDOWS\system32\~pgp~.tmp Access: read attributes and synchronize and generic write Options: synchronous io non alert and non directory file Attributes: normal Content Overwritten: false | success or wait | 1587987323 |
| File deleted | Path: C:\WINDOWS\system32\~pgp~.tmp | success or wait | 1587998246 |
| File opened | Path: C:\WINDOWS\system32\mfc42ul.dll Access: read attributes and synchronize and generic read Options: synchronous io non alert and non directory file Attributes: none Content Overwritten: false | 12FA9C | 1588000941 |
| File created | Path: C:\WINDOWS\system32\mfc42ul.dll Access: read attributes and synchronize and generic write Options: synchronous io non alert and non directory file Attributes: normal Content Overwritten: false | success or wait | 1588003517 |
| File write | Path: C:\WINDOWS\system32\mfc42ul.dll Offset: none Length: 352256 Value: 4D 5A 90 00 03 00 00 00 04 00 00 00 FF FF 00 00 B8 00 00 00 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F0 00 00 00 0E 1F BA 0E 00 B4 09 CD 21 B8 01 4C CD 21 54 68 69 73 20 70 72 6F 67 72 61 6D 20 63 61 6E 6E 6F 74 20 62 65 | success or wait | 1588259235 |
| File opened | Path: C:\WINDOWS\system32\mfc42ul.dll Access: read attributes and synchronize and generic read Options: synchronous io non alert and non directory file Attributes: none Content Overwritten: false | success or wait | 1588355855 |
| File opened | Path: C:\WINDOWS\system32\mfc42.dll Access: read attributes and synchronize and generic read Options: synchronous io non alert and non directory file Attributes: none Content Overwritten: false | success or wait | 1588356883 |
| File opened | Path: C:\WINDOWS\system32\mfc42ul.dll Access: read attributes and synchronize and generic read Options: synchronous io non alert and non directory file Attributes: none Content Overwritten: false | success or wait | 1588360210 |
| File other operation | Disposition: BasicInformation Data : Creation Time: 13:00 28-02-2006 Last Access Time: 18:00 08-04-2011 Last Write Time: 08:53 18-09-2010 Change Time: 01:00 01-01-1601 File Attributes: none Path: C:\WINDOWS\system32\mfc42ul.dll | success or wait | 1588360862 |
| File created | Path: C:\WINDOWS\system32\winsys32.sys Access: read attributes and synchronize and generic write Options: synchronous io non alert and non directory file Attributes: normal Content Overwritten: false | success or wait | 1588363110 |
| File write | Path: C:\WINDOWS\system32\winsys32.sys Offset: none Length: 10112 Value: 4D 5A 90 00 03 00 00 00 04 00 00 00 FF FF 00 00 B8 00 00 00 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 58 02 00 00 0E 1F BA 0E 00 B4 09 CD 21 B8 01 4C CD 21 54 68 69 73 20 70 72 6F 67 72 61 6D 20 63 61 6E 6E 6F 74 20 62 65 | success or wait | 1588392333 |
| File opened | Path: C:\WINDOWS\system32\mfc42.dll Access: read attributes and synchronize and generic read Options: synchronous io non alert and non directory file Attributes: none Content Overwritten: false | success or wait | 1589366394 |
| File opened | Path: C:\WINDOWS\system32\winsys32.sys Access: read attributes and synchronize and generic read and generic write Options: synchronous io non alert and non directory file Attributes: none Content Overwritten: false | success or wait | 1589367170 |
| File other operation | Disposition: BasicInformation Data : Creation Time: 13:00 28-02-2006 Last Access Time: 18:00 08-04-2011 Last Write Time: 08:53 18-09-2010 Change Time: 01:00 01-01-1601 File Attributes: none Path: C:\WINDOWS\system32\winsys32.sys | success or wait | 1589367914 |
| System info queried | Type: ProcessInformation | success or wait | 1589375856 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 390000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1589398176 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 390000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1589399424 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1589400504 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1589403140 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1589403477 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1589403800 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1589417863 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1589418204 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1589418519 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1589423345 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1589423804 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1589424234 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1589438660 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1589439117 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1589439549 |
| Memory allocated | PID: 1552 Path: C:\WINDOWS\explorer.exe Base: 980000 Length: 12FA9C Allocation Type: null Protection: page read and write | success or wait | 1589444261 |
| Memory attributes changed | PID: 1552 Path: C:\WINDOWS\explorer.exe Base: 980000 Length: 1000 New Protection: page execute and read and write New Protection: page read and write | 1589444589 | |
| Memory attributes changed | PID: 1552 Path: C:\WINDOWS\explorer.exe Base: 980000 Length: 1000 New Protection: page read and write New Protection: page execute and read and write | 1589444900 | |
| Memory written | PID: 1552 Path: C:\WINDOWS\explorer.exe Base: 980000 Length: 31 Value: 43 3A 5C 57 49 4E 44 4F 57 53 5C 73 79 73 74 65 6D 33 32 5C 6D 66 63 34 32 75 6C 2E 64 6C 6C | success or wait | 1603212782 |
| Thread created | PID: 1552 TID: 1204 EIP: 7C8106F9 Imagepath: C:\WINDOWS\explorer.exe Injected: true | success or wait | 1603342552 |
| Thread resumed | TID: 1204 PID: 1552 Path: C:\WINDOWS\explorer.exe | success or wait | 1603346258 |
| System info queried | Type: ProcessInformation | success or wait | 1603355754 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 390000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603362203 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 390000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603362571 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603368443 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603368792 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603369111 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603371485 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603371807 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603372122 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603375050 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603375371 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603375789 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603378762 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603379200 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603379634 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603385724 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603386164 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603386599 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603390084 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603390522 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603390956 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603394214 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603394651 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603395084 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603398005 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603398442 |
| System info queried | Type: ProcessInformation | success or wait | 1603401643 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 390000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603406668 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 390000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603409564 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603410495 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603410828 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603414838 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603416600 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603417353 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603417682 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603419938 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603421674 |
| Section loaded | Path: none Access: query and write and read Type: commit Baseaddress: 380000 Size: 12288 Protection: read write Mapped to pid: own pid | success or wait | 1603422111 |
