Joebox - Abstract Analysis File
5021
| General information | |
| Joebox version: | 4.2.5 |
| Start time: | 19:55:26 |
| Start date: | 05/09/2011 |
| Overall analysis duration: | 0h 3m 12s |
| Target binary file name: | morto.exe |
| Target script file name: | default.jbs |
| Number of analysed new started processes analysed: | 2 |
| Number of new started drivers analysed: | 0 |
| Number of existing processes analysed: | 0 |
| Number of existing drivers analysed: | 0 |
| Number of injected processes analysed: | 0 |
| Errors: |
|
| Summary | |
|
|
|
|
|
|
|
|
|
|
| C:\WINDOWS\clb.dll |
Static File Information
| PE Information | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
String Analysis
| Formattings for printf style functions | |
| String value | Source |
| %SystemRoot%\System32\mswsock.dll | morto.exe |
| %s\%s\%s\%s\%s | morto.exe |
| AVIVideo!@%ld | morto.exe |
| %f7A{[ | morto.exe |
| |%SystemRoot%\system32\rsvpsp.dll | morto.exe |
| setaudio volume to %d test | morto.exe |
| Pw%n[w | morto.exe |
| %d%d%X%X | morto.exe |
| %ls %ls | morto.exe |
| play fullscreen reverse %s | morto.exe |
| bm]`\%N | morto.exe |
| Assertion failed: %s, file %s, line %d | morto.exe |
| put source at %d %d %d %d | morto.exe |
| %systemRoot%\system32\svchost.exe -k netsvcs | morto.exe |
| set speed %d test | morto.exe |
| %u%123 | morto.exe |
| play from %ld | morto.exe |
| wht%d. | morto.exe |
| open "%s" alias %d wait | morto.exe |
| %s\%s\%s\%s\%s\%s | morto.exe |
| play fullscreen %s | morto.exe |
| %.2f_%s | morto.exe |
| Pn1%s* | morto.exe |
| setaudio volume to %d | morto.exe |
| save "%s" | morto.exe |
| flt%d.qfsl.net | morto.exe |
| %d %d %d %d | morto.exe |
| %sm%d.plg | morto.exe |
| %u%1234 | morto.exe |
| set time format %s | morto.exe |
| %s~MTMP%X.exe | morto.exe |
| wht%d.qfsl.net | morto.exe |
| put destination at %d %d %d %d | morto.exe |
| %smoto | morto.exe, ntshrui.dll.dr, clb.dll.dr |
| open new type %s alias %d wait | morto.exe |
| %d,%d,%d,%d | morto.exe |
| e!e%e)e-e1e5e9e=eAeEeIeMeQeUeYe]eaeee | morto.exe |
| eplay %s | morto.exe |
| %u%111111 | morto.exe |
| open "%s" alias %d wait shareable | morto.exe |
| set speed %d | morto.exe |
| esetvideo palette handle to %d | morto.exe |
| dostest%d.qfsl.net | morto.exe |
| DragDrop%lx | morto.exe |
| seek to %ld | morto.exe |
| play reverse %s | morto.exe |
| status position track %d | morto.exe |
| window handle %u | morto.exe |
| %SystemRoot%\system32\rsvpsp.dll | morto.exe |
| %d-%02d-%02d %02d%02d | morto.exe |
| %u%123456 | morto.exe |
| %SystemRoot%\System32\winrnr.dll | morto.exe |
| step by %ld | morto.exe |
| play to %ld | morto.exe |
| open "%s" alias %d wait type AVIVideo | morto.exe |
| %dx%dx%d(%s%u) | morto.exe |
| %SystemRoot%\system32\mswsock.dll | morto.exe |
Analysis Overview
| Startup | |
|
|
| Dropped Files | |
| File Path | MD5 |
| C:\WINDOWS\Temp\ntshrui.dll | 78B8273C59FEFB519ED78C9F1A7A6727 |
| C:\WINDOWS\clb.dll | C28727798DF17158CC991F58E19037A7 |
Global Network Data
| All TCP | ||||
| Timestamp | Source Port | Dest Port | Source IP | Dest IP |
| Sep 5, 2011 19:56:29.788566000 CEST | 1123 | 80 | 192.168.0.10 | 74.125.71.104 |
| Sep 5, 2011 19:56:29.788588000 CEST | 80 | 1123 | 74.125.71.104 | 192.168.0.10 |
| Sep 5, 2011 19:56:29.794486000 CEST | 1123 | 80 | 192.168.0.10 | 74.125.71.104 |
| Sep 5, 2011 19:56:29.794506000 CEST | 1123 | 80 | 192.168.0.10 | 74.125.71.104 |
| Sep 5, 2011 19:56:29.794799000 CEST | 80 | 1123 | 74.125.71.104 | 192.168.0.10 |
| Sep 5, 2011 19:56:29.797494000 CEST | 1123 | 80 | 192.168.0.10 | 74.125.71.104 |
| All UDP | ||||
| Timestamp | Source Port | Dest Port | Source IP | Dest IP |
| Sep 5, 2011 19:56:29.342585000 CEST | 50612 | 53 | 192.168.0.10 | 156.154.71.1 |
| Sep 5, 2011 19:56:29.342657000 CEST | 53 | 50612 | 156.154.71.1 | 192.168.0.10 |
| Sep 5, 2011 19:56:29.349919000 CEST | 61100 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:56:29.349952000 CEST | 53 | 61100 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:56:29.374484000 CEST | 50979 | 53 | 192.168.0.10 | 203.236.43.5 |
| Sep 5, 2011 19:56:29.374519000 CEST | 53 | 50979 | 203.236.43.5 | 192.168.0.10 |
| Sep 5, 2011 19:56:29.395789000 CEST | 56109 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:56:29.395821000 CEST | 53 | 56109 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:56:29.413404000 CEST | 64658 | 53 | 192.168.0.10 | 205.171.3.65 |
| Sep 5, 2011 19:56:29.413438000 CEST | 53 | 64658 | 205.171.3.65 | 192.168.0.10 |
| Sep 5, 2011 19:56:29.434131000 CEST | 59932 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:56:29.434166000 CEST | 53 | 59932 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:56:29.454766000 CEST | 58987 | 53 | 192.168.0.10 | 165.87.13.129 |
| Sep 5, 2011 19:56:29.454800000 CEST | 53 | 58987 | 165.87.13.129 | 192.168.0.10 |
| Sep 5, 2011 19:56:29.462321000 CEST | 57531 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:56:29.462352000 CEST | 53 | 57531 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:56:29.780414000 CEST | 49837 | 53 | 192.168.0.10 | 211.234.229.23 |
| Sep 5, 2011 19:56:29.780448000 CEST | 53 | 49837 | 211.234.229.23 | 192.168.0.10 |
| Sep 5, 2011 19:56:29.784498000 CEST | 59828 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:56:29.784556000 CEST | 53 | 59828 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:56:29.813436000 CEST | 61095 | 53 | 192.168.0.10 | 8.8.4.4 |
| Sep 5, 2011 19:56:29.813478000 CEST | 53 | 61095 | 8.8.4.4 | 192.168.0.10 |
| Sep 5, 2011 19:56:29.816941000 CEST | 65407 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:56:29.816980000 CEST | 53 | 65407 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:56:29.819638000 CEST | 51274 | 53 | 192.168.0.10 | 202.27.184.3 |
| Sep 5, 2011 19:56:29.819677000 CEST | 53 | 51274 | 202.27.184.3 | 192.168.0.10 |
| Sep 5, 2011 19:56:29.823320000 CEST | 49975 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:56:29.823357000 CEST | 53 | 49975 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:56:29.827491000 CEST | 57608 | 53 | 192.168.0.10 | 203.236.43.5 |
| Sep 5, 2011 19:56:29.827524000 CEST | 53 | 57608 | 203.236.43.5 | 192.168.0.10 |
| Sep 5, 2011 19:56:29.830274000 CEST | 64575 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:56:29.830303000 CEST | 53 | 64575 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:56:29.834747000 CEST | 54141 | 53 | 192.168.0.10 | 156.154.70.1 |
| Sep 5, 2011 19:56:29.834775000 CEST | 53 | 54141 | 156.154.70.1 | 192.168.0.10 |
| Sep 5, 2011 19:56:29.846241000 CEST | 61401 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:56:29.846270000 CEST | 53 | 61401 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:56:29.953942000 CEST | 57176 | 53 | 192.168.0.10 | 208.67.222.222 |
| Sep 5, 2011 19:56:29.953973000 CEST | 53 | 57176 | 208.67.222.222 | 192.168.0.10 |
| Sep 5, 2011 19:56:29.958782000 CEST | 65348 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:56:29.958819000 CEST | 53 | 65348 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:56:29.965696000 CEST | 58977 | 53 | 192.168.0.10 | 203.248.252.2 |
| Sep 5, 2011 19:56:29.965725000 CEST | 53 | 58977 | 203.248.252.2 | 192.168.0.10 |
| Sep 5, 2011 19:56:29.968731000 CEST | 64576 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:56:29.968761000 CEST | 53 | 64576 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:56:29.971372000 CEST | 56421 | 53 | 192.168.0.10 | 46.19.140.194 |
| Sep 5, 2011 19:56:29.971400000 CEST | 53 | 56421 | 46.19.140.194 | 192.168.0.10 |
| Sep 5, 2011 19:56:29.978385000 CEST | 64577 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:56:29.978415000 CEST | 53 | 64577 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:56:44.979447000 CEST | 64578 | 53 | 192.168.0.10 | 203.248.252.2 |
| Sep 5, 2011 19:56:44.979498000 CEST | 53 | 64578 | 203.248.252.2 | 192.168.0.10 |
| Sep 5, 2011 19:56:44.986141000 CEST | 57148 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:56:44.986167000 CEST | 53 | 57148 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:56:44.992883000 CEST | 54716 | 53 | 192.168.0.10 | 168.95.192.1 |
| Sep 5, 2011 19:56:44.992907000 CEST | 53 | 54716 | 168.95.192.1 | 192.168.0.10 |
| Sep 5, 2011 19:56:45.001048000 CEST | 64579 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:56:45.001072000 CEST | 53 | 64579 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:56:45.010188000 CEST | 64580 | 53 | 192.168.0.10 | 143.90.130.39 |
| Sep 5, 2011 19:56:45.010222000 CEST | 53 | 64580 | 143.90.130.39 | 192.168.0.10 |
| Sep 5, 2011 19:56:45.018230000 CEST | 51590 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:56:45.018259000 CEST | 53 | 51590 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:56:45.027636000 CEST | 50187 | 53 | 192.168.0.10 | 168.126.63.1 |
| Sep 5, 2011 19:56:45.027664000 CEST | 53 | 50187 | 168.126.63.1 | 192.168.0.10 |
| Sep 5, 2011 19:56:45.036148000 CEST | 61142 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:56:45.036176000 CEST | 53 | 61142 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:56:45.298751000 CEST | 51412 | 53 | 192.168.0.10 | 46.19.140.194 |
| Sep 5, 2011 19:56:45.298783000 CEST | 53 | 51412 | 46.19.140.194 | 192.168.0.10 |
| Sep 5, 2011 19:56:45.306126000 CEST | 54990 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:56:45.306154000 CEST | 53 | 54990 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:56:45.314550000 CEST | 56692 | 53 | 192.168.0.10 | 205.171.3.65 |
| Sep 5, 2011 19:56:45.314587000 CEST | 53 | 56692 | 205.171.3.65 | 192.168.0.10 |
| Sep 5, 2011 19:56:45.322816000 CEST | 60581 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:56:45.322844000 CEST | 53 | 60581 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:56:45.329911000 CEST | 60427 | 53 | 192.168.0.10 | 208.67.220.220 |
| Sep 5, 2011 19:56:45.329938000 CEST | 53 | 60427 | 208.67.220.220 | 192.168.0.10 |
| Sep 5, 2011 19:56:45.339943000 CEST | 64581 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:56:45.339971000 CEST | 53 | 64581 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:57:00.335648000 CEST | 58739 | 53 | 192.168.0.10 | 85.185.53.4 |
| Sep 5, 2011 19:57:00.335719000 CEST | 53 | 58739 | 85.185.53.4 | 192.168.0.10 |
| Sep 5, 2011 19:57:00.341967000 CEST | 50483 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:57:00.342001000 CEST | 53 | 50483 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:57:00.349183000 CEST | 58639 | 53 | 192.168.0.10 | 216.146.35.35 |
| Sep 5, 2011 19:57:00.349215000 CEST | 53 | 58639 | 216.146.35.35 | 192.168.0.10 |
| Sep 5, 2011 19:57:00.355721000 CEST | 57466 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:57:00.355752000 CEST | 53 | 57466 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:57:00.363128000 CEST | 65146 | 53 | 192.168.0.10 | 205.171.3.65 |
| Sep 5, 2011 19:57:00.363160000 CEST | 53 | 65146 | 205.171.3.65 | 192.168.0.10 |
| Sep 5, 2011 19:57:00.370630000 CEST | 58323 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:57:00.370664000 CEST | 53 | 58323 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:57:00.378294000 CEST | 64988 | 53 | 192.168.0.10 | 168.95.1.1 |
| Sep 5, 2011 19:57:00.378326000 CEST | 53 | 64988 | 168.95.1.1 | 192.168.0.10 |
| Sep 5, 2011 19:57:00.385383000 CEST | 64582 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:57:00.385415000 CEST | 53 | 64582 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:57:00.664576000 CEST | 53574 | 53 | 192.168.0.10 | 87.118.111.215 |
| Sep 5, 2011 19:57:00.664631000 CEST | 53 | 53574 | 87.118.111.215 | 192.168.0.10 |
| Sep 5, 2011 19:57:00.673706000 CEST | 53554 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:57:00.673739000 CEST | 53 | 53554 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:57:00.687250000 CEST | 56821 | 53 | 192.168.0.10 | 64.68.200.200 |
| Sep 5, 2011 19:57:00.687283000 CEST | 53 | 56821 | 64.68.200.200 | 192.168.0.10 |
| Sep 5, 2011 19:57:00.694958000 CEST | 61033 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:57:00.694989000 CEST | 53 | 61033 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:57:00.701155000 CEST | 58414 | 53 | 192.168.0.10 | 165.87.13.129 |
| Sep 5, 2011 19:57:00.701187000 CEST | 53 | 58414 | 165.87.13.129 | 192.168.0.10 |
| Sep 5, 2011 19:57:00.723444000 CEST | 64583 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:57:00.723477000 CEST | 53 | 64583 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:57:15.805506000 CEST | 49851 | 53 | 192.168.0.10 | 203.128.7.10 |
| Sep 5, 2011 19:57:15.805569000 CEST | 53 | 49851 | 203.128.7.10 | 192.168.0.10 |
| Sep 5, 2011 19:57:15.844915000 CEST | 49416 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:57:15.844951000 CEST | 53 | 49416 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:57:15.854476000 CEST | 55728 | 53 | 192.168.0.10 | 202.181.202.140 |
| Sep 5, 2011 19:57:15.854509000 CEST | 53 | 55728 | 202.181.202.140 | 192.168.0.10 |
| Sep 5, 2011 19:57:15.861994000 CEST | 56898 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:57:15.862026000 CEST | 53 | 56898 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:57:15.889587000 CEST | 56474 | 53 | 192.168.0.10 | 156.154.70.1 |
| Sep 5, 2011 19:57:15.889621000 CEST | 53 | 56474 | 156.154.70.1 | 192.168.0.10 |
| Sep 5, 2011 19:57:15.899305000 CEST | 64584 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:57:15.899338000 CEST | 53 | 64584 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:57:15.906688000 CEST | 60395 | 53 | 192.168.0.10 | 165.87.13.129 |
| Sep 5, 2011 19:57:15.906720000 CEST | 53 | 60395 | 165.87.13.129 | 192.168.0.10 |
| Sep 5, 2011 19:57:15.913585000 CEST | 58342 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:57:15.913618000 CEST | 53 | 58342 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:57:16.272612000 CEST | 60909 | 53 | 192.168.0.10 | 203.236.43.5 |
| Sep 5, 2011 19:57:16.272675000 CEST | 53 | 60909 | 203.236.43.5 | 192.168.0.10 |
| Sep 5, 2011 19:57:16.280446000 CEST | 49722 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:57:16.280477000 CEST | 53 | 49722 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:57:16.291467000 CEST | 64585 | 53 | 192.168.0.10 | 156.154.70.22 |
| Sep 5, 2011 19:57:16.291499000 CEST | 53 | 64585 | 156.154.70.22 | 192.168.0.10 |
| Sep 5, 2011 19:57:16.301121000 CEST | 54622 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:57:16.301153000 CEST | 53 | 54622 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:57:16.309242000 CEST | 54208 | 53 | 192.168.0.10 | 46.19.140.194 |
| Sep 5, 2011 19:57:16.309273000 CEST | 53 | 54208 | 46.19.140.194 | 192.168.0.10 |
| Sep 5, 2011 19:57:16.317897000 CEST | 60582 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:57:16.317929000 CEST | 53 | 60582 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:57:31.336586000 CEST | 56755 | 53 | 192.168.0.10 | 208.67.220.220 |
| Sep 5, 2011 19:57:31.336656000 CEST | 53 | 56755 | 208.67.220.220 | 192.168.0.10 |
| Sep 5, 2011 19:57:31.344166000 CEST | 49540 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:57:31.344204000 CEST | 53 | 49540 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:57:31.350679000 CEST | 53329 | 53 | 192.168.0.10 | 205.210.42.205 |
| Sep 5, 2011 19:57:31.350712000 CEST | 53 | 53329 | 205.210.42.205 | 192.168.0.10 |
| Sep 5, 2011 19:57:31.363041000 CEST | 54490 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:57:31.363075000 CEST | 53 | 54490 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:57:31.371015000 CEST | 65389 | 53 | 192.168.0.10 | 190.211.253.2 |
| Sep 5, 2011 19:57:31.371059000 CEST | 53 | 65389 | 190.211.253.2 | 192.168.0.10 |
| Sep 5, 2011 19:57:31.380545000 CEST | 60621 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:57:31.380578000 CEST | 53 | 60621 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:57:31.386918000 CEST | 52810 | 53 | 192.168.0.10 | 209.166.160.36 |
| Sep 5, 2011 19:57:31.386960000 CEST | 53 | 52810 | 209.166.160.36 | 192.168.0.10 |
| Sep 5, 2011 19:57:31.399319000 CEST | 62303 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:57:31.399352000 CEST | 53 | 62303 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:57:31.678972000 CEST | 58190 | 53 | 192.168.0.10 | 168.167.49.240 |
| Sep 5, 2011 19:57:31.679022000 CEST | 53 | 58190 | 168.167.49.240 | 192.168.0.10 |
| Sep 5, 2011 19:57:31.686855000 CEST | 58349 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:57:31.686889000 CEST | 53 | 58349 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:57:31.693820000 CEST | 59756 | 53 | 192.168.0.10 | 211.234.229.23 |
| Sep 5, 2011 19:57:31.693851000 CEST | 53 | 59756 | 211.234.229.23 | 192.168.0.10 |
| Sep 5, 2011 19:57:31.706369000 CEST | 58793 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:57:31.706401000 CEST | 53 | 58793 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:57:31.713125000 CEST | 52904 | 53 | 192.168.0.10 | 163.180.96.54 |
| Sep 5, 2011 19:57:31.713156000 CEST | 53 | 52904 | 163.180.96.54 | 192.168.0.10 |
| Sep 5, 2011 19:57:31.723053000 CEST | 64586 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:57:31.723084000 CEST | 53 | 64586 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:57:46.724121000 CEST | 50252 | 53 | 192.168.0.10 | 8.8.8.8 |
| Sep 5, 2011 19:57:46.724193000 CEST | 53 | 50252 | 8.8.8.8 | 192.168.0.10 |
| Sep 5, 2011 19:57:46.726686000 CEST | 64587 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:57:46.726719000 CEST | 53 | 64587 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:57:46.729466000 CEST | 52314 | 53 | 192.168.0.10 | 206.141.192.60 |
| Sep 5, 2011 19:57:46.729500000 CEST | 53 | 52314 | 206.141.192.60 | 192.168.0.10 |
| Sep 5, 2011 19:57:46.732475000 CEST | 59814 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:57:46.732509000 CEST | 53 | 59814 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:57:46.734989000 CEST | 60445 | 53 | 192.168.0.10 | 165.87.13.129 |
| Sep 5, 2011 19:57:46.735023000 CEST | 53 | 60445 | 165.87.13.129 | 192.168.0.10 |
| Sep 5, 2011 19:57:46.737579000 CEST | 55666 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:57:46.737610000 CEST | 53 | 55666 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:57:46.740116000 CEST | 49348 | 53 | 192.168.0.10 | 198.153.192.1 |
| Sep 5, 2011 19:57:46.740151000 CEST | 53 | 49348 | 198.153.192.1 | 192.168.0.10 |
| Sep 5, 2011 19:57:46.742524000 CEST | 49365 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:57:46.742556000 CEST | 53 | 49365 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:57:46.836688000 CEST | 50406 | 53 | 192.168.0.10 | 205.171.3.65 |
| Sep 5, 2011 19:57:46.836724000 CEST | 53 | 50406 | 205.171.3.65 | 192.168.0.10 |
| Sep 5, 2011 19:57:46.839452000 CEST | 61930 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:57:46.839497000 CEST | 53 | 61930 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:57:46.842557000 CEST | 51975 | 53 | 192.168.0.10 | 4.2.2.2 |
| Sep 5, 2011 19:57:46.842591000 CEST | 53 | 51975 | 4.2.2.2 | 192.168.0.10 |
| Sep 5, 2011 19:57:46.845428000 CEST | 55234 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:57:46.845460000 CEST | 53 | 55234 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:57:46.848360000 CEST | 57015 | 53 | 192.168.0.10 | 203.236.43.5 |
| Sep 5, 2011 19:57:46.848391000 CEST | 53 | 57015 | 203.236.43.5 | 192.168.0.10 |
| Sep 5, 2011 19:57:46.850984000 CEST | 54193 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:57:46.851014000 CEST | 53 | 54193 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:58:01.847045000 CEST | 57999 | 53 | 192.168.0.10 | 219.250.36.130 |
| Sep 5, 2011 19:58:01.847112000 CEST | 53 | 57999 | 219.250.36.130 | 192.168.0.10 |
| Sep 5, 2011 19:58:01.854123000 CEST | 60916 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:58:01.854157000 CEST | 53 | 60916 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:58:01.862903000 CEST | 51997 | 53 | 192.168.0.10 | 202.27.184.3 |
| Sep 5, 2011 19:58:01.862935000 CEST | 53 | 51997 | 202.27.184.3 | 192.168.0.10 |
| Sep 5, 2011 19:58:01.871248000 CEST | 55964 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:58:01.871280000 CEST | 53 | 55964 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:58:01.880675000 CEST | 60596 | 53 | 192.168.0.10 | 46.19.140.194 |
| Sep 5, 2011 19:58:01.880707000 CEST | 53 | 60596 | 46.19.140.194 | 192.168.0.10 |
| Sep 5, 2011 19:58:01.890302000 CEST | 59725 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:58:01.890339000 CEST | 53 | 59725 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:58:01.898871000 CEST | 64588 | 53 | 192.168.0.10 | 87.118.111.215 |
| Sep 5, 2011 19:58:01.898910000 CEST | 53 | 64588 | 87.118.111.215 | 192.168.0.10 |
| Sep 5, 2011 19:58:01.907070000 CEST | 57093 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:58:01.907104000 CEST | 53 | 57093 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:58:02.172869000 CEST | 61040 | 53 | 192.168.0.10 | 212.76.127.133 |
| Sep 5, 2011 19:58:02.172926000 CEST | 53 | 61040 | 212.76.127.133 | 192.168.0.10 |
| Sep 5, 2011 19:58:02.180676000 CEST | 61251 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:58:02.180711000 CEST | 53 | 61251 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:58:02.197520000 CEST | 52757 | 53 | 192.168.0.10 | 205.171.2.65 |
| Sep 5, 2011 19:58:02.197554000 CEST | 53 | 52757 | 205.171.2.65 | 192.168.0.10 |
| Sep 5, 2011 19:58:02.222026000 CEST | 59791 | 53 | 192.168.0.10 | 195.186.1.121 |
| Sep 5, 2011 19:58:02.222060000 CEST | 53 | 59791 | 195.186.1.121 | 192.168.0.10 |
| Sep 5, 2011 19:58:02.230713000 CEST | 58691 | 53 | 192.168.0.10 | 4.2.2.2 |
| Sep 5, 2011 19:58:02.230747000 CEST | 53 | 58691 | 4.2.2.2 | 192.168.0.10 |
| Sep 5, 2011 19:58:02.238228000 CEST | 65404 | 53 | 192.168.0.10 | 195.186.1.121 |
