Joebox - Abstract Analysis File
10357
| General information | |
| Joebox version: | 4.5.0 |
| Start time: | 14:58:51 |
| Start date: | 08/12/2011 |
| Overall analysis duration: | 0h 4m 37s |
| Target binary file name: | |
| Target script file name: | new_Mal_URL.jbs |
| Number of analysed new started processes analysed: | 5 |
| Number of new started drivers analysed: | 2 |
| Number of existing processes analysed: | 1 |
| Number of existing drivers analysed: | 0 |
| Number of injected processes analysed: | 0 |
| Errors: |
|
| Classification / Thread Score | |||||||
| Persistence, Installation, Boot Survival: |
|
||||||
| Hidding, Stealthness, Detection and Removal Protection: |
|
||||||
| Security Solution / Mechanism bypass, termination and removal, Anti Debugging, VM Detection: |
|
||||||
| Spreading: |
|
||||||
| Exploiting: |
|
||||||
| Networking: |
|
||||||
| Data spying, Sniffing, Keylogging, Ebanking Fraud: |
|
||||||
| Signature Detections | |
|
|
|
|
|
|
|
|
|
|
|
|
|
Analysis Overview
| Startup | |
|
|
| Involved Domains | |||||||
| Name | IP | Name Server | ASN | ASN Description | ANS State | Registrar | |
| ext-marketing.com | 74.53.140.71 | ns603.websitewelcome.com ns604.websitewelcome.com | unknown | unknown | US | GODADDY.COM, INC. | rheft@intcorpcom.com |
| firedepartment.mobi | 174.121.93.116 | ns2.firedepartment.mobi ns1.firedepartment.mobi | unknown | unknown | US | GoDaddy.com, Inc. (146) | scall@srvfire.ca.gov |
| zespolpickup.pl | 188.40.51.83 | dns10.linuxpl.com ns10.linuxpl.com | unknown | unknown | DE | domeny@ConsultingService.pl | |
| www.kva-applications.com | 193.108.197.2 | unknown | unknown | GB | unknown | unknown | |
| southfloridazulunation.com | 97.74.215.96 | ns31.domaincontrol.com ns32.domaincontrol.com | unknown | unknown | US | GODADDY.COM, INC. | dinah.lopez@yahoo.com |
| combijump.com | 46.45.137.206 | 0101domain1.venus.orderbox-dns.com 0101domain1.mercury.orderbox-dns.com 0101domain1.earth.orderbox-dns.com 0101domain1.mars.orderbox-dns.com | unknown | unknown | TR | 0101 INTERNET, INC. | korpicsscan@skynet.be |
| Involved IP Addresses | |||
| IP | ASN | ASN Description | ANS State |
| 199.7.52.190 | unknown | unknown | US |
| 195.186.1.121 | unknown | unknown | CH |
Global Network Data
| All TCP | ||||
| Timestamp | Source Port | Dest Port | Source IP | Dest IP |
| Dec 8, 2011 15:01:24.918251038 CET | 1083 | 80 | 192.168.0.10 | 174.121.93.116 |
| Dec 8, 2011 15:01:24.918275118 CET | 80 | 1083 | 174.121.93.116 | 192.168.0.10 |
| Dec 8, 2011 15:01:24.918450117 CET | 1083 | 80 | 192.168.0.10 | 174.121.93.116 |
| Dec 8, 2011 15:01:24.918730021 CET | 1083 | 80 | 192.168.0.10 | 174.121.93.116 |
| Dec 8, 2011 15:01:24.918751955 CET | 80 | 1083 | 174.121.93.116 | 192.168.0.10 |
| Dec 8, 2011 15:01:25.686256886 CET | 80 | 1083 | 174.121.93.116 | 192.168.0.10 |
| Dec 8, 2011 15:01:25.870501041 CET | 1083 | 80 | 192.168.0.10 | 174.121.93.116 |
| Dec 8, 2011 15:01:25.870518923 CET | 80 | 1083 | 174.121.93.116 | 192.168.0.10 |
| Dec 8, 2011 15:01:25.894803047 CET | 1084 | 80 | 192.168.0.10 | 188.40.51.83 |
| Dec 8, 2011 15:01:25.894821882 CET | 80 | 1084 | 188.40.51.83 | 192.168.0.10 |
| Dec 8, 2011 15:01:25.895071030 CET | 1084 | 80 | 192.168.0.10 | 188.40.51.83 |
| Dec 8, 2011 15:01:25.897365093 CET | 1084 | 80 | 192.168.0.10 | 188.40.51.83 |
| Dec 8, 2011 15:01:25.897377968 CET | 80 | 1084 | 188.40.51.83 | 192.168.0.10 |
| Dec 8, 2011 15:01:25.902815104 CET | 1085 | 80 | 192.168.0.10 | 97.74.215.96 |
| Dec 8, 2011 15:01:25.902832985 CET | 80 | 1085 | 97.74.215.96 | 192.168.0.10 |
| Dec 8, 2011 15:01:25.903080940 CET | 1085 | 80 | 192.168.0.10 | 97.74.215.96 |
| Dec 8, 2011 15:01:25.908865929 CET | 1086 | 80 | 192.168.0.10 | 193.108.197.2 |
| Dec 8, 2011 15:01:25.908881903 CET | 80 | 1086 | 193.108.197.2 | 192.168.0.10 |
| Dec 8, 2011 15:01:25.909133911 CET | 1086 | 80 | 192.168.0.10 | 193.108.197.2 |
| Dec 8, 2011 15:01:25.915029049 CET | 1087 | 80 | 192.168.0.10 | 74.53.140.71 |
| Dec 8, 2011 15:01:25.915045023 CET | 80 | 1087 | 74.53.140.71 | 192.168.0.10 |
| Dec 8, 2011 15:01:25.915298939 CET | 1087 | 80 | 192.168.0.10 | 74.53.140.71 |
| Dec 8, 2011 15:01:25.916162014 CET | 1085 | 80 | 192.168.0.10 | 97.74.215.96 |
| Dec 8, 2011 15:01:25.916174889 CET | 80 | 1085 | 97.74.215.96 | 192.168.0.10 |
| Dec 8, 2011 15:01:25.916815042 CET | 1086 | 80 | 192.168.0.10 | 193.108.197.2 |
| Dec 8, 2011 15:01:25.916826963 CET | 80 | 1086 | 193.108.197.2 | 192.168.0.10 |
| Dec 8, 2011 15:01:25.917468071 CET | 1087 | 80 | 192.168.0.10 | 74.53.140.71 |
| Dec 8, 2011 15:01:25.917480946 CET | 80 | 1087 | 74.53.140.71 | 192.168.0.10 |
| Dec 8, 2011 15:01:26.088812113 CET | 1083 | 80 | 192.168.0.10 | 174.121.93.116 |
| Dec 8, 2011 15:01:26.347868919 CET | 80 | 1084 | 188.40.51.83 | 192.168.0.10 |
| Dec 8, 2011 15:01:26.403050900 CET | 80 | 1086 | 193.108.197.2 | 192.168.0.10 |
| Dec 8, 2011 15:01:26.525899887 CET | 1086 | 80 | 192.168.0.10 | 193.108.197.2 |
| Dec 8, 2011 15:01:26.526096106 CET | 1084 | 80 | 192.168.0.10 | 188.40.51.83 |
| Dec 8, 2011 15:01:26.625473022 CET | 80 | 1085 | 97.74.215.96 | 192.168.0.10 |
| Dec 8, 2011 15:01:26.632008076 CET | 1087 | 80 | 192.168.0.10 | 74.53.140.71 |
| Dec 8, 2011 15:01:26.638856888 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:26.638873100 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:26.639127016 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:26.639966965 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:26.639980078 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:26.745325089 CET | 1085 | 80 | 192.168.0.10 | 97.74.215.96 |
| Dec 8, 2011 15:01:27.353879929 CET | 80 | 1084 | 188.40.51.83 | 192.168.0.10 |
| Dec 8, 2011 15:01:27.354450941 CET | 1084 | 80 | 192.168.0.10 | 188.40.51.83 |
| Dec 8, 2011 15:01:27.666228056 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:27.799923897 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:27.800503016 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:27.800518990 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:27.800885916 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:27.810556889 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:27.810564041 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:27.811122894 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:27.907574892 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:27.908102036 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:27.908117056 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:27.908483982 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:27.980269909 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:27.998862982 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:27.999423027 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:27.999437094 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:27.999809980 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.005398989 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.005404949 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.005987883 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.083009958 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.105750084 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.106293917 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.106311083 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.106679916 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.113464117 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.113471031 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.114037991 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.142697096 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.193803072 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.194350958 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.194365025 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.194709063 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.203727007 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.203732967 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.204313993 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.284920931 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.286868095 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.287409067 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.287421942 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.288703918 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.289259911 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.289273024 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.289622068 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.322789907 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.322797060 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.322932005 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.323328018 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.323443890 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.323455095 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.377697945 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.377950907 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.378074884 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.378089905 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.378345966 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.390214920 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.390738010 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.390753031 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.404459000 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.405016899 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.405030012 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.405118942 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.416800976 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.417349100 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.417361975 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.417706966 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.486414909 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.492352009 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.492955923 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.492969990 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.493299961 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.496278048 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.508506060 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.509022951 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.509036064 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.509407997 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.523541927 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.523547888 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.523682117 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.524091959 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.524207115 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.524218082 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.583041906 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.583560944 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.583574057 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.583667994 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.594997883 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.595504999 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.595516920 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.595902920 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.605915070 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.606545925 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.607001066 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.607013941 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.607378006 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.636941910 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.636948109 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.637425900 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.687275887 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.687820911 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.687833071 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.688206911 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.688699961 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.699419975 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.699754953 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.699976921 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.699989080 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.700233936 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.774096012 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.774632931 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.774646997 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.776998043 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.777475119 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.777487040 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.777790070 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.778208017 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.778219938 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.778948069 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.778959036 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.802903891 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.803463936 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.803477049 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.803819895 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.835872889 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.835880995 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.836472034 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.884690046 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.885704041 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.886127949 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.886143923 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.886553049 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.887011051 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.887017965 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.887545109 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.887640953 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.887805939 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.902273893 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.902548075 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.902806997 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.902821064 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.903064013 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.911369085 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:28.911909103 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:28.911921978 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:29.041492939 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:29.041505098 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:29.260193110 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:29.260206938 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:29.482629061 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:29.975316048 CET | 1084 | 80 | 192.168.0.10 | 188.40.51.83 |
| Dec 8, 2011 15:01:30.796900034 CET | 80 | 1083 | 174.121.93.116 | 192.168.0.10 |
| Dec 8, 2011 15:01:30.797394991 CET | 1083 | 80 | 192.168.0.10 | 174.121.93.116 |
| Dec 8, 2011 15:01:32.044327974 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:32.044347048 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:33.018349886 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:33.019032001 CET | 1083 | 80 | 192.168.0.10 | 174.121.93.116 |
| Dec 8, 2011 15:01:33.180912971 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:33.196698904 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:33.222733021 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:33.223092079 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:33.223109007 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:33.274785042 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:33.275217056 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:33.275232077 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:33.275511026 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:33.304460049 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:33.351985931 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:33.352401018 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:33.352413893 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:33.381565094 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:33.381908894 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:33.381983042 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:33.381997108 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:33.382278919 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:33.382363081 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:33.413597107 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:33.414021969 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:33.414035082 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:33.414108992 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:33.414668083 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:33.415043116 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:33.415055037 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:33.415292978 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:33.418009996 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:33.418018103 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:33.418453932 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:33.440573931 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:33.441011906 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:33.441026926 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:33.441291094 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
| Dec 8, 2011 15:01:33.443780899 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:33.445343971 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:33.445669889 CET | 80 | 1089 | 46.45.137.206 | 192.168.0.10 |
| Dec 8, 2011 15:01:33.445718050 CET | 1089 | 80 | 192.168.0.10 | 46.45.137.206 |
