ANALYSIS OVERVIEWNETWORK DATAHOOKSCOLLAPSE ALL

Joebox - Abstract Analysis File 10354
+ General information
Joebox version: 4.5.0
Start time: 14:51:28
Start date: 08/12/2011
Overall analysis duration: 0h 4m 8s
Target binary file name:
Target script file name: new_Mal_URL.jbs
Number of analysed new started processes analysed: 8
Number of new started drivers analysed: 0
Number of existing processes analysed: 1
Number of existing drivers analysed: 0
Number of injected processes analysed: 3
Errors:
  • Too many NtWriteVirtualMemory calls (excessive behavior)
  • Too many NtProtectVirtualMemory calls (excessive behavior)
  • Too many NtSetInformationFile calls (excessive behavior)
  • Too many NtReadVirtualMemory calls (excessive behavior)
+ Classification / Thread Score
Persistence, Installation, Boot Survival:
Hidding, Stealthness, Detection and Removal Protection:
Security Solution / Mechanism bypass, termination and removal, Anti Debugging, VM Detection:
Spreading:
Exploiting:
Networking:
Data spying, Sniffing, Keylogging, Ebanking Fraud:
+ Signature Detections
  • Creates files inside the user directory
  • Creates temporary files
  • Executable is probably coded in java
  • Executes batch files
  • Printf formatting strings found in memory and binary data
  • Queries a list of all running processes
  • Spawns processes
  • Urls found in memory or binary data
  • Creates an autostart registry key
  • Downloads files from webservers via HTTP
  • Found strings which match to known social media urls
  • Performs DNS lookups
  • Posts data to webserver
  • Registers a DLL
  • Allocates a big amount of executable memory (probably used for heap spraying)
  • Allocates memory in foreign processes
  • Creates a thread in another existing process (thread injection)
  • Disables the phising filter of internet explorer 8
  • Hooks clipboard functions (used to sniff clipboard data)
  • Hooks winsocket function (used for sniffing or altering network traffic)
  • Injects a PE file into a foreign processes
  • Modifies the prolog of usermode functions (usermode inline hooks)
  • PDF exploit detected (malicious Acrobat Reader behavior, loads network DLL)
  • Writes to foreign memory regions
Analysis Overview
+ Startup
  • system is xp2
  • iexplore.exe (PID: 1712 MD5: 55794B97A7FAABD2910873C85274F409)
    • AcroRd32.exe (PID: 1732 MD5: 80660C611B596FFE8AF4074B31AA6FB7)
      • regsvr32.exe (PID: 1008 MD5: FBDB9D0935B9907B809B381FDDF1627F)
      • regsvr32.exe (PID: 1852 MD5: FBDB9D0935B9907B809B381FDDF1627F)
    • 0.7663042396006076.exe (PID: 580 MD5: 74185020DEA5693BC25348C6AF34CF87)
      • rook.exe (PID: 488 MD5: 8EFB904B16A3F86CC163744D85AECB5F)
        • explorer.exe (PID: 1520 MD5: 12896823FB95BFB3DC9B46BCAEDC9923)
        • ctfmon.exe (PID: 1788 MD5: 5F1D5F88303D4A4DBC8E5F97BA967CC3)
        • wscntfy.exe (PID: 1860 MD5: F92E1076C42FCD6DB3D72D8CFE9816D5)
      • cmd.exe (PID: 2152 MD5: 6D778E0F95447E6546553EEEA709D03C)
    • regsvr32.exe (PID: 652 MD5: FBDB9D0935B9907B809B381FDDF1627F)
    • regsvr32.exe (PID: 1004 MD5: FBDB9D0935B9907B809B381FDDF1627F)
  • cleanup
+ Dropped Files
File Path MD5
C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\tmpac8d1274.bat 7613D0FA5F4D15F16592A6830797CC32
C:\Documents and Settings\Administrator\Application Data\Avliy\rook.exe 8EFB904B16A3F86CC163744D85AECB5F
C:\Documents and Settings\Administrator\Application Data\Ehotpo\agyla.doi 69C095F96CAA7BA8F677EC34D68E94F6
+ Involved Domains
Name IP Name Server ASN ASN Description ANS State Registrar e-Mail
firedepartment.mobi 174.121.93.116 ns2.firedepartment.mobi ns1.firedepartment.mobi unknown unknown US GoDaddy.com, Inc. (146) scall@srvfire.ca.gov
zespolpickup.pl 188.40.51.83 dns10.linuxpl.com ns10.linuxpl.com unknown unknown DE domeny@ConsultingService.pl
southfloridazulunation.com 97.74.215.96 ns32.domaincontrol.com ns31.domaincontrol.com unknown unknown US GODADDY.COM, INC. dinah.lopez@yahoo.com
combijump.com 46.45.137.206 0101domain1.mars.orderbox-dns.com 0101domain1.earth.orderbox-dns.com 0101domain1.venus.orderbox-dns.com 0101domain1.mercury.orderbox-dns.com unknown unknown TR 0101 INTERNET, INC. korpicsscan@skynet.be
+ Involved IP Addresses
IP ASN ASN Description ANS State
78.14.232.12 unknown unknown IT
125.27.159.156 unknown unknown TH
195.186.1.121 unknown unknown CH
195.186.4.121 unknown unknown CH
79.14.160.118 unknown unknown IT
Global Network Data
+ All TCP
Timestamp Source Port Dest Port Source IP Dest IP
Dec 8, 2011 14:52:25.810642958 CET 1060 80 192.168.0.13 174.121.93.116
Dec 8, 2011 14:52:25.810668945 CET 80 1060 174.121.93.116 192.168.0.13
Dec 8, 2011 14:52:25.812552929 CET 1060 80 192.168.0.13 174.121.93.116
Dec 8, 2011 14:52:25.828499079 CET 1060 80 192.168.0.13 174.121.93.116
Dec 8, 2011 14:52:25.828515053 CET 80 1060 174.121.93.116 192.168.0.13
Dec 8, 2011 14:52:41.196527958 CET 80 1060 174.121.93.116 192.168.0.13
Dec 8, 2011 14:52:41.329301119 CET 1060 80 192.168.0.13 174.121.93.116
Dec 8, 2011 14:52:41.329319954 CET 80 1060 174.121.93.116 192.168.0.13
Dec 8, 2011 14:52:41.548461914 CET 1060 80 192.168.0.13 174.121.93.116
Dec 8, 2011 14:52:45.476460934 CET 80 1060 174.121.93.116 192.168.0.13
Dec 8, 2011 14:52:45.476905107 CET 1060 80 192.168.0.13 174.121.93.116
Dec 8, 2011 14:52:46.328530073 CET 1060 80 192.168.0.13 174.121.93.116
Dec 8, 2011 14:52:53.446762085 CET 1061 80 192.168.0.13 188.40.51.83
Dec 8, 2011 14:52:53.446790934 CET 80 1061 188.40.51.83 192.168.0.13
Dec 8, 2011 14:52:53.447143078 CET 1061 80 192.168.0.13 188.40.51.83
Dec 8, 2011 14:52:53.480904102 CET 1061 80 192.168.0.13 188.40.51.83
Dec 8, 2011 14:52:53.480918884 CET 80 1061 188.40.51.83 192.168.0.13
Dec 8, 2011 14:52:58.175259113 CET 80 1061 188.40.51.83 192.168.0.13
Dec 8, 2011 14:52:58.179575920 CET 1061 80 192.168.0.13 188.40.51.83
Dec 8, 2011 14:52:58.179647923 CET 80 1061 188.40.51.83 192.168.0.13
Dec 8, 2011 14:52:58.179927111 CET 1061 80 192.168.0.13 188.40.51.83
Dec 8, 2011 14:52:59.785891056 CET 1062 80 192.168.0.13 97.74.215.96
Dec 8, 2011 14:52:59.785914898 CET 80 1062 97.74.215.96 192.168.0.13
Dec 8, 2011 14:52:59.786180973 CET 1062 80 192.168.0.13 97.74.215.96
Dec 8, 2011 14:52:59.798469067 CET 1062 80 192.168.0.13 97.74.215.96
Dec 8, 2011 14:52:59.798485041 CET 80 1062 97.74.215.96 192.168.0.13
Dec 8, 2011 14:53:01.639601946 CET 80 1062 97.74.215.96 192.168.0.13
Dec 8, 2011 14:53:01.778433084 CET 1062 80 192.168.0.13 97.74.215.96
Dec 8, 2011 14:53:02.229739904 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:02.229763985 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:02.230009079 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:02.240076065 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:02.240091085 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:12.882401943 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:12.992649078 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:12.993182898 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:12.993201971 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.074637890 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.075123072 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:13.075139046 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.100866079 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.101392031 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:13.101406097 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.101679087 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:13.184125900 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.185746908 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.186127901 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:13.186142921 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.186392069 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:13.210247040 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.277775049 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.278289080 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:13.278434038 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:13.297413111 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.303925991 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.304418087 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:13.326728106 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.326735973 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.327200890 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:13.327322006 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:13.412672997 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.418225050 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.418623924 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:13.418637991 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.419140100 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.419555902 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:13.441718102 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.442126989 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:13.500230074 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.582045078 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.582560062 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:13.582573891 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.582830906 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:13.607848883 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.634463072 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.634908915 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:13.634924889 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.635195971 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:13.716190100 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.717453003 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.717833996 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:13.717850924 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.826776981 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.827297926 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:13.827313900 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.827430964 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:13.887440920 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.887970924 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:13.888710976 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.889017105 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.889054060 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:13.889067888 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.889442921 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:13.949018955 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:13.949527025 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:13.949542999 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.005007982 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.005475044 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.005490065 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.035461903 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.035974979 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.035990000 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.036266088 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.085923910 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.112148046 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.112572908 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.112587929 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.138356924 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.138828993 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.138843060 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.139117956 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.145379066 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.164731979 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.165182114 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.165195942 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.165462017 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.196243048 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.197933912 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.198344946 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.198359966 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.222281933 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.222737074 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.222752094 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.223021984 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.254308939 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.292392969 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.292833090 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.292848110 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.309551954 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.309978962 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.309993029 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.358685970 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.359164000 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.359179974 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.359455109 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.369182110 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.369189024 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.369569063 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.392654896 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.393075943 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.393091917 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.395411968 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.395793915 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.395807028 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.396043062 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.449728966 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.451631069 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.451987028 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.451999903 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.452183962 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.452282906 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.452296019 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.452567101 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.477669001 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.477675915 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.478363037 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.478480101 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.478492022 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.501835108 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.502317905 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.502332926 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.502662897 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.504091978 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.504100084 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.504498005 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.504600048 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.533726931 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.576687098 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.577030897 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.577244997 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.577260017 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.577570915 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.577685118 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.584544897 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.599361897 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.599718094 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:14.599730968 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:14.793359041 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:25.272623062 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:25.272643089 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:26.431772947 CET 1064 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:26.431802988 CET 80 1064 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:26.433655977 CET 1064 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:26.495893002 CET 1064 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:26.495907068 CET 80 1064 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:28.364690065 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:28.568957090 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:28.568974018 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:28.787219048 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:28.787234068 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:28.822779894 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:28.823160887 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:28.823175907 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:28.823395967 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:28.939625025 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:28.965637922 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:28.966058969 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:28.966073990 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:29.072233915 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:29.072643042 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:29.072655916 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:29.169538975 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:29.169991016 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:29.170006037 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:29.170232058 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:29.195401907 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:29.339335918 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:29.339351892 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:29.378094912 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:29.378498077 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:29.378514051 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:29.378855944 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:29.513328075 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:29.539587021 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:29.540016890 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:29.540035009 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:29.565788031 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:29.566095114 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:29.566108942 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:29.747587919 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:29.751043081 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:29.751060009 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:29.754525900 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:29.775697947 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:29.803563118 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:29.803843021 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:29.803858995 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:29.804017067 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:29.818563938 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:29.829833031 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:29.830091953 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:29.830106974 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:29.830317974 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:29.919872999 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:29.922491074 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:29.946266890 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:29.946274996 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:29.947150946 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:29.972834110 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:29.973092079 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:29.973107100 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:29.973313093 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:30.003525972 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:30.029987097 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:30.031104088 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:30.031119108 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:30.031287909 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:30.070009947 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:30.113099098 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:30.113368034 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:30.113384008 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:30.122236967 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:30.122447968 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:30.122461081 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:30.123224974 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:30.144026995 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:30.161576033 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:30.161772966 CET 1063 80 192.168.0.13 46.45.137.206
Dec 8, 2011 14:53:30.161787987 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:30.170207977 CET 80 1063 46.45.137.206 192.168.0.13
Dec 8, 2011 14:53:30.171506882 CET 1063 80 192.168.0.13 46.45.137.206
