Loading ...

General Information

Analysis ID:28622
Start time:22:34:31
Start date:14/02/2013
Overall analysis duration:0h 8m 51s
Sample file name:Visaform Turkey.pdf
Cookbook file name:Bypass long sleeps.jbs
Analysis system description:Windows 7 x64 (Office 2003 SP1, Java 1.6.0 x64, Acrobat Reader 10.1.0, Internet Explorer 8)
Number of analysed new started processes analysed:8
Number of new started drivers analysed:1
Number of existing processes analysed:0
Number of existing drivers analysed:0
Number of injected processes analysed:0
SCAE enabled:true
SCAE success:true, ratio: 100%

Classification / Threat Score

Persistence, Installation, Boot Survival:
Hiding, Stealthiness, Detection and Removal Protection:
Security Solution / Mechanism bypass, termination and removal, Anti Debugging, VM Detection:
Spreading:
Exploiting:
Networking:
Data spying, Sniffing, Keylogging, Ebanking Fraud:

Matching Signatures

Behavior Signatures
Creates files inside the user directoryShow sources
Creates temporary filesShow sources
Downloads filesShow sources
Queries a list of all running processesShow sources
Reads ini filesShow sources
Spawns processesShow sources
Urls found in memory or binary dataShow sources
Binary may include packed or crypted dataShow sources
Checks for kernel debuggers (NtQuerySystemInformation(SystemKernelDebuggerInformation))Show sources
Creates guard pages, often used to prevent reverse engineering and debuggingShow sources
Creates mutexesShow sources
Downloads files from webservers via HTTPShow sources
Drops PE filesShow sources
Found strings which match to known social media urlsShow sources
Launches processes in debugging mode, may be used to hinder debuggingShow sources
Performs DNS lookupsShow sources
Allocates a big amount of memory (probably used for heap spraying)Show sources
Contains long sleeps (>= 3 min)Show sources
Creates and opens a fake document (probably a fake document to hide exploiting)Show sources
Document exploit detected (droppes PE files)Show sources
Document exploit detected (performs DNS queries)Show sources
Document exploit detected (performs HTTP gets)Show sources
Document exploit detected (unknown TCP traffic)Show sources
Found dropped PE file which has not been started or loadedShow sources
Injects files into Windows applicationShow sources
Spawns driversShow sources

Code Signatures
Contains functionality to add an ACL to a security descriptorShow sources
Contains functionality to download additional files from the internetShow sources
Contains functionality to enumerate / list files inside a directoryShow sources
Contains functionality to query local / system timeShow sources
Contains functionality to query windows versionShow sources
Contains functionality to dynamically determine API callsShow sources

Startup

  • system is w7x64
  • AcroRd32.exe (PID: 1596 MD5: 540C61844CCD78C121C3EF48F3A34F0E)
    • AcroRd32.exe (PID: 2740 MD5: 540C61844CCD78C121C3EF48F3A34F0E)
    • AcroRd32.exe (PID: 2540 MD5: 540C61844CCD78C121C3EF48F3A34F0E)
      • AcroRd32.exe (PID: 2456 MD5: 540C61844CCD78C121C3EF48F3A34F0E)
  • ATMFD.DLL (PID: 4 MD5: DA92473D08DFCE8D355684D636ECAE5A)
  • svchost.exe (PID: 1872 MD5: C78655BC80301D76ED4FEF1C1EA40A7D)
  • iexplore.exe (PID: 1336 MD5: C613E69C3B191BB02C7A191741A1D024)
    • iexplore.exe (PID: 1692 MD5: C613E69C3B191BB02C7A191741A1D024)
  • wermgr.exe (PID: 3060 MD5: 41DF7355A5A907E2C1D7804EC028965D)
  • cleanup

Created / dropped Files

File PathMD5
C:\Users\HANSPE~1\AppData\Local\Temp\Visaform Turkey.pdfF475A43D374334197099ADA17720EB00
C:\Users\HANSPE~1\AppData\Local\Temp\~DFAA656038D96944CF.TMPB8A95BBFC287A1E49375536A84ECC240
C:\Users\HANSPE~1\AppData\Local\Temp\~DFCEC2CB7E06E87654.TMP222AE76012BA27D39E3419578E497FB2
C:\Users\hanspeter\AppData\LocalLow\Microsoft\Internet Explorer\Services\search_{0633EE93-D776-472f-A0FF-E1416B8B2E3A}.icoD4D935BD8F4185EDC8D96901890BA391
C:\Users\hanspeter\AppData\Local\Adobe\Acrobat\10.0\SharedDataEvents36B684371131F80AA6307BA296CD785D
C:\Users\hanspeter\AppData\Local\Adobe\Acrobat\10.0\SharedDataEvents-journalDCFDAD940BE06B2148F666A41C628397
C:\Users\hanspeter\AppData\Local\Microsoft\Internet Explorer\DOMStore\W63AUPLW\www.google[1].xml9D39515AC299261C3E14F57E231E4B78
C:\Users\hanspeter\AppData\Local\Microsoft\Internet Explorer\Recovery\High\Active\RecoveryStore.{99A5B4BA-889C-11E1-8EF1-080027532527}.datC43635171DD28B8B6D23BA724F6857BE
C:\Users\hanspeter\AppData\Local\Microsoft\Internet Explorer\Recovery\High\Active\{99A5B4BB-889C-11E1-8EF1-080027532527}.datBE397C40698D004CCB0235896B57EA9A
C:\Users\hanspeter\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\KEXIBASI\f73af3a15b7f64c7[1].js7193081FA595DE530DB0A4D594110B05
C:\Users\hanspeter\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\KEXIBASI\favicon[1].icoD4D935BD8F4185EDC8D96901890BA391
C:\Users\hanspeter\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\KEXIBASI\sem_400abca935ba0b8653965caeac172d09[1].js400ABCA935BA0B8653965CAEAC172D09
C:\Users\hanspeter\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\KEXIBASI\valentines_day_and_george_ferris_154th_birthday-1032005-res[1].pngAA857587B4CCEE67F96A03FC4F18A477
C:\Users\hanspeter\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\OLVSYMOX\google_dk[1].txt102939CA191CD12FB3B1074B087EC5E5
C:\Users\hanspeter\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\OLVSYMOX\k1_a31af7ac[1].pngA31AF7AC1C8F36D014EB4B09668CB0BA
C:\Users\hanspeter\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\OLVSYMOX\rs=AItRSTM8RI6Cs88xo2buD_MRAxHf9TFNDQ[1]7CEA9CCBC40F08C3208209D2E964E913
C:\Users\hanspeter\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\OLVSYMOX\tia[1].png0667C2BF932C77B80EF533C5DC1BD7FF
C:\Users\hanspeter\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\P6S4FSGS\favicon[1].icoA300693728F5CAA531A6886D9B8F38C2
C:\Users\hanspeter\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\P6S4FSGS\nav_logo117[1].png7E426F6B6D807A83A4F33015A2243253
C:\Users\hanspeter\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\P6S4FSGS\rs=AItRSTM8RI6Cs88xo2buD_MRAxHf9TFNDQ[1]9361BFB79475F27FAE4B6DC2A6658007
C:\Users\hanspeter\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\VD0F4TJI\chrome-48[1].png3FE84B8B53D7401B32FABD0C70F211BB
C:\Users\hanspeter\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\VD0F4TJI\mgyhp_sm[1].png6EFE849BCCA95A1036A846F618FDE913
C:\Users\hanspeter\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\VD0F4TJI\valentines_day_and_george_ferris_154th_birthday-1032005-hp[1].png2C01EFDEA4C160BE9EE6B1A3F1007A6A
C:\Users\hanspeter\AppData\Local\Temp\A9R4177.tmp69EAF1D40D5CB27DB7C95AD61A0A9E5D
C:\Users\hanspeter\AppData\Local\Temp\A9R4178.tmp1A0803F7384567683D413105F1E342A4
C:\Users\hanspeter\AppData\Local\Temp\D.TCB33E97F46A219804DDB373FF982D694
C:\Users\hanspeter\AppData\Local\Temp\L2P.T3A2547AF14B5621F43481A70F32CCEF3
C:\Users\hanspeter\AppData\Local\cache\LangBar32.dll97777F269AE807891DAC4B388C66A952
C:\Users\hanspeter\AppData\Local\cache\LangBar64.dllAF915D57488F30AE1A4E6A1EB0277037
C:\Users\hanspeter\AppData\Roaming\Microsoft\Windows\Cookies\hanspeter@google[1].txtA01423D4F1EFCEA163E51B35BB4D4BCA
C:\Users\hanspeter\AppData\Roaming\Microsoft\Windows\Cookies\hanspeter@google[2].txtD4CE7083BBD094EAF891D8015A5579F5
C:\Users\hanspeter\AppData\Roaming\Microsoft\Windows\Cookies\hanspeter@google[3].txt5BADF950161DFE9F62ECBFFFDCC866F0

Contacted Domains

NameIPName ServerActiveRegistrare-Mail
www.dell.com143.166.83.38trueunknownunknown
www.bing.com65.121.209.184trueTLDS, LLC DBA SRSPLUSunknown
www.google.com74.125.239.19trueunknownunknown
ssl.gstatic.com74.125.225.79trueunknownunknown
www.gstatic.com74.125.225.143trueunknownunknown
www.google.dk74.125.225.119trueunknownunknown

Contacted IPs

IPCountryPingableOpen Ports
173.194.77.104UNITED STATEStrue80 443
195.168.1.121SLOVAKIAfalse
74.125.225.119UNITED STATEStrue80 443
224.0.0.252UNITED STATESfalse
74.125.225.143UNITED STATEStrue80 443
74.125.239.19UNITED STATEStrue80 443
195.168.4.121SLOVAKIAfalse
65.121.209.184UNITED STATEStrue80 443
74.125.225.79UNITED STATEStrue80 443

Static File Info

File type:PDF document, version 1.7
File name:Visaform Turkey.pdf
File size:828744
MD5:f3b9663a01a73c5eca9d6b2a0519049e
SHA1:d7579cc146fb3fe215a83bf36cefbeef96990a91
SHA256:2d6556f1f7896bb4b969cf778ba28618e7700e7ae928af49b9a6e869855bf5a4
SHA512:4c859c25b8333cdfdf61f00087fa080eab81da0c18026aacc3165dfddd6a45172389b2b9eb649adb25b5da4de5359bb2cf933d042962742388f7078f43c2117e

Static PDF Info

General
Header:%PDF-1.7
Total Entropy:6.783749
Total Bytes:828744
Stream Entropy:7.999109
Stream Bytes:370578
Entropy outside Streams:4.502080
Bytes outside Streams:458166
Number of EOF found:1
Bytes after EOF:
Keywords Statistics
NameCount
obj8
endobj8
stream2
endstream2
xref1
trailer1
startxref1
/Page1
/Encrypt0
/ObjStm0
/JS1
/JavaScript1
/AA0
/OpenAction1
/AcroForm1
/JBIG2Decode0
/RichMedia0
/Launch0
/EmbeddedFile0

Network Behavior

TCP Packets
TimestampSource PortDest PortSource IPDest IP
Feb 14, 2013 22:37:22.192507982 CET592965355192.168.0.16224.0.0.252
Feb 14, 2013 22:37:22.297717094 CET592965355192.168.0.16224.0.0.252
Feb 14, 2013 22:37:25.006510973 CET6205853192.168.0.16195.168.1.121
Feb 14, 2013 22:37:26.000853062 CET6205853192.168.0.16195.168.4.121
Feb 14, 2013 22:37:27.000637054 CET6205853192.168.0.16195.168.4.121
Feb 14, 2013 22:37:29.000721931 CET6205853192.168.0.16195.168.1.121
Feb 14, 2013 22:37:29.000858068 CET6205853192.168.0.16195.168.4.121
Feb 14, 2013 22:37:30.061229944 CET5362058195.168.1.121192.168.0.16
Feb 14, 2013 22:37:30.207348108 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.207377911 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.207638025 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.209486008 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.209501982 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.331612110 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.331625938 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.331733942 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.331760883 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.332206011 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.332220078 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.332329035 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.332343102 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.332453012 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.332467079 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.332588911 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.332601070 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.332716942 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.332729101 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.332815886 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.332828999 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.333153009 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.333165884 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.333276987 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.333295107 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.333384991 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.333395958 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.333520889 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.333533049 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.333658934 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.333673954 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.333770037 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.333780050 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.333904028 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.333914042 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.334027052 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.334039927 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.334150076 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.334161997 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.334271908 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.334285021 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.334383011 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.334394932 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.334518909 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.334532022 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.334642887 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.334655046 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.334764957 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.334779978 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.334887981 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.335010052 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.335021973 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.335133076 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.335270882 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.335279942 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.335371017 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.335503101 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.335515022 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.335625887 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.335748911 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.335761070 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.335871935 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.336019039 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.336028099 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.336131096 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.336253881 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.336266041 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.336376905 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.336499929 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.336509943 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.336622953 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.336759090 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.336769104 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.336859941 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.336992025 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.337003946 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.337115049 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.337126017 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.337238073 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.337249041 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.337362051 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.337373972 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.337483883 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.337496042 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.337606907 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.337619066 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.337733984 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.337744951 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.337852955 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.337863922 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.337975979 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.337987900 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.338099957 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.338112116 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.338222980 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.338233948 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.338347912 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.338359118 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.338449955 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.338460922 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.338592052 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.338603973 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.338713884 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.338727951 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.338836908 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.338959932 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.338973045 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.339075089 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.339205980 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.339217901 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.339329958 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.339469910 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.339481115 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.339590073 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.339709997 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.339720964 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.339834929 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.339958906 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.339970112 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.340080976 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.340203047 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.340214014 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.340326071 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.340449095 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.340461016 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.340573072 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.340696096 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.340708017 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.340817928 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.340955973 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.340965986 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.341052055 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.341187000 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.341198921 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.341310024 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.341434002 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.341444969 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.341556072 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.341694117 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.341703892 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.341789961 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.341800928 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.341926098 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.341938019 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.342053890 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.342067003 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.342154980 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.342294931 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.342305899 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.342417955 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.342541933 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.342552900 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.342664003 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.342787027 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.342797995 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.342910051 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.343046904 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.343056917 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.343142986 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.343278885 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.343290091 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.343403101 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.343524933 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.343535900 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.343647003 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.343785048 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.343795061 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.343882084 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.344017029 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.344027996 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.344140053 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.344264030 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.344274998 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.344386101 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.344522953 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.344532967 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.344619036 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.344754934 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.344767094 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.344880104 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.345001936 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.345012903 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.345124006 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.345262051 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.345272064 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.345357895 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.345494032 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.345505953 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.345645905 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.345752001 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.345762014 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.345875025 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.346009016 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.346024990 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.346111059 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.346244097 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.346256018 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.346368074 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.346489906 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.346502066 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.346612930 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.346750021 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.346760035 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.346847057 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.346982002 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.346993923 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.347105026 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.347229004 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.347239017 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.347351074 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.347489119 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.347497940 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.347584963 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.347719908 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.347732067 CET804917874.125.239.19192.168.0.16
Feb 14, 2013 22:37:30.347843885 CET4917880192.168.0.1674.125.239.19
Feb 14, 2013 22:37:30.347965956 CET4917880192.168.0.1674.125.239.19
